Top 100 Individual Performances: Girls 5000m Run - Seneca Park Course
1 18:48.49 Allison Riedling 11/8/2008 Region 4-AAA Championship
2 18:57.40 Hillary Raidt 10/20/2007 Academy Meet
3 19:07.10 Laura Hamilton 10/21/2003 Academy Meet
4 19:10.05 Sara Davis 11/8/2008 Region 4-AAA Championship
5 19:13.80 Allison Riedling 10/25/2008 Academy Meet
6 19:14.70 Ellen Daly 10/26/2005 Academy Meet
7 19:15.00 Sara Davis 10/25/2008 Academy Meet
8 19:17.30 Ellen Daly 10/21/2006 Academy Meet
9 19:20.57 Hillary Raidt 11/8/2008 Region 4-AAA Championship
10 19:21.10 Kathryn Long 10/26/2005 Academy Meet
11 19:31.50 Ellen Daly 10/20/2007 Academy Meet
12 19:34.10 Adrienne Curtis 10/20/2007 Academy Meet
13 19:34.30 Laura Armstrong 10/26/2005 Academy Meet
14 19:37.00 Laura Hamilton 10/22/2002 Academy Meet
15 19:41.00 Sara Davis 10/20/2007 Academy Meet
16 19:45.66 Amy Stamon 11/8/2008 Region 4-AAA Championship
17 19:46.30 Allison Riedling 10/21/2006 Academy Meet
18 19:46.80 Brittany Renfro 9/15/2001 Valkyrie Invitational
19 19:49.50 Hillary Raidt 10/25/2008 Academy Meet
20 19:53.90 Adrienne Curtis 10/21/2006 Academy Meet
21 19:56.10 Nicole Haworth 10/27/2001 Regional Championship
22 19:58.20 Ellen Daly 10/25/2008 Academy Meet
23 19:58.30 Allison Riedling 10/20/2007 Academy Meet
24 19:59.80 Hillary Raidt 10/26/2005 Academy Meet
25 20:00.22 Laura Hamilton 11/2/2002 Regional Championship
26 20:02.00 Laura Armstrong 10/27/2004 Academy Meet
27 20:02.10 Nicole Haworth 11/1/2004 Region 3-AAA Championship
28 20:02.30 Amy Stamon 10/25/2008 Academy Meet
29 20:03.50 Kathryn Long 10/21/2003 Academy Meet
30 20:03.80 Kathryn Long 10/27/2004 Academy Meet
31 20:04.80 Nicole Haworth 10/27/2004 Academy Meet
32 20:07.27 Laura Armstrong 11/2/2002 Regional Championship
33 20:08.70 Nicole Haworth 10/16/2001 Academy Meet
34 20:10.50 Olivia Harlow 10/25/2008 Academy Meet
35 20:12.10 Amanda Day 10/25/2008 Academy Meet
36 20:13.00 Samantha Mahaffey 10/17/2000 Academy Meet
37 20:14.40 Ashley El Rady 10/25/2008 Academy Meet
38 20:15.00 Laura Armstrong 10/22/2002 Academy Meet
39 20:16.28 Ellen Daly 11/8/2008 Region 4-AAA Championship
40 20:16.97 Olivia Harlow 11/8/2008 Region 4-AAA Championship
41 20:17.80 Adrienne Curtis 10/26/2005 Academy Meet
42 20:18.20 Brittany Lay 10/27/2004 Academy Meet
43 20:20.00 Laura Hamilton 8/30/2003 St Xavier Tiger Run
44 20:20.70 Brittany Lay 10/26/2005 Academy Meet
45 20:21.00 Brittany Renfro 10/17/2000 Academy Meet
46 20:22.80 Nicole Haworth 10/21/2003 Academy Meet
47 20:25.90 Laura Armstrong 11/1/2004 Region 3-AAA Championship
48 20:28.00 Whitney Shipman 10/26/2005 Academy Meet
49 20:28.00 Kathryn Long 10/22/2002 Academy Meet
50 20:28.10 Morgan Burke 11/1/2004 Region 3-AAA Championship
51 20:28.27 Nicole Haworth 11/2/2002 Regional Championship
52 20:30.90 Samantha Mahaffey 10/28/2000 Regional Championship
53 20:32.00 Andrea Terry 10/22/2002 Academy Meet
54 20:33.80 Laura Armstrong 10/21/2003 Academy Meet
55 20:34.00 Nicole Haworth 10/22/2002 Academy Meet
56 20:35.00 Maggie Corrigan 10/22/2002 Academy Meet
57 20:35.80 Amanda Day 10/21/2006 Academy Meet
58 20:37.70 Hillary Raidt 10/21/2006 Academy Meet
59 20:38.04 Andrea Terry 11/2/2002 Regional Championship
60 20:38.90 Amanda Perkins 10/21/2006 Academy Meet
61 20:40.00 Brittany Renfro 10/20/1999 Academy Meet
62 20:41.00 Morgan Burke 10/27/2004 Academy Meet
62 20:41.00 Laura Armstrong 8/30/2003 St Xavier Tiger Run
64 20:43.00 Olivia Harlow 10/21/2006 Academy Meet
65 20:44.30 Andrea Terry 11/1/2004 Region 3-AAA Championship
66 20:45.10 Katie Beavin 10/26/2005 Academy Meet
67 20:45.40 Morgan Burke 10/21/2003 Academy Meet
68 20:46.20 Brittany Renfro 10/28/2000 Regional Championship
69 20:48.00 Andrea Terry 8/31/2002 St Xavier Tiger Run
69 20:48.00 Kathryn Long 8/30/2003 St Xavier Tiger Run
71 20:48.70 Amanda Day 10/20/2007 Academy Meet
72 20:49.60 Samantha Mahaffey 9/15/2001 Valkyrie Invitational
73 20:49.89 Samantha Mahaffey 11/2/2002 Regional Championship
74 20:50.00 Nicole Haworth 9/21/2002 Valkyrie Invitational
75 20:50.00 Christina Karem 10/26/2005 Academy Meet
76 20:50.40 Laura Hamilton 10/16/2001 Academy Meet
77 20:51.00 Brittany Renfro 10/30/1999 Regional Championship
78 20:51.61 Maggie Corrigan 11/2/2002 Regional Championship
79 20:52.00 Laura Hamilton 9/21/2002 Valkyrie Invitational
79 20:52.00 Brittany Renfro 9/18/2000 Valkyrie Invitational
81 20:53.50 Kathryn Long 11/2/2002 Regional Championship
82 20:58.20 Katie Becht 10/28/2000 Regional Championship
83 20:58.30 Andrea Terry 10/27/2004 Academy Meet
84 20:59.00 Katie Becht 10/17/2000 Academy Meet
85 21:00.50 Olivia Harlow 10/20/2007 Academy Meet
86 21:01.60 Andrea Terry 10/26/2005 Academy Meet
87 21:04.00 Brittany Lay 11/1/2004 Region 3-AAA Championship
88 21:04.80 Brittany Renfro 10/27/2001 Regional Championship
89 21:05.90 Laura Hamilton 10/27/2001 Regional Championship
90 21:06.00 Maggie Corrigan 9/21/2002 Valkyrie Invitational
91 21:07.00 Laura Armstrong 8/31/2002 St Xavier Tiger Run
92 21:09.00 Samantha Mahaffey 9/18/2000 Valkyrie Invitational
93 21:09.10 Brittany Renfro 10/16/2001 Academy Meet
94 21:11.00 Samantha Mahaffey 10/27/2001 Regional Championship
94 21:11.00 Kali Brewer 10/17/2000 Academy Meet
96 21:13.00 Maggie Corrigan 8/31/2002 St Xavier Tiger Run
97 21:14.40 Lindsay Marko 10/25/2008 Academy Meet
98 21:15.00 Nicole Haworth 8/31/2002 St Xavier Tiger Run
99 21:17.70 Debbie Ryan 10/26/2005 Academy Meet
100 21:18.00 Kathryn Long 8/31/2002 St Xavier Tiger Run