Licensed to Assumption High School      Hy-Tek's Meet Manager 5/5/2006 08:59 AM
            Derby Middle School Invitational - 5/3/2006 to 5/4/2006            
                                  Ballard HS                                   
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
===================================================================
 Meet Record: * 12.50  5/3/2005    Tiffany Rogers, Meyzeek MS                  
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   178 Lucy Sipp              East Oldham              13.40q  8 
  2   662 Courtney Drake         Wtms                     13.66q  2 
  3   598 Jessica Walker         St. Aloysius She         13.81q  2 
  4   407 Porscha Saunders       Meyzeek                  13.88q  5 
  5   344 Lindsay Andrews        Meade County             13.91q  3 
  6   481 Kelsey Clark           Notre Dame               13.97q  6 
  7   681 Alicia Rutledge        Wtms                     14.05q  5 
  8   337 Dakota Burdine         Collegiate              J14.32q  5 
  9   499 DeeDee Sliter          Notre Dame              J14.13   1 
 10   110 Courtney Lattimore     Crosby                   14.39   2 
 11   502 Heather Wheat          Notre Dame               14.44  11 
 12   416 Shaila Williams        Meyzeek                  14.46   4 
 13   620 Kati Mehlhaff          Walden                   14.48   3 
 14   593 Tianna Presley         St Pius                  14.56   1 
 15   459 Hannah Muzzillo        North Oldham             14.58   8 
 16   403 Jazmine Moore          Meyzeek                  14.59   9 
 16   521 Mercedes Hartman       South Oldham MS          14.59   2 
 18   387 Merideth Culbertso     Meyzeek                  14.60   6 
 19   670 Elizabeth Hollis       Wtms                     14.63   4 
 20   655 Charese Bates          Wtms                     14.68  10 
 21   501 Ashley Walker          Notre Dame               14.70   7 
 22   148 Emma Abney             East Oldham              14.80  10 
 23   685 ShaRaina Thompson      Wtms                     14.82   9 
 23   394 Jackie Ha              Meyzeek                  14.82   1 
 25   250 Bree Haner             Holy Trinity             14.90   7 
 26   572 Kayla Berry            St Barnabas              14.92   9 
 27   353 Natasha Kelch          Meade County             14.98   2 
 28   460 Rachel Richards        North Oldham             15.00   6 
 29   632 Jamie Weisbach         Walden                   15.01   7 
 30   304 Diamond Davies         Kammerer                 15.06  10 
 31   280 Donne'ya Lockhart      Johnson                  15.07  10 
 32   581 Amanda Whelan          St Margaret Mary         15.09   6 
 33   100 Kayla Hill             Brown                    15.15   2 
 34   151 Lauren Cassel          East Oldham              15.20  11 
 34   417 Micah Wilson           Meyzeek                  15.20   8 
 36   254 Emily Madden           Holy Trinity             15.25   7 
 36   675 Kelly Martin           Wtms                     15.25   3 
 38   170 Taylor Nickelson       East Oldham              15.26   2 
 39   579 Gina Link              St Margaret Mary         15.36   7 
 39   590 Sabrina Gemmer         St Pius                  15.36   4 
 41   299 Deosha Burkhalter      Kammerer                 15.39   1 
 42   316 Rontrice Thomas        Kammerer                 15.40  11 
 42   218 Shakira Bell           Farnsley                 15.40   1 
 44   103 Samantha Epps          Crosby                   15.43   6 
 45   456 Gretchen Gessner       North Oldham             15.44   3 
 45   667 Cecilie Gore           Wtms                     15.44  11 
 47   626 Trinity Shell          Walden                   15.48   8 
 48   602 Catherine Flaugher     St Gabriel               15.50   8 
 49   340 Mary Nancy Walter      Collegiate               15.56   3 
 50   163 Emily Klump            East Oldham              15.57   3 
 51   525 Chelsea Moody          South Oldham MS          15.80   9 
 52   175 Kaitlin Rapson         East Oldham              15.91   9 
 53   455 Gabby Esposito         North Oldham             15.93   5 
 54   224 Janine Hogan           Farnsley                 15.94   4 
 55   630 Diamond Wallace        Walden                   15.95  11 
 56   115 Olivia Pitchford       Crosby                   16.00   7 
 57   102 Lori Beresford         Crosby                   16.10   5 
 58   683 Nichole Taylor         Wtms                     16.12   1 
 59   577 Emily Crow             St Margaret Mary         16.15   5 
 60   113 Alexys Nash            Crosby                   16.16   3 
 61   529 Hannah Schmidt         South Oldham MS          16.17   8 
 62   594 Brooke Wessel          St Pius                  16.25  10 
 63   610 Alayna Altman          Walden                   16.28   4 
 64   592 Michelle Pike          St Pius                  16.34  11 
 65   612 Kaitlin Blacketer      Walden                   16.37   9 
 66   119 Kennedy Williams       Crosby                   16.43   4 
 67   338 Julianne Deno          Collegiate               16.48   8 
 68   252 Natalie Hendrix        Holy Trinity             16.49  10 
 68   605 Lauren Thomas          St Gabriel               16.49  11 
 70   251 Leah Harrison          Holy Trinity             16.63  11 
 71   247 Allison Eisner         Holy Trinity             16.98   9 
 72   453 Mary Clore             North Oldham             17.23  10 
 73   257 Parker Shay            Holy Trinity             17.34   8 
 74   358 Brittanie Owens        Meade County             17.41   7 
 75   101 Morgan Williams        Brown                    18.03   9 
 
Event 1  Girls 100 Meter Dash
================================================================
 Meet Record: * 12.50  5/3/2005    Tiffany Rogers, Meyzeek MS                  
    Name                    Year Team                    Finals 
================================================================
Finals
  1   407 Porscha Saunders       Meyzeek                  13.89  
  2   662 Courtney Drake         Wtms                     13.90  
  3   178 Lucy Sipp              East Oldham              13.99  
  4   344 Lindsay Andrews        Meade County             14.06  
  5   598 Jessica Walker         St. Aloysius She         14.28  
  6   481 Kelsey Clark           Notre Dame               14.33  
  7   681 Alicia Rutledge        Wtms                     14.34  
  8   337 Dakota Burdine         Collegiate               14.44  
 
Event 2  Boys 100 Meter Dash
===================================================================
 Meet Record: * 12.20  5/3/2005    Muri Smith, Crosby MS                       
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   194 Chase Hamby            East Oldham            * 11.01q  4 
  2   723 Kelvin Wilson          Wtms                   * 11.15q  6 
  3   234 Devante Chatman        Farnsley               * 11.69q  6 
  4   291 Christian Marion       Johnson                  12.41q  9 
  5   433 Will Jackson           Meyzeek                  12.44q 10 
  6   128 Micheal Eggar          Crosby                   12.49q  6 
  7   216 Stephen Yoest          East Oldham              12.50q  3 
  8   328 Mark Fuqua             Kammerer                 12.58q  3 
  9   232 Thomas Blakemore       Farnsley                 12.60   2 
 10   284 Stewart Brown          Johnson                  12.62   2 
 11   709 Chris Parks            Wtms                     12.65   1 
 12   702 Lanell Logan           Wtms                     12.87   7 
 13   463 John Askin             North Oldham             12.90   5 
 14   324 Chris Caudle           Kammerer                 12.91   4 
 15   238 Gary Dixon             Farnsley                 13.09   8 
 16   331 Montez Jordan          Kammerer                 13.17   8 
 17   268 Tommy Ralles           Holy Trinity             13.22   7 
 18   265 Connor Kelty           Holy Trinity             13.25   1 
 19   134 Brian Koppleic         Crosby                   13.27   9 
 20   642 Matt Hegele            Walden                   13.48   9 
 21   706 Kristian Mitchell      Wtms                     13.50   5 
 22   552 Austin Prince          South Oldham MS          13.55   3 
 23   201 Chris Miller           East Oldham              13.56   5 
 24   239 Chris Hamilton         Farnsley                 13.58   5 
 25   440 Kai Qualah             Meyzeek                  13.59   6 
 26   133 Paul Jordan            Crosby                   13.60  10 
 27   466 Zach Evans             North Oldham             13.63   7 
 28   449 Samim Wali             Meyzeek                  13.69   8 
 29   140 Willie Ramper          Crosby                   13.74   2 
 30   734 Brian Shin             North Oldham             13.86  10 
 31   271 Colin Shay             Holy Trinity             14.01   6 
 32   640 Kyle Dittmeier         Walden                   14.05   4 
 33   343 Dylan Lyons            Collegiate               14.07   5 
 34   371 Kyle Fackler           Meade County             14.28   3 
 35   474 Jeremy Rice            North Oldham             14.34   9 
 35   188 Matthew Brewer         East Oldham              14.34   8 
 35   544 Sha-Quill Keys         South Oldham MS          14.34   9 
 38   553 Steward Williams       South Oldham MS          14.44   8 
 39   187 Hunter Brewer          East Oldham              14.50   2 
 39   570 Redmon Wade            Spencer County           14.50   1 
 41   720 Jermey Stuckle         Wtms                     14.58   4 
 42   560 Tyler Bradley          Spencer County           14.59   2 
 43   599 Adam Dant              St. Aloysius She         14.62   5 
 44   143 Larry Trillion         Crosby                   14.63   1 
 45   269 Kyle Schneider         Holy Trinity             14.66   8 
 46   712 Cameron Rose           Wtms                     14.68   3 
 47   365 Charles Backstrom      Meade County             14.78   7 
 48   643 Guy Holloway           Walden                   14.91   6 
 49   138 jake Miller            Crosby                   15.05  10 
 50   606 Hunter Hepler          St Gabriel               15.07   4 
 51   691 Keyeontez Clark        Wtms                     15.10   2 
 52   600 Tucker Wright          St. Aloysius She         15.17   4 
 53   639 Simon Dickinson        Walden                   15.25   5 
 54   637 Gabe DeSanto           Walden                   15.31   7 
 55   270 Benton Seay            Holy Trinity             15.47   5 
 56   511 Dylan Zinsmiester      Notre Dame               15.49   1 
 57   609 Corey Smith            St Gabriel               15.52   9 
 58   697 James Harrington       Wtms                     15.59   8 
 59   652 Damon Thurman          Walden                   15.66   8 
 60   467 Chris Gant             North Oldham             15.81   6 
 61   607 Quenton Lyons          St Gabriel               15.86  10 
 62   587 Ethan Thomlinson       St Margaret Mary         15.88   9 
 63   439 Noah Park              Meyzeek                  16.03   1 
 64   608 Zach Riggs             St Gabriel               16.08   1 
 65   421 Michael Connors        Meyzeek                  16.19   2 
 66   726 Jordan Underwood       Crosby                   16.34   7 
 67   730 Harrison Hill          Brown                    16.91   6 
 68   294 Collin Walker          Johnson                  17.65   7 
 
Event 2  Boys 100 Meter Dash
================================================================
 Meet Record: * 12.20  5/3/2005    Muri Smith, Crosby MS                       
    Name                    Year Team                    Finals 
================================================================
Finals
  1   234 Devante Chatman        Farnsley                 12.36  
  2   723 Kelvin Wilson          Wtms                     12.37  
  3   194 Chase Hamby            East Oldham              12.54  
  4   433 Will Jackson           Meyzeek                  12.69  
  5   328 Mark Fuqua             Kammerer                 12.73  
  6   128 Micheal Eggar          Crosby                   12.77  
  7   291 Christian Marion       Johnson                  12.77  
  8   216 Stephen Yoest          East Oldham              12.83  
 
Event 3  Girls Distance Medley
================================================================
 Meet Record: * 14:27.60  5/3/2005    Our Lady of Lourdes                      
    Team                                                 Finals 
================================================================
  1 Meyzeek  'A'                                       13:56.00* 
  2 East Oldham MS  'A'                                13:57.00* 
  3 Spencer County  'A'                                14:34.00  
  4 North Oldham Middle  'A'                           14:53.00  
  5 Meade County  'A'                                  15:37.00  
  6 Walden  'A'                                        15:45.00  
  7 Crosby Middle School  'A'                          15:50.00  
  8 South Oldham Middle  'A'                           16:19.00  
  9 Meyzeek  'B'                                       16:33.00  
 10 Kammerer  'A'                                      16:34.00  
 11 Farnsley  'A'                                      16:44.00  
 12 Holy Trinity  'A'                                  16:55.00  
 13 Westport Middle  'A'                               17:42.00  
 14 East Oldham MS  'B'                                17:43.00  
 
Event 4  Boys Distance Medley
================================================================
 Meet Record: * 12:40.50  5/3/2005    North Oldham Middle School               
                          J Althoff, T Geers, A Watson, P Althoff           
    Team                                                 Finals 
================================================================
  1 Meade County  'A'                                  11:56.00* 
  2 Farnsley  'A'                                      12:33.00* 
  3 North Oldham Middle  'A'                           12:57.00  
  4 Meyzeek  'A'                                       13:50.00  
  5 Spencer County  'A'                                13:51.00  
  6 Westport Middle  'A'                               14:06.00  
  7 South Oldham Middle  'A'                           14:18.00  
  8 Walden  'A'                                        14:26.40  
  9 Kammerer  'A'                                      14:26.70  
 10 East Oldham MS  'A'                                14:31.00  
 11 Meyzeek  'B'                                       14:38.00  
 12 Holy Trinity  'A'                                  15:12.00  
 13 Westport Middle  'B'                               15:48.00  
 14 East Oldham MS  'B'                                17:43.00  
 -- Crosby Middle School  'A'                                DQ  
 
Event 5  Girls 800 Sprint Medley Jr-Sr
===================================================================
 Meet Record: * 2:04.00  5/3/2005    Westport TMS                              
                         C Gore, A Biddix, K Jackson, J Jeter              
    Team                                                 Finals  H#
===================================================================
  1 Notre Dame Louisville  'A'                          2:03.30*  1 
  2 Crosby Middle School  'A'                           2:05.90   1 
  3 Kammerer  'A'                                       2:07.70   2 
  4 Westport Middle  'A'                                2:07.80   2 
  5 North Oldham Middle  'A'                            2:08.40   1 
  6 East Oldham MS  'A'                                 2:12.10   1 
  7 Spencer County  'A'                                 2:13.00   2 
  8 Meyzeek  'A'                                        2:13.40   1 
  9 Walden  'A'                                         2:18.40   2 
 10 Meyzeek  'B'                                        2:20.40   2 
 11 South Oldham Middle  'A'                            2:23.50   1 
 12 Holy Trinity  'A'                                   2:26.30   1 
 13 East Oldham MS  'B'                                 2:41.10   1 
 14 Westport Middle  'B'                                2:42.30   2 
 15 Walden  'B'                                         2:43.60   2 
 
Event 6  Boys 800 Sprint Medley Jr-Sr
===================================================================
 Meet Record: * 1:51.50  5/3/2005    Anchorage MS                              
    Team                                                 Finals  H#
===================================================================
  1 East Oldham MS  'A'                                 1:49.50*  1 
  2 Westport Middle  'A'                                1:50.90*  1 
  3 North Oldham Middle  'A'                            1:54.40   1 
  4 Meyzeek  'A'                                        1:56.00   1 
  5 Farnsley  'A'                                       1:56.30   3 
  6 Kammerer  'A'                                       1:59.20   2 
  7 South Oldham Middle  'A'                            2:05.50   3 
  8 Spencer County  'A'                                 2:06.30   2 
  9 East Oldham MS  'B'                                 2:08.70   2 
 10 Holy Trinity  'B'                                   2:08.90   2 
 11 Westport Middle  'B'                                2:11.00   3 
 12 Crosby Middle School  'A'                           2:12.20   2 
 13 Walden  'A'                                         2:15.00   3 
 14 Meyzeek  'B'                                        2:15.30   3 
 15 Walden  'B'                                         2:22.40   2 
 16 Holy Trinity  'A'                                   2:24.60   3 
 
Event 7  Girls 200 Meter Dash
===================================================================
 Meet Record: * 26.10  5/3/2005    Jasmine Jeter, Westport TMS                 
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   663 Tyler Farley           Wtms                     26.92q  8 
  2   107 Johanna Hamilton       Crosby                   26.99q  8 
  3   672 Gabriel Johnson        Wtms                     27.88q  4 
  4   344 Lindsay Andrews        Meade County             28.59q  1 
  5   110 Courtney Lattimore     Crosby                   28.62q  2 
  6   395 Abby Hackett           Meyzeek                  28.65q  5 
  7   662 Courtney Drake         Wtms                     29.41q  5 
  8   502 Heather Wheat          Notre Dame               29.47q  1 
  9   385 Hillary Clay           Meyzeek                  29.99   8 
 10   481 Kelsey Clark           Notre Dame               30.19   7 
 11   655 Charese Bates          Wtms                     30.21   2 
 12   499 DeeDee Sliter          Notre Dame               30.35   6 
 13   178 Lucy Sipp              East Oldham              30.75   3 
 14   572 Kayla Berry            St Barnabas              30.97   6 
 15   221 Larcolia Evans         Farnsley                 31.04   2 
 16   411 Sydney Sprawls         Meyzeek                  31.06   3 
 17   397 LeAnna Jones           Meyzeek                  31.16  10 
 18   670 Elizabeth Hollis       Wtms                     31.28   1 
 19   398 Hana Kuwabara          Meyzeek                  31.40   9 
 20   220 Stephanie Dickerso     Farnsley                 31.49   3 
 21   593 Tianna Presley         St Pius                  31.53   7 
 21   526 Alison Nixon           South Oldham MS          31.53   7 
 23   581 Amanda Whelan          St Margaret Mary         31.71   5 
 24   579 Gina Link              St Margaret Mary         31.76   2 
 25   624 Kelsey Ross            Walden                   31.77   3 
 26   105 Daryus Franklin        Crosby                   31.96  10 
 27   338 Julianne Deno          Collegiate               32.02   1 
 28   455 Gabby Esposito         North Oldham             32.13   4 
 29   174 Kaitlyn Powell         East Oldham              32.20   2 
 30   254 Emily Madden           Holy Trinity             32.22   4 
 31   250 Bree Haner             Holy Trinity             32.23   6 
 32   379 Nikki Asbury           Meyzeek                  32.27   7 
 33   633 Kya Wence              Walden                   32.29   2 
 33   316 Rontrice Thomas        Kammerer                 32.29   9 
 35   337 Dakota Burdine         Collegiate               32.30   7 
 36   501 Ashley Walker          Notre Dame               32.47   9 
 37   151 Lauren Cassel          East Oldham              32.51   6 
 38   456 Gretchen Gessner       North Oldham             32.64   5 
 39   494 Kristen Newberry       Notre Dame               32.70   8 
 40   613 Jessica Caudill        Walden                   32.82   8 
 41   354 Christina Lancaste     Meade County             32.89   6 
 42   459 Hannah Muzzillo        North Oldham             33.00  10 
 43   524 Kelsea Mabrey          South Oldham MS          33.14   1 
 44   306 Brianna Johnson        Kammerer                 33.53   4 
 45   353 Natasha Kelch          Meade County             33.78   4 
 46   525 Chelsea Moody          South Oldham MS          33.91   2 
 47   612 Kaitlin Blacketer      Walden                   33.94   1 
 48   626 Trinity Shell          Walden                   33.97   6 
 49   554 Shelby Frazier         Spencer County           34.57  10 
 50   340 Mary Nancy Walter      Collegiate               34.66   5 
 51   556 Christina Shawver      Spencer County           34.78   2 
 52   592 Michelle Pike          St Pius                  34.84   4 
 53   594 Brooke Wessel          St Pius                  35.00   9 
 54   301 Kejanay Cash           Kammerer                 35.19   5 
 55   251 Leah Harrison          Holy Trinity             35.69   5 
 56   281 Alexis McLin           Johnson                  36.28   3 
 57   252 Natalie Hendrix        Holy Trinity             36.44  10 
 58   602 Catherine Flaugher     St Gabriel               37.04   4 
 59   164 Christine Lund         East Oldham              37.49   7 
 60   153 Jessi Clifford         East Oldham              38.19   1 
 
Event 7  Girls 200 Meter Dash
================================================================
 Meet Record: * 26.10  5/3/2005    Jasmine Jeter, Westport TMS                 
    Name                    Year Team                    Finals 
================================================================
Finals
  1   110 Courtney Lattimore     Crosby                   27.16  
  2   672 Gabriel Johnson        Wtms                     27.49  
  3   663 Tyler Farley           Wtms                     27.66  
  4   395 Abby Hackett           Meyzeek                  27.76  
  5   502 Heather Wheat          Notre Dame               29.04  
  6   662 Courtney Drake         Wtms                     29.07  
  7   344 Lindsay Andrews        Meade County             29.07  
  8   107 Johanna Hamilton       Crosby                   29.09  
 
Event 8  Boys 200 Meter Dash
===================================================================
 Meet Record: * 25.00  4/29/2004   Gary Cooper, Thomas Jefferson               
 Meet Record: * 25.00  5/4/2005    Muri Smith, Crosby MS                       
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   194 Chase Hamby            East Oldham              25.03q  4 
  2   723 Kelvin Wilson          Wtms                     25.06q  6 
  3   709 Chris Parks            Wtms                     25.27q  3 
  4   234 Devante Chatman        Farnsley                 25.40q  1 
  5   216 Stephen Yoest          East Oldham              25.69q  3 
  6   721 Johnathon Tidwell      Wtms                     26.17q  5 
  7   284 Stewart Brown          Johnson                  26.20q  7 
  8   232 Thomas Blakemore       Farnsley                 26.25q  5 
  9   291 Christian Marion       Johnson                  26.30   9 
 10   238 Gary Dixon             Farnsley                 26.50   7 
 11   323 Romero Brown           Kammerer                 26.90   8 
 12   432 Mercedes Hudson        Meyzeek                  27.02   8 
 13   463 John Askin             North Oldham             27.06   9 
 14   125 Chris Cliff            Crosby                   27.18   6 
 15   719 Brandon Spalding       Wtms                     27.31   7 
 16   265 Connor Kelty           Holy Trinity             27.47   8 
 17   466 Zach Evans             North Oldham             27.55   7 
 18   140 Willie Ramper          Crosby                   27.62   2 
 19   428 Sean Grant             Meyzeek                  27.64   7 
 20   437 Cedric Mabry           Meyzeek                  27.65   5 
 21   209 Chris West             East Oldham              27.81   2 
 22   716 Cecil Smith            Wtms                     28.18   4 
 23   268 Tommy Ralles           Holy Trinity             28.25   6 
 24   449 Samim Wali             Meyzeek                  28.40   4 
 25   121 Parker Adams           Crosby                   28.66   8 
 26   560 Tyler Bradley          Spencer County           29.06   3 
 27   343 Dylan Lyons            Collegiate               29.07   5 
 28   543 Blake Johnson          South Oldham MS          29.34   9 
 29   541 Patrick Hickman        South Oldham MS          29.52   5 
 30   538 Chris Diaz             South Oldham MS          29.55   4 
 31   371 Kyle Fackler           Meade County             29.65   9 
 32   571 Dale Walker            Spencer County           29.71   1 
 33   477 Evan Sawyer            North Oldham             30.71   6 
 34   188 Matthew Brewer         East Oldham              31.19   2 
 35   712 Cameron Rose           Wtms                     31.24   1 
 36   425 Jared Giles            Meyzeek                  31.44   1 
 37   187 Hunter Brewer          East Oldham              31.46   7 
 38   643 Guy Holloway           Walden                   31.50   9 
 39   365 Charles Backstrom      Meade County             32.03   6 
 40   420 Matthew Coleman        Meyzeek                  32.06   2 
 41   269 Kyle Schneider         Holy Trinity             32.18   1 
 42   642 Matt Hegele            Walden                   32.40   3 
 43   336 JaJa Zakee             Kammerer                 32.48   2 
 44   606 Hunter Hepler          St Gabriel               32.56   9 
 45   609 Corey Smith            St Gabriel               33.25   1 
 46   608 Zach Riggs             St Gabriel               33.58   4 
 47   271 Colin Shay             Holy Trinity             33.78   3 
 48   587 Ethan Thomlinson       St Margaret Mary         34.03   8 
 49   266 Alex Noel              Holy Trinity             34.34   5 
 50   607 Quenton Lyons          St Gabriel               35.78   8 
 51   376 David Reese            Meade County             41.47   1 
 
Event 8  Boys 200 Meter Dash
================================================================
 Meet Record: * 25.00  4/29/2004   Gary Cooper, Thomas Jefferson               
 Meet Record: * 25.00  5/4/2005    Muri Smith, Crosby MS                       
    Name                    Year Team                    Finals 
================================================================
Finals
  1   234 Devante Chatman        Farnsley                 25.06  
  2   194 Chase Hamby            East Oldham              25.23  
  3   216 Stephen Yoest          East Oldham              25.58  
  4   709 Chris Parks            Wtms                     25.90  
  5   284 Stewart Brown          Johnson                  26.26  
  6   721 Johnathon Tidwell      Wtms                     26.69  
  7   232 Thomas Blakemore       Farnsley                 26.70  
  8   723 Kelvin Wilson          Wtms                     26.76  
 
Event 9  Boys Shot Put
================================================================
 Meet Record: * 43-02.75  5/3/2005    John Wolff, Notre Dame Acad              
    Name                    Year Team                    Finals 
================================================================
  1   288 Kyle Jenkins           Johnson               40-11.00  
  2   445 Matthew Smith          Meyzeek               37-05.00  
  3   234 Devante Chatman        Farnsley              36-06.50  
  4   235 Brandon Coggleshel     Farnsley              33-03.50  
  5   205 Tyler Pertee           East Oldham           33-00.00  
  6   129 Jordan Greene          Crosby                32-06.00  
  7   512 Cooper Bohn            Lourdes               32-02.00  
  8   470 Zack LaGrange          North Oldham          31-05.00  
  9   648 Michael Perry          Walden                31-03.00  
 10   329 Greg Harrison          Kammerer              30-01.00  
 11   722 Terrard Watts          Wtms                  29-07.50  
 12   324 Chris Caudle           Kammerer              29-03.00  
 13   328 Mark Fuqua             Kammerer              28-00.50  
 14   545 Alex Klosterman        South Oldham MS       27-09.00  
 14   737 Josh Malone            South Oldham MS       27-09.00  
 16   540 Tyler Gelnet           South Oldham MS       26-11.00  
 16   371 Kyle Fackler           Meade County          26-11.00  
 18   450 James Wong             Meyzeek               26-09.00  
 18   570 Redmon Wade            Spencer County        26-09.00  
 20   707 Phillip Murphy         Wtms                  26-04.50  
 21   127 Zach Dadson            Crosby                25-07.00  
 22   191 Dustin Dillingham      East Oldham           25-01.00  
 23   377 Cody Stockwell         Meade County          24-01.00  
 24   710 Burkey Pete            Wtms                  23-04.50  
 25   635 Charles Bowles         Walden                22-02.00  
 26   714 Khalid Safi            Wtms                  21-10.50  
 27   563 Joseph Glover          Spencer County        21-08.00  
 28   473 Jess Pritchett         North Oldham          21-03.50  
 29   644 Matt Jones             Walden                20-09.00  
 30   689 Monte Barnett          Wtms                  20-02.00  
 31   451 Ram Yakanti            Meyzeek               19-02.00  
 32   651 Cyrus Taheri           Walden                18-00.00  
 33   650 Marcus Shuler          Walden                17-01.00  
 34   693 Gregory Cunningham     Wtms                  16-08.50  
 35   197 Brandon Juneau         East Oldham           15-08.50  
 36   271 Colin Shay             Holy Trinity          15-03.00  
 --   690 Pete Burkey            Wtms                      FOUL  
 --   736 Timmy Gritton          Barret Tms                FOUL  
 --   646 Cameron Murphy         Walden                    FOUL  
 --   560 Tyler Bradley          Spencer County            FOUL  
 --   184 Spencer Bailey         East Oldham               FOUL  
 --   142 DJ Taylor              Crosby                    FOUL  
 --   478 Jimmy Walker           North Oldham              FOUL  
 --   274 Perry Snowden          Holy Trinity              FOUL  
 --   272 Clay Snowden           Holy Trinity              FOUL  
 --   190 Cameron Cannon         East Oldham               FOUL  
 --   192 Bryce English          East Oldham               FOUL  
 
Event 10  Girls Shot Put
================================================================
 Meet Record: * 32-04.25  5/3/2005    Jodie Engle, St Raphael                  
    Name                    Year Team                    Finals 
================================================================
  1   627 Emily Slaven           Walden                34-01.00* 
  2   392 Hannah Duff            Meyzeek               30-05.00  
  3   515 Morgan Billingslea     South Oldham MS       30-03.50  
  4   659 Alexis Crawford        Wtms                  30-00.00  
  5   492 Kate McGaha            Notre Dame            29-02.00  
  6   497 Lindsey Roarx          Notre Dame            29-01.00  
  7   155 Katie Farrow           East Oldham           26-09.00  
  8   617 Maranda Kunz           Walden                26-03.00  
  9   527 Whitney Olsen          South Oldham MS       26-01.50  
 10   401 Bailey Mack            Meyzeek               25-01.00  
 11   677 Michelle Newby         Wtms                  24-10.00  
 12   247 Allison Eisner         Holy Trinity          24-07.50  
 13   296 Erecia .               Kammerer              24-05.50  
 14   360 Katie Renyer           Meade County          24-04.00  
 15   485 Lee Ann Geraghty       Notre Dame            23-11.00  
 16   108 Darilyn Hammond        Crosby                23-05.00  
 17   682 Brittany Smith         Wtms                  22-03.50  
 18   673 Aneisa Leonard         Wtms                  21-11.00  
 19   657 Caitlyn Burkey         Wtms                  21-06.50  
 20   461 Lauren Snyder          North Oldham          21-03.50  
 21   591 Taylor Hawkins         St Pius               20-07.50  
 22   400 Ayana Lowry            Meyzeek               20-04.50  
 23   355 Heather McGee          Meade County          20-04.00  
 24   160 Tabitha Haist          East Oldham           20-02.50  
 25   661 Kris Depp              Wtms                  19-11.50  
 26   616 Kathryn Klingle        Walden                19-08.00  
 27   631 Lauren Ward            Walden                19-06.50  
 28   454 Rachel Cooper          North Oldham          19-02.50  
 29   532 Ali Ware               South Oldham MS       19-02.00  
 30   457 Katie Kline            North Oldham          19-01.50  
 31   159 Kayla Grunow           East Oldham           19-01.00  
 --   399 Emily Levin            Meyzeek                   FOUL  
 --   595 Cindy White            St Pius                   FOUL  
 --   277 Jennifer Elliot        Johnson                   FOUL  
 --   315 Damish Sydnor          Kammerer                  FOUL  
 --   225 Lauren Johnston        Farnsley                  FOUL  
 --   228 Ziare Woods            Farnsley                  FOUL  
 --   152 Lacey Chisholm         East Oldham               FOUL  
 --   156 Molly Fiser            East Oldham               FOUL  
 --   317 Chelcey Trabue         Kammerer                  FOUL  
 --   148 Emma Abney             East Oldham               FOUL  
 
Event 11  Girls High Jump
================================================================
 Meet Record: *  4-09  5/3/2005    Taylor Shoop, St Edwards                    
    Name                    Year Team                    Finals 
================================================================
  1   165 Shelby Montgomery      East Oldham            4-02.00  
  2   674 Brianna Lindsey        Wtms                  J4-02.00  
  2   531 Emily Stutz            South Oldham MS       J4-02.00  
  2   314 Larissa Seffler        Kammerer              J4-02.00  
  5   660 Kadora Crawford        Wtms                  J4-02.00  
  6   173 Gabby Peters           East Oldham            4-00.00  
  6   622 Olivia Naber           Walden                 4-00.00  
  8   401 Bailey Mack            Meyzeek               J4-00.00  
  9   392 Hannah Duff            Meyzeek                3-10.00  
  9   460 Rachel Richards        North Oldham           3-10.00  
  9   557 Cassandra Smith        Spencer County         3-10.00  
 12   357 Jesse Morgan           Meade County          J3-10.00  
 13   175 Kaitlin Rapson         East Oldham           J3-10.00  
 13   340 Mary Nancy Walter      Collegiate            J3-10.00  
 15   520 Chelsea Grezeskowi     South Oldham MS       J3-10.00  
 16   633 Kya Wence              Walden                 3-08.00  
 17   615 Christine Kim          Walden                 3-06.00  
 17   665 Victoria Gaines        Wtms                   3-06.00  
 17   311 Jade Nazir             Kammerer               3-06.00  
 20   625 Coya Sanders           Walden                J3-06.00  
 20   678 Saria Partee           Wtms                  J3-06.00  
 --   727 Miranda Murphy         Wtms                        NH  
 
Event 12  Boys High Jump
================================================================
 Meet Record: *  5-02  4/29/2004   Ben Jackowitz, Anchorage MS                 
    Name                    Year Team                    Finals 
================================================================
  1   709 Chris Parks            Wtms                   5-02.00* 
  2   649 John Schieman          Walden                 5-00.00  
