Licensed to Assumption High School Hy-Tek's Meet Manager 5/2/2007 08:49 PM
Derby Middle School Invitational - 5/2/2007 to 5/3/2007
Ballard High School
Results
Event 1 Girls 100 Meter Dash
===================================================================
Top 8 Advance by Time
Meet Record: * 12.74 2005 Tiffany Rogers, Meyzeek MS
Name Year Team Prelims H#
===================================================================
Preliminaries
1 298 Lauren Faris Holy Spirit * 12.34q 1
2 438 Heather Wheat Notre Dame 13.02q 1
3 192 Lucy Sipp East Oldham 13.12q 5
3 578 Sydney Hinkle Westport 13.12q 5
5 123 Alexys Nash Crosby 13.47q 4
6 171 Erika Houston East Oldham 13.50q 4
7 568 Courtney Drake Westport 13.59q 2
8 352 Tiffany Brown Meade County 13.75q 3
9 485 Jessica Walker St Aloysius Shep 13.79 4
10 109 Osheay Cross Crosby 14.17 1
11 521 Sheridan Gates Walden 14.28 2
11 592 Sharaina Thompson Westport 14.28 1
13 522 Caroline Habacivch Walden 14.40 3
14 343 Amanda Vance John Paul II 14.47 1
15 498 Megan McClelland St Margaret Mary 14.56 4
16 388 Hannah Muzzillo North Oldham 14.71 4
17 389 Olivia Naber North Oldham 14.81 5
18 114 Ashley Hinton Crosby 14.87 6
19 597 Tiffany Young Westport 15.00 6
20 261 Kelvondra Bell Highland 15.03 5
21 185 Taylor Nicholson East Oldham 15.47 3
22 517 Jessica Caudill Walden 15.57 4
23 263 Christina Byrd Highland 15.76 2
24 379 Mary Clore North Oldham 15.81 1
25 377 Alexa Bacon North Oldham 15.96 6
26 528 Alyssa Lurie Walden 16.46 6
27 278 Brittany Slemmons Highland 16.59 6
28 465 Bethany Crews Spencer County 16.62 5
29 566 Caelie Campbell Westport 17.20 4
30 471 Megan Perry Spencer County 17.25 2
31 571 Brandy Freeman Westport 17.69 3
32 392 Connor Sears North Oldham 17.72 3
33 468 Carly Haverly Spencer County 18.40 3
Event 2 Boys 100 Meter Dash
===================================================================
Top 8 Advance by Time
Meet Record: * 12.36 2006 Devante Chatman, Farnsley MS
Name Year Team Prelims H#
===================================================================
1 291 William Kannamore Highland * 11.84q 2
2 623 Nate Stuckey Westport * 12.32q 2
3 284 Galen Demus Highland 12.53q 6
4 283 Michael Crawford Highland 12.61q 5
5 128 Austin Callahan Crosby 12.69q 5
6 398 Bennett Alston North Oldham 12.81q 2
7 504 Jordan Bivens St. Bernard 12.88q 1
7 244 Tyler Oldham East Oldham 12.88q 3
9 333 Brad Zolke Holy Trinity 12.90 2
10 615 Richard Rodriguez Westport 12.94 3
11 326 Noah House Holy Trinity 13.03 4
11 238 Chris Miller East Oldham 13.03 4
13 600 Graham Burton Westport 13.11 6
14 143 Willie Ramper Crosby 13.19 1
15 208 Matt Brewer East Oldham 13.22 6
16 132 Deandre Hawkins Crosby 13.46 6
17 424 Max Steinfeld North Oldham 13.47 5
18 408 Chris Hurley North Oldham 13.65 3
19 447 Andrew Walls Notre Dame 13.78 5
20 414 Brayden May North Oldham 14.15 1
21 631 Terry Jones Westport 14.28 5
21 476 Alex Monroe Spencer County 14.28 4
23 629 Keyontez Clark Westport 14.31 1
24 412 Cole Maddox North Oldham 14.72 4
25 541 Gabe DeSanto Walden 14.75 3
26 420 Will Patterson North Oldham 15.10 6
27 509 Nathan James St. Bernard 15.16 5
28 556 Matt Robertson Walden 15.60 2
29 443 Cody Clark Notre Dame 15.61 4
30 366 Jacob Myers Meade County 15.94 1
31 553 Kavi Nair Walden 17.44 4
32 367 David Reese Meade County 18.49 3
Event 3 Girls 100 Meter Dash Junior
===================================================================
Top 8 Advance by Time
Meet Record: * 14.18 2006 ShaRaina Thompson, Westport MS
Name Year Team Prelims H#
===================================================================
1 383 Chalisa Helm North Oldham * 13.72q 4
2 437 Dee Dee Sliter Notre Dame * 13.85q 3
3 501 Morgan Riggs St Patrick * 13.90q 1
4 577 Jenai Hendrix Westport 14.44q 5
5 336 Sabrina Gemmer John Paul II 14.59q 4
6 386 Justine Kincaid North Oldham 14.60q 3
7 341 Madison Tapp John Paul II 14.69q 5
8 515 Alayna Altman Walden 14.88q 4
9 587 Raif Robinson Westport 14.93 3
10 595 Brittney Wilson Westport 15.35 2
11 202 Rebecca Wishnevski East Oldham 15.37 5
11 126 Scarlet Stovall Crosby 15.37 1
13 156 Lauren Brewer East Oldham 15.43 4
14 563 Joanisha Board Westport 15.65 1
15 494 Kaitlyn Baird St Margaret Mary 15.84 3
15 303 Madison Beeler Holy Trinity 15.84 3
17 314 Parker Shay Holy Trinity 15.87 1
18 518 Ellie Comer Walden 16.06 2
19 304 Marina Forwith Holy Trinity 16.12 2
20 467 Charliann Garcia Spencer County 16.16 1
21 626 Hannah McConnell Crosby 16.22 5
22 339 Brittany Passanisi John Paul II 16.25 2
22 387 Taylor McGuire North Oldham 16.25 2
22 523 Sarah Holloway Walden 16.25 1
25 270 Desiree Garmon Highland 16.39 4
26 307 Natalie Hendrix Holy Trinity 16.40 5
27 391 Claire Richards North Oldham 17.59 5
28 268 Domesha Ford Highland 17.69 2
29 464 Taylor Brian Spencer County 17.75 4
30 533 Harper Tighe Walden 18.56 3
31 520 Nikki Dittmeier Walden 18.82 3
32 529 Priya Nair Walden 21.19 5
Event 4 Boys 100 Meter Dash Junior
===================================================================
Top 8 Advance by Time
Meet Record: * 13.32 2006 Chris Hamilton, Farnsley MS
Name Year Team Prelims H#
===================================================================
1 347 Chris Miele John Paul II 13.72q 3
2 610 DuQuan Lampkins Westport 13.84q 2
3 548 Rob Jamner Walden 13.91q 4
4 346 Donovan Lovan John Paul II 14.16q 5
5 233 Garrett Masters East Oldham 14.22q 4
6 210 Chris Caudill East Oldham 14.25q 1
7 224 Alex Hodges East Oldham 14.31q 4
8 601 DuJuan Carter Westport 14.35q 3
9 445 Taylor Reece Notre Dame 14.40 5
10 547 Guy Holloway Walden 14.47 3
11 320 Brad Bayers Holy Trinity 14.86 3
12 301 David Keyer Holy Spirit 14.91 2
13 415 Mikale McGinnis North Oldham 15.24 3
14 142 Chris Powell Crosby 15.32 5
15 609 Austin Kessler Westport 15.35 5
15 540 Forest Dearing Walden 15.35 5
17 290 Dearick Booker Highland 15.37 1
18 430 Andrew Zimmerman North Oldham 15.40 5
19 503 Jimmy Bivens St. Bernard 15.84 2
20 402 Jacob Evans North Oldham 15.91 1
21 139 Stephen Nash Crosby 15.97 5
22 557 Paul Schieman Walden 16.03 3
23 345 Devin Kelly John Paul II 16.22 4
24 558 Ben Spear Walden 16.32 1
25 294 Luis Perez Highland 16.42 2
26 410 Erik Krohn North Oldham 16.44 4
27 546 Aaron Goodman Walden 16.47 2
28 614 Kelly Rice Westport 16.61 4
29 506 Evan Coomes St. Bernard 16.91 4
30 288 Damon Johnson Highland 17.37 5
Event 5 Girls Distance Medley
================================================================
Team Finals
================================================================
1 East Oldham Middle 'A' 14:07.40
2 North Oldham Middle School 'B' 14:07.60
3 Meade County 'A' 14:34.40
4 Spencer Co. Middle School 'A' 15:05.20
5 Holy Trinity 'B' 15:20.00
6 Walden 'A' 16:18.20
7 North Oldham Middle School 'A' 16:38.40
8 Holy Trinity 'A' 16:51.90
9 Westport Middle School 'A' 17:20.20
10 Highland Middle School 'A' 20:33.20
Event 6 Boys Distance Medley
================================================================
Team Finals
================================================================
1 North Oldham Middle School 'B' 12:23.30
2 Meade County 'A' 12:51.10
3 Westport Middle School 'A' 13:28.20
4 North Oldham Middle School 'A' 13:47.70
5 East Oldham Middle 'A' 13:54.20
6 Crosby Middle School 'A' 14:11.50
7 St. Bernard 'A' 14:58.00
8 Holy Trinity 'A' 15:10.10
9 Westport Middle School 'B' 15:17.90
10 Highland Middle School 'A' 16:15.30
Event 7 Girls 800 Sprint Medley JR-SR
===================================================================
Team Finals H#
===================================================================
1 North Oldham Middle School 'B' 2:05.80 1
2 Westport Middle School 'A' 2:08.10 1
3 Crosby Middle School 'A' 2:09.50 1
4 Notre Dame Academy Louisville 'A' 2:14.20 1
5 Highland Middle School 'A' 2:16.30 2
6 East Oldham Middle 'A' 2:19.90 1
7 Walden 'A' 2:20.60 2
8 John Paul II Academy 'A' 2:21.60 1
9 Spencer Co. Middle School 'A' 2:24.10 2
10 Holy Trinity 'B' 2:24.60 1
11 Westport Middle School 'B' 2:33.80 2
12 North Oldham Middle School 'A' 2:35.20 2
-- Holy Trinity 'A' DQ 2
Event 8 Boys 800 Sprint Medley JR-SR
===================================================================
Team Finals H#
===================================================================
1 Westport Middle School 'A' 1:53.50 1
2 North Oldham Middle School 'B' 2:02.20 1
3 Holy Trinity 'A' 2:03.60 2
4 Westport Middle School 'B' 2:04.60 2
5 East Oldham Middle 'A' 2:05.10 1
6 Highland Middle School 'A' 2:10.00 1
7 Walden 'A' 2:10.70 2
8 Crosby Middle School 'A' 2:11.70 1
9 North Oldham Middle School 'A' 2:19.20 1
10 St. Bernard 'A' 2:20.10 2
Event 9 Girls 200 Meter Dash
===================================================================
Top 8 Advance by Time
Name Year Team Prelims H#
===================================================================
Preliminaries
1 578 Sydney Hinkle Westport 27.25q 3
2 298 Lauren Faris Holy Spirit 27.56q 5
3 438 Heather Wheat Notre Dame 28.41q 1
4 437 Dee Dee Sliter Notre Dame 28.75q 7
5 383 Chalisa Helm North Oldham 28.87q 2
6 171 Erika Houston East Oldham 29.06q 7
6 568 Courtney Drake Westport 29.06q 6
8 123 Alexys Nash Crosby 29.41q 5
9 485 Jessica Walker St Aloysius Shep 29.68 4
10 192 Lucy Sipp East Oldham 30.00 4
11 501 Morgan Riggs St Patrick 30.15 2
12 386 Justine Kincaid North Oldham 30.41 3
13 121 Ashley Mckivens Crosby 30.58 5
14 388 Hannah Muzzillo North Oldham 30.72 4
15 336 Sabrina Gemmer John Paul II 30.75 7
16 521 Sheridan Gates Walden 31.10 3
17 312 Kelly Schneider Holy Trinity 31.34 6
18 185 Taylor Nicholson East Oldham 31.47 6
18 278 Brittany Slemmons Highland 31.47 1
20 537 Kya Wence Walden 31.50 7
21 522 Caroline Habacivch Walden 32.03 6
22 381 Sydney Gibson North Oldham 33.00 6
23 306 Leah Harrison Holy Trinity 33.02 3
24 589 Jade Sanders Westport 33.25 3
25 112 Alexandria Hall Crosby 33.59 6
26 377 Alexa Bacon North Oldham 33.75 1
27 597 Tiffany Young Westport 33.91 7
28 567 Amber Clemons Westport 33.94 5
29 498 Megan McClelland St Margaret Mary 34.00 5
30 314 Parker Shay Holy Trinity 34.28 2
31 304 Marina Forwith Holy Trinity 34.56 1
32 303 Madison Beeler Holy Trinity 34.59 4
33 528 Alyssa Lurie Walden 34.75 1
34 342 Taylor Theodore John Paul II 34.85 3
35 339 Brittany Passanisi John Paul II 35.40 5
36 307 Natalie Hendrix Holy Trinity 35.49 7
37 302 Lexi Baughman Holy Trinity 35.64 2
38 470 Whitney O'Dell Spencer County 35.72 3
39 379 Mary Clore North Oldham 36.06 5
40 353 Lindsay Hardin Meade County 36.94 7
41 273 Lucy Judah Highland 36.99 6
42 468 Carly Haverly Spencer County 38.94 7
43 571 Brandy Freeman Westport 39.80 2
44 531 Lora Rosenberg Walden 41.06 4
45 516 Lily Carothers Walden 41.99 5
Event 10 Boys 200 Meter Dash
===================================================================
Top 8 Advance by Time
Name Year Team Prelims H#
===================================================================
1 152 Joe Wittenberg Crosby 24.66q 5
2 623 Nate Stuckey Westport 25.66q 1
3 604 Martin Enciso Westport 26.06q 3
4 283 Michael Crawford Highland 26.34q 1
5 600 Graham Burton Westport 26.82q 4
6 238 Chris Miller East Oldham 26.91q 6
7 504 Jordan Bivens St. Bernard 27.00q 6
8 424 Max Steinfeld North Oldham 27.19q 5
9 128 Austin Callahan Crosby 27.20 6
10 293 Laronta Murray Highland 27.30 3
11 398 Bennett Alston North Oldham 27.43 1
12 542 Kyle Dittmeier Walden 27.53 1
13 279 Ronnie Baker Highland 27.87 4
14 208 Matt Brewer East Oldham 28.00 5
15 209 Cameron Cannon East Oldham 28.03 4
16 323 James Burton Holy Trinity 28.19 6
17 610 DuQuan Lampkins Westport 28.33 3
18 603 Austin Duff Westport 28.71 6
19 608 Lamontrez Jackson Westport 29.03 5
20 476 Alex Monroe Spencer County 29.72 1
21 445 Taylor Reece Notre Dame 30.13 6
22 325 Paul Eager Holy Trinity 30.22 4
23 547 Guy Holloway Walden 30.40 3
24 417 Mackey Middleton North Oldham 30.62 3
25 548 Rob Jamner Walden 30.72 5
26 507 Tyler Coomes St. Bernard 31.62 5
27 320 Brad Bayers Holy Trinity 31.81 5
28 513 TJ Stickler St. Bernard 32.03 3
29 443 Cody Clark Notre Dame 33.54 5
30 397 Stephan Aleksevitc North Oldham 33.78 6
31 546 Aaron Goodman Walden 33.94 6
32 557 Paul Schieman Walden 34.34 3
33 366 Jacob Myers Meade County 35.00 3
34 558 Ben Spear Walden 37.16 4
35 367 David Reese Meade County 42.33 1
Event 13 Girls High Jump
================================================================
Name Year Team Finals
================================================================
1 575 Cha'niqua Gore Westport 4-04.00
2 343 Amanda Vance John Paul II 4-02.00
2 438 Heather Wheat Notre Dame 4-02.00
4 584 Brianah Lindsay Westport J4-02.00
5 188 Gabby Peters East Oldham 4-00.00
6 199 Paige Whitaker East Oldham 3-10.00
7 479 Gabby Fong St Aloysius Shep 3-08.00
7 572 Victoria Gaines Westport 3-08.00
7 537 Kya Wence Walden 3-08.00
10 523 Sarah Holloway Walden J3-08.00
-- 384 Rachel Hill North Oldham NH
Event 14 Boys High Jump
================================================================
Name Year Team Finals
================================================================
1 219 DJ Garrett East Oldham 5-00.00
2 347 Chris Miele John Paul II 4-10.00
3 616 James Rutledge Westport J4-10.00
4 447 Andrew Walls Notre Dame 4-08.00
5 418 Zack Mitchell North Oldham J4-08.00
6 405 Colin Grandon North Oldham J4-08.00
7 429 Nathan Yates North Oldham 4-06.00
7 428 Jordan Yates North Oldham 4-06.00
9 104 John Burke Collegiate 4-04.00
9 625 DeSean Washington Westport 4-04.00
9 248 Charlie Reynolds East Oldham 4-04.00
9 620 Tim Silvils Westport 4-04.00
9 561 Herculano Thurman Walden 4-04.00
14 552 Terran Meek Walden 4-02.00
15 225 Sean Holton East Oldham 4-00.00
15 476 Alex Monroe Spencer County 4-00.00
-- 345 Devin Kelly John Paul II NH
-- 332 Christian Zoeller Holy Trinity NH