Licensed to Assumption High School Hy-Tek's Meet Manager 5/14/2007 08:41 PM
Derby Middle School Invitational - 5/2/2007 to 5/3/2007
Ballard High School/University o fLouisville
Results
Event 1 Girls 100 Meter Dash
=========================================================================
Meet Record: * 12.74 2005 Tiffany Rogers, Meyzeek MS
Name Year Team Prelims Finals
=========================================================================
Finals
1 578 Sydney Hinkle Westport 13.12 13.29
2 298 Lauren Faris Holy Spirit 12.34 13.42
3 568 Courtney Drake Westport 13.59 13.59
4 438 Heather Wheat Notre Dame 13.02 13.64
5 171 Erika Houston East Oldham 13.50 13.74
6 123 Alexys Nash Crosby 13.47 13.75
7 192 Lucy Sipp East Oldham 13.12 13.87
8 109 Osheay Cross Crosby 14.17 14.54
Event 2 Boys 100 Meter Dash
=========================================================================
Meet Record: * 12.36 2006 Devante Chatman, Farnsley MS
Name Year Team Prelims Finals
=========================================================================
1 291 William Kannamore Highland 11.84 11.78*
2 623 Nate Stuckey Westport 12.32 11.97*
3 283 Michael Crawford Highland 12.61 12.35*
4 284 Galen Demus Highland 12.53 12.52
5 398 Bennett Alston North Oldham 12.81 12.66
6 244 Tyler Oldham East Oldham 12.88 12.84
7 128 Austin Callahan Crosby 12.69 12.93
8 504 Jordan Bivens St. Bernard 12.88 12.95
Event 3 Girls 100 Meter Dash Junior
=========================================================================
Meet Record: * 14.18 2006 ShaRaina Thompson, Westport MS
Name Year Team Prelims Finals
=========================================================================
1 437 Dee Dee Sliter Notre Dame 13.85 13.53*
2 383 Chalisa Helm North Oldham 13.72 13.54*
3 501 Morgan Riggs St Patrick 13.90 14.27
4 336 Sabrina Gemmer John Paul II 14.59 14.34
5 386 Justine Kincaid North Oldham 14.60 14.35
6 577 Jenai Hendrix Westport 14.44 14.40
7 515 Alayna Altman Walden 14.88 14.74
8 341 Madison Tapp John Paul II 14.69 14.90
Event 4 Boys 100 Meter Dash Junior
=========================================================================
Meet Record: * 13.32 2006 Chris Hamilton, Farnsley MS
Name Year Team Prelims Finals
=========================================================================
1 347 Chris Miele John Paul II 13.72 13.75
2 610 DuQuan Lampkins Westport 13.84 13.79
3 233 Garrett Masters East Oldham 14.22 13.97
4 601 DuJuan Carter Westport 14.35 14.41
5 210 Chris Caudill East Oldham 14.25 14.56
6 548 Rob Jamner Walden 13.91 14.63
7 224 Alex Hodges East Oldham 14.31 14.66
8 346 Donovan Lovan John Paul II 14.16 14.93
Event 9 Girls 200 Meter Dash
=========================================================================
Name Year Team Prelims Finals
=========================================================================
1 298 Lauren Faris Holy Spirit 27.56 27.31
2 578 Sydney Hinkle Westport 27.25 27.70
3 438 Heather Wheat Notre Dame 28.41 28.71
4 171 Erika Houston East Oldham 29.06 28.75
5 123 Alexys Nash Crosby 29.41 28.82
6 568 Courtney Drake Westport 29.06 29.76
7 437 Dee Dee Sliter Notre Dame 28.75 31.34
Event 10 Boys 200 Meter Dash
=========================================================================
Name Year Team Prelims Finals
=========================================================================
1 623 Nate Stuckey Westport 25.66 25.11
2 283 Michael Crawford Highland 26.34 25.22
3 604 Martin Enciso Westport 26.06 25.95
4 238 Chris Miller East Oldham 26.91 26.16
5 424 Max Steinfeld North Oldham 27.19 26.52
6 600 Graham Burton Westport 26.82 26.87
7 504 Jordan Bivens St. Bernard 27.00 27.13
8 152 Joe Wittenberg Crosby 24.66 27.46
Event 11 Boys Shot Put
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 219 DJ Garrett East Oldham 42-03.00 41-00.75
2 555 Michael Perry Walden 32-06.00 36-03.00
3 676 Matt Wilson CA-L 31-10.00 33-09.00
4 646 Jonny Blount CA-L 32-05.00 33-08.25
5 613 Jemayal Murphy Westport 33-02.50
6 421 Cameron Renaud North Oldham 32-06.00 33-01.50
7 619 Chris Silman Westport 33-00.50
8 651 Jared Catron CA-L 30-03.00 31-08.75
9 211 Michael Caudill East Oldham 26-08.75
10 550 Matt Jones Walden 27-00.00 25-06.00
11 419 Christian Oberst North Oldham 28-06.00 25-05.75
12 406 Jake Harris North Oldham 25-06.00 23-03.00
13 599 Lawrence Brown Westport 22-01.75
14 627 Nick Neuteufel Walden 21-03.50
15 425 Ivy Stevens North Oldham 23-06.00 19-07.50
16 539 Evan Booker Walden 22-07.00 17-10.50
17 638 Sean Wisdom Walden 16-10.00 13-10.50
18 549 Steven Jolgren Walden 15-06.00 10-10.50
Event 12 Girls Shot Put
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 482 Amber McCluskey St Aloysius Shep 25-01.50 27-09.25
2 683 Erin Christian Meyzeek 27-07.00
3 659 Reggan Jones CA-L 26-10.00 26-09.50
4 527 Maranda Kunz Walden 29-06.00 26-00.75
5 580 Iesha Irvin Westport 22-10.00
6 337 Ashley Holden John Paul II 30-00.00 22-00.25
7 343 Amanda Vance John Paul II 26-00.00 21-08.75
8 273 Lucy Judah Highland 21-03.00
9 684 Rainbow Williams Meyzeek 20-11.00
10 573 Danisha Gazaway Westport 20-08.50
11 685 Ayana Lowry Meyzeek 20-08.25
12 596 Carissa Woods Westport 20-03.50
13 202 Rebecca Wishnevski East Oldham 26-07.00 19-01.75
14 390 Lillian Neidhardt North Oldham 19-00.00 18-08.75
15 271 Emily Graver Highland 18-06.50
16 654 Tatum Fox CA-L 19-07.00 18-05.00
17 574 Monica Gilmore Westport 17-05.50
18 186 Dana Okrahlica East Oldham 23-04.00 17-03.75
19 636 Danielle Chapman Westport 16-10.00
20 471 Megan Perry Spencer County 18-00.00 15-10.75
Event 15 Girls 55 Meter Hurdles
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 189 Kaitlynn Powell East Oldham 10.10 10.13 1
2 195 Ashlyn Tew East Oldham 10.70 10.68 2
3 372 Sydney Clark Meyzeek 9.65 10.77 1
4 656 Hayley Hamman CA-L 10.98 3
5 661 Bailey Knotts CA-L 10.99 3
6 312 Kelly Schneider Holy Trinity 10.60 11.20 1
7 583 Alicia Lilly Westport 11.23 3
8 677 Merideth Culbertso Meyzeek 11.41 1
9 313 Kristen Scott Holy Trinity 10.80 11.43 4
10 341 Madison Tapp John Paul II 9.90 11.51 2
11 340 Tianna Presley-Ask John Paul II 9.60 11.60 2
12 650 Syndi Campbell CA-L 11.67 1
13 525 Lina Jiang Walden 11.75 11.71 1
14 669 Olivia Pierce CA-L 11.73 2
14 196 Anna Townsend East Oldham 11.40 11.73 1
16 585 Alexis Miller Westport 11.76 3
17 655 Hannah Franke CA-L 11.77 3
18 466 Shelby Frazier Spencer County 11.82 2
19 589 Jade Sanders Westport 12.03 4
20 519 Kelly DeLor Walden 12.00 12.34 2
21 590 Nichole Taylor Westport 12.50 3
22 472 Christina Shawver Spencer County 12.85 1
23 665 Natalie Lytle CA-L 13.31 2
24 392 Connor Sears North Oldham 11.70 13.40 2
25 635 LaShonna Logan Westport 13.88 4
26 571 Brandy Freeman Westport 17.05 4
Event 16 Boys 55 Meter Hurdles
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 403 Zach Evans North Oldham 8.50 8.49 1
2 617 Jalen Sanders Westport 9.73 3
3 243 Cody Oldham East Oldham 10.40 9.94 1
4 237 Justin Merrill East Oldham 10.14 2
5 413 Kevin Marshall North Oldham 9.80 10.22 1
6 603 Austin Duff Westport 10.26 3
7 633 Dwayne Mitchell Westport 10.35 3
8 417 Mackey Middleton North Oldham 9.95 10.44 3
9 611 Keyontez Malone Westport 10.49 2
10 552 Terran Meek Walden 10.50 10.56 1
11 347 Chris Miele John Paul II 9.20 10.59 1
12 560 Damon Thurman Walden 10.00 10.61 2
13 607 Kierron Jackson Westport 10.63 2
14 137 Jake Miller Crosby 10.71 2
15 397 Stephan Aleksevitc North Oldham 9.90 11.12 2
16 212 Caleb Chappell East Oldham 11.34 2
17 148 Luke Taylor Crosby 11.36 3
18 346 Donovan Lovan John Paul II 9.30 11.44 1
19 345 Devin Kelly John Paul II 9.60 12.09 3
20 614 Kelly Rice Westport 12.30 2
21 301 David Keyer Holy Spirit 9.95 12.84 1
22 402 Jacob Evans North Oldham 9.90 13.09 1
Event 17 Girls 1600 Meter Run
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 493 Patricia Smithwick St Leonard 5:40.00 5:42.78
2 686 Catherine Allen St Margaret Mary 5:50.00 5:44.64
3 370 Sarah Barker Meyzeek 5:45.00 5:46.28
4 463 Vanessa Triplett SH Model 5:50.00 5:47.75
5 378 Caitlin Beyea North Oldham 5:50.00 5:52.94
6 395 Kasey Wattley North Oldham 5:50.00 5:53.17
7 334 Johnnie-Elyse Hale Hsu 6:01.00 5:59.22
8 163 Lissa Gamsky East Oldham 5:45.70 6:10.22
9 648 Sarah Burnett CA-L 6:18.00 6:10.28
10 534 Katie Tuell Walden 5:58.00 6:20.82
11 496 Elise Gruneisen St Margaret Mary 7:17.40 6:23.56
12 200 Grace Whitworth East Oldham 6:00.00 6:26.14
13 469 Laura Klotz Spencer County 6:05.00 6:27.11
14 637 Brittany Bloyd Beth Haven 6:20.00 6:28.34
15 467 Charliann Garcia Spencer County 6:20.00 6:31.59
16 472 Christina Shawver Spencer County 6:05.00 6:31.68
17 168 Kalli Heil East Oldham 6:34.39
18 371 Jessica Baskett Meyzeek 5:55.00 6:36.00
19 376 Shelby Adams North Oldham 6:12.00 6:41.16
20 369 Catherine Anderson Meyzeek 5:58.00 6:48.60
21 439 Jessica Wheat Notre Dame 6:52.31
22 669 Olivia Pierce CA-L 6:59.05
23 582 Angela Jordan Westport 7:01.16
24 666 Monica Moehle CA-L 6:46.00 7:07.06
25 662 Alli Lawson CA-L 6:29.00 7:08.65
26 588 Jessica Rogers Westport 7:23.75
27 584 Brianah Lindsay Westport 7:31.22
28 644 Sarah Arnold CA-L 7:47.04
29 576 Jasmin Hardison Westport 7:50.57
30 593 Chelsea Watson Westport 8:00.54
Event 18 Boys 1600 Meter Run
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 514 Colin Medley St. Raphael 5:04.00 5:04.88
2 423 Taylor Sanders North Oldham 5:05.00 5:05.85
3 322 Zach Beavin Holy Trinity 5:24.00 5:14.08
4 429 Nathan Yates North Oldham 5:12.00 5:21.12
5 149 Ben Turi Crosby 5:30.00 5:21.30
6 602 Iyadeh Davies Westport 5:25.00 5:27.87
7 512 Tyler Skaggs St. Bernard 5:25.00 5:36.55
8 405 Colin Grandon North Oldham 5:30.00 5:40.26
9 204 Kyle Barry East Oldham 5:55.30 5:40.86
10 475 Sam Meredith Spencer County 5:35.00 5:42.48
11 300 Paul Adams Holy Spirit 5:55.00 5:45.58
12 230 Matthew Kabbes East Oldham 5:52.10 5:50.71
13 426 Eric Taglieri North Oldham 5:55.00 5:52.23
14 217 Leonard Faul East Oldham 5:45.20 5:53.30
15 671 Conner Sheryak CA-L 5:40.00 5:58.72
16 404 Seth Fowler North Oldham 6:00.72
17 605 Andrew Holiday Westport 6:10.93
18 552 Terran Meek Walden 5:55.00 6:12.76
19 428 Jordan Yates North Oldham 6:05.00 6:16.15
20 508 Lawrence Csernick St. Bernard 5:50.00 6:17.11
21 612 James Meffert Westport 6:22.90
22 510 Tony Mattingly St. Bernard 5:45.00 6:26.84
23 551 Will Llewellyn Walden 5:57.00 6:29.94
24 138 Corbin Mosser Crosby 6:39.26
25 657 Ryan Hatcher CA-L 6:45.00 6:40.71
26 284 Galen Demus Highland 6:53.46
27 474 Caleb Bayliss Spencer County 5:55.00 6:55.18
28 606 Tyler Huff Westport 6:57.23
Event 19 Girls 400 Meter Run
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 435 Kristen Newbery Notre Dame 1:05.00 1:04.89 1
2 180 Lauren Moore East Oldham 1:06.00 1:05.14 1
3 375 Ashley Adams North Oldham 1:05.50 1:06.07 1
4 110 Darryus Franklin Crosby 1:07.44 2
5 681 Caroline Thomas Meyzeek 1:08.00 1:07.58 1
6 171 Erika Houston East Oldham 1:06.10 1:07.74 1
7 668 Lauren Noblitt CA-L 1:09.00 1:07.91 1
8 338 Ellen Marko John Paul II 1:12.00 1:08.75 2
9 495 Caroline Cappy St Margaret Mary 1:11.00 1:09.39 3
10 688 Tia Weston Fairdale 1:10.66 4
11 645 Jasmine Athanasake CA-L 1:11.00 1:11.02 1
12 570 Kenya Frazier Westport 1:08.00 1:11.53 1
13 169 Kamber Heil East Oldham 1:11.66 2
14 314 Parker Shay Holy Trinity 1:13.00 1:13.01 3
15 679 Maxine Catron-Pere Meyzeek 1:11.00 1:13.28 4
15 532 Trinity Shell Walden 1:14.00 1:13.28 3
17 583 Alicia Lilly Westport 1:13.37 5
18 473 Katrina Westphall Spencer County 1:12.00 1:13.91 2
19 341 Madison Tapp John Paul II 1:15.00 1:15.18 2
20 270 Desiree Garmon Highland 1:15.37 4
21 589 Jade Sanders Westport 1:15.51 5
22 313 Kristen Scott Holy Trinity 1:15.82 5
23 678 Shea Jennings Meyzeek 1:15.94 4
24 306 Leah Harrison Holy Trinity 1:17.24 3
25 465 Bethany Crews Spencer County 1:21.00 1:17.55 4
26 652 Courtney Collins CA-L 1:14.00 1:17.82 3
27 466 Shelby Frazier Spencer County 1:15.00 1:17.86 3
28 667 Andi Moser CA-L 1:22.00 1:18.22 4
29 660 Shannon Kenny CA-L 1:18.00 1:18.45 5
30 518 Ellie Comer Walden 1:16.25 1:19.39 4
31 303 Madison Beeler Holy Trinity 1:20.14 4
32 586 Mary Kate Petrey Westport 1:21.64 3
33 339 Brittany Passanisi John Paul II 1:18.00 1:21.96 2
34 674 Christie Sitlinger CA-L 1:24.00 1:23.50 5
35 394 Josie Sinnott North Oldham 1:20.00 1:24.62 2
36 581 Alexia Johnson Westport 1:31.40 3
37 269 Summer Gagel Highland 1:38.30 5
38 113 Marsha High Crosby 1:56.42 5
-- 594 Hannah White Westport DQ 2
Event 20 Boys 400 Meter Run
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 422 Jeremy Rice North Oldham 55.40 55.23 1
2 622 William Smtih Westport 57.70 57.60 1
3 288 Damon Johnson Highland 57.85 5
4 403 Zach Evans North Oldham 59.50 58.68 1
5 604 Martin Enciso Westport 58.00 59.70 1
6 323 James Burton Holy Trinity 1:01.91 3
7 647 Andy Burch CA-L 1:01.00 1:02.53 1
8 416 Troas McWilliams North Oldham 1:04.00 1:03.10 1
9 505 John Bruno St. Bernard 1:05.00 1:03.62 1
10 500 Nick Taylor St Margaret Mary 1:07.00 1:04.58 2
11 296 Tim Williams Highland 1:04.61 2
12 616 James Rutledge Westport 1:05.04 3
13 649 Andrew Burns CA-L 1:06.00 1:05.59 2
14 447 Andrew Walls Notre Dame 1:11.00 1:06.84 1
15 401 Jacob Craig North Oldham 1:08.00 1:07.80 4
16 237 Justin Merrill East Oldham 1:08.34 4
17 540 Forest Dearing Walden 1:11.50 1:08.96 3
18 332 Christian Zoeller Holy Trinity 1:08.90 1:08.97 4
19 547 Guy Holloway Walden 1:14.00 1:09.37 2
20 631 Terry Jones Westport 1:10.59 5
21 607 Kierron Jackson Westport 1:10.92 2
22 513 TJ Stickler St. Bernard 1:08.00 1:11.81 5
23 134 Cory Heslin Crosby 1:12.46 5
24 212 Caleb Chappell East Oldham 1:12.79 3
25 104 John Burke Collegiate 1:14.00 1:13.66 4
25 250 Lucas Roy East Oldham 1:09.30 1:13.66 4
27 284 Galen Demus Highland 1:15.84 3
28 329 Thomas Pusty Holy Trinity 1:16.05 2
29 348 Bryan Oberhausen John Paul II 1:15.00 1:18.39 3
30 663 Austin Lechaton CA-L 1:20.00 1:18.63 3
31 130 Stephen Gilbert Crosby 1:25.14 3
32 614 Kelly Rice Westport 1:25.40 2
33 106 Elias Nassar Collegiate 2:00.20 2
Event 21 Girls 4x100 Meter Relay
============================================================================
Team Seed Finals H#
============================================================================
1 North Oldham Middle School 'A' 1:08.00 55.73 1
1) 377 Alexa Bacon 2) 379 Mary Clore
3) 387 Taylor McGuire 4) 391 Claire Richards
2 East Oldham Middle 'A' 56.90 56.17 1
1) 157 Lauren Cassel 2) 192 Lucy Sipp
3) 171 Erika Houston 4) 153 Emma Abney
3 Westport Middle School 'A' 56.00 56.54 1
1) 583 Alicia Lilly 2) 585 Alexis Miller
3) 592 Sharaina Thompson 4) 567 Amber Clemons
4 Meyzeek Middle School 'A' 57.40 57.16 1
1) 682 Leanna Jones 2) 372 Sydney Clark
3) 373 Mersaydes Goodsen 4) 680 Porscha Saunders
5 Walden 'A' 1:00.75 59.05 1
1) 522 Caroline Habacivch 2) 521 Sheridan Gates
3) 532 Trinity Shell 4) 515 Alayna Altman
6 Westport Middle School 'B' 59.81 2
1) 563 Joanisha Board 2) 589 Jade Sanders
3) 596 Carissa Woods 4) 597 Tiffany Young
7 John Paul II Academy 'A' 1:00.00 1:00.39 1
1) 341 Madison Tapp 2) 339 Brittany Passanisi
3) 336 Sabrina Gemmer 4) 340 Tianna Presley-Askew
8 Highland Middle School 'A' 1:00.78 2
1) 278 Brittany Slemmons 2) 261 Kelvondra Bell
3) 263 Christina Byrd 4) 265 Alisha Davis
9 Christian Academy 'A' 59.05 1:01.74 1
1) 656 Hayley Hamman 2) 650 Syndi Campbell
3) 652 Courtney Collins 4) 643 Shelby Norris
10 Christian Academy 'B' 1:05.00 1:03.15 2
1) 662 Alli Lawson 2) 675 Keturah Smith
3) 655 Hannah Franke 4) 665 Natalie Lytle
11 Spencer Co. Middle School 'A' 1:03.77 2
1) 473 Katrina Westphall 2) 472 Christina Shawver
3) 470 Whitney O'Dell 4) 468 Carly Haverly
12 Holy Trinity 'A' 1:04.30 1
1) 307 Natalie Hendrix 2) 305 Meredith Francis
3) 316 Claire Stewart 4) 319 Annie Taylor
13 North Oldham Middle School 'B' 58.50 1:05.57 2
1) 386 Justine Kincaid 2) 388 Hannah Muzzillo
3) 375 Ashley Adams 4) 383 Chalisa Helm
-- Crosby Middle School 'A' DQ 2
1) 114 Ashley Hinton 2) 121 Ashley Mckivens
3) 123 Alexys Nash 4) 126 Scarlet Stovall
Event 22 Boys 4x100 Meter Relay
============================================================================
Team Seed Finals H#
============================================================================
1 Highland Middle School 'A' 48.49 1
1) 293 Laronta Murray 2) 291 William Kannamore
3) 283 Michael Crawford 4) 284 Galen Demus
2 Westport Middle School 'A' 53.00 51.84 1
1) 598 Devin Adams 2) 615 Richard Rodriguez
3) 617 Jalen Sanders 4) 621 Xavvier Smith
3 North Oldham Middle School 'B' 53.40 52.71 2
1) 398 Bennett Alston 2) 414 Brayden May
3) 408 Chris Hurley 4) 424 Max Steinfeld
4 Crosby Middle School 'A' 53.50 2
1) 128 Austin Callahan 2) 132 Deandre Hawkins
3) 151 James Wilson 4) 143 Willie Ramper
5 East Oldham Middle 'A' 57.20 55.66 1
1) 209 Cameron Cannon 2) 233 Garrett Masters
3) 238 Chris Miller 4) 244 Tyler Oldham
6 St. Bernard 'A' 55.88 2
7 Westport Middle School 'B' 56.26 2
1) 601 DuJuan Carter 2) 628 Isaac Byrd
3) 631 Terry Jones 4) 632 Cameron McClain
8 Holy Trinity 'A' 59.44 56.48 1
1) 323 James Burton 2) 332 Christian Zoeller
3) 333 Brad Zolke 4) 322 Zach Beavin
9 Walden 'A' 58.00 58.47 1
1) 542 Kyle Dittmeier 2) 541 Gabe DeSanto
3) 561 Herculano Thurman 4) 560 Damon Thurman
10 John Paul II Academy 'A' 59.00 1:01.26 2
1) 346 Donovan Lovan 2) 345 Devin Kelly
3) 350 John Tudor 4) 347 Chris Miele
11 North Oldham Middle School 'A' 1:01.85 1
1) 412 Cole Maddox 2) 397 Stephan Aleksevitch
3) 402 Jacob Evans 4) 413 Kevin Marshall
12 Walden 'B' 1:10.00 1:09.02 2
1) 557 Paul Schieman 2) 558 Ben Spear
3) 546 Aaron Goodman 4) 554 Conor O'Daniel
Event 23 Girls 800 Meter Run
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 493 Patricia Smithwick St Leonard 2:35.00 2:34.71
2 686 Catherine Allen St Margaret Mary 2:40.00 2:35.40
3 184 Jessie Murner East Oldham 2:34.20 2:36.79
4 370 Sarah Barker Meyzeek 2:34.00 2:39.59
5 180 Lauren Moore East Oldham 2:39.70 2:41.42
6 643 Shelby Norris CA-L 2:41.60
7 378 Caitlin Beyea North Oldham 2:48.00 2:41.77
8 375 Ashley Adams North Oldham 2:45.00 2:41.95
9 338 Ellen Marko John Paul II 2:42.00 2:42.35
10 688 Tia Weston Fairdale 2:43.85
11 395 Kasey Wattley North Oldham 2:48.00 2:45.63
12 170 Kati Heil East Oldham 2:46.25
13 374 Elizabeth House Meyzeek 2:38.00 2:47.16
14 125 Katilynn Ramsey Crosby 2:47.99
15 334 Johnnie-Elyse Hale Hsu 2:45.00 2:50.86
16 670 Lauren Rassenfoss CA-L 2:54.00 2:52.28
17 496 Elise Gruneisen St Margaret Mary 3:08.00 2:54.60
18 102 Grace Henes Collegiate 2:55.00 2:55.26
19 637 Brittany Bloyd Beth Haven 3:00.00 2:55.42
20 534 Katie Tuell Walden 2:58.00 2:56.43
21 371 Jessica Baskett Meyzeek 2:42.00 3:02.48
22 439 Jessica Wheat Notre Dame 3:00.00 3:05.28
23 472 Christina Shawver Spencer County 3:05.00 3:05.87
24 467 Charliann Garcia Spencer County 3:05.00 3:06.28
25 687 Maggie Allen St Margaret Mary 3:20.00 3:06.61
26 582 Angela Jordan Westport 3:07.78
27 376 Shelby Adams North Oldham 3:09.38
28 526 Michelle Jones Walden 3:15.00 3:11.14
29 669 Olivia Pierce CA-L 3:18.00 3:14.96
30 666 Monica Moehle CA-L 3:07.00 3:22.35
31 662 Alli Lawson CA-L 3:20.00 3:23.00
32 590 Nichole Taylor Westport 3:29.32
33 581 Alexia Johnson Westport 3:34.45
34 586 Mary Kate Petrey Westport 3:35.19
35 644 Sarah Arnold CA-L 3:38.00 3:45.34
Event 24 Boys 800 Meter Run
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 618 Byron Sanford Westport 2:17.26
2 286 Dominique Garmon Highland 2:17.30
3 423 Taylor Sanders North Oldham 2:19.00 2:22.48
4 322 Zach Beavin Holy Trinity 2:28.00 2:27.98
5 129 Noel Elman Crosby 2:31.42
6 103 Jeremy Buchanan Collegiate 2:22.00 2:31.91
7 500 Nick Taylor St Margaret Mary 2:35.00 2:32.10
8 416 Troas McWilliams North Oldham 2:33.44
9 405 Colin Grandon North Oldham 2:30.00 2:37.70
10 512 Tyler Skaggs St. Bernard 2:25.00 2:39.24
11 475 Sam Meredith Spencer County 2:35.00 2:40.59
12 300 Paul Adams Holy Spirit 2:39.21 2:41.38
13 230 Matthew Kabbes East Oldham 2:52.10 2:41.40
14 217 Leonard Faul East Oldham 2:49.00 2:43.22
15 673 Clayton Simpson CA-L 2:37.00 2:43.93
16 605 Andrew Holiday Westport 2:44.13
17 250 Lucas Roy East Oldham 2:44.37
18 136 Zack Leasor Crosby 2:44.81
19 552 Terran Meek Walden 2:45.00 2:46.00
20 150 Sean Walker Crosby 2:46.40
21 671 Conner Sheryak CA-L 2:44.00 2:50.52
22 427 Steve Terkula North Oldham 2:55.00 2:53.58
23 508 Lawrence Csernick St. Bernard 2:42.00 2:58.59
24 282 Mac Buchanan Highland 3:02.05
25 606 Tyler Huff Westport 3:02.58
26 538 Dan Altman Walden 2:59.00 3:02.62
27 658 Hayden Hickey CA-L 3:14.00 3:20.41
Event 25 Girls 4x400 Meter Relay
============================================================================
Team Seed Finals H#
============================================================================
1 Meyzeek Middle School 'A' 4:42.00 4:48.26 1
1) 678 Shea Jennings 2) 679 Maxine Catron-Perez
3) 681 Caroline Thomas 4) 680 Porscha Saunders
2 Westport Middle School 'A' 4:40.00 4:58.63 1
1) 569 Kierra Francis 2) 575 Cha'niqua Gore
3) 567 Amber Clemons 4) 594 Hannah White
3 East Oldham Middle 'A' 4:50.50 5:01.55 1
1) 180 Lauren Moore 2) 161 Hannah Ellis
3) 184 Jessie Murner 4) 171 Erika Houston
4 North Oldham Middle School 'A' 5:15.00 5:04.00 1
1) 396 Lindsey Wattley 2) 394 Josie Sinnott
3) 382 Ally Hall 4) 384 Rachel Hill
5 Christian Academy 'A' 5:05.00 5:05.39 1
1) 652 Courtney Collins 2) 645 Jasmine Athanasakes
3) 670 Lauren Rassenfoss 4) 668 Lauren Noblitt
6 Spencer Co. Middle School 'A' 5:09.75 1
1) 469 Laura Klotz 2) 473 Katrina Westphall
3) 472 Christina Shawver 4) 467 Charliann Garcia
7 Walden 'A' 5:09.00 5:12.30 1
1) 532 Trinity Shell 2) 526 Michelle Jones
3) 534 Katie Tuell 4) 537 Kya Wence
8 Highland Middle School 'A' 5:19.87 1
1) 266 Emma Davis 2) 271 Emily Graver
3) 264 Claudia Coomer 4) 272 Kalyn Hagman
9 Westport Middle School 'B' 5:23.68 1
1) 566 Caelie Campbell 2) 579 Janita Iamaleava
3) 587 Raif Robinson 4) 591 Leighanna Thompson
10 Christian Academy 'B' 5:19.00 5:31.14 2
1) 660 Shannon Kenny 2) 662 Alli Lawson
3) 667 Andi Moser 4) 674 Christie Sitlinger
11 Crosby Middle School 'A' 5:38.33 1
1) 110 Darryus Franklin 2) 126 Scarlet Stovall
3) 122 Ashley Moore 4) 120 Hannah Lamarche
Event 26 Boys 4x400 Meter Relay
=========================================================================
Team Seed Finals
=========================================================================
1 Westport Middle School 'A' 3:55.00 3:53.22
1) 602 Iyadeh Davies 2) 604 Martin Enciso
3) 622 William Smtih 4) 618 Byron Sanford
2 Highland Middle School 'A' 3:54.70
1) 289 Devin Johnson 2) 286 Dominique Garmon
3) 296 Tim Williams 4) 279 Ronnie Baker
3 North Oldham Middle School 'A' 4:08.26
1) 404 Seth Fowler 2) 426 Eric Taglieri
3) 428 Jordan Yates 4) 418 Zack Mitchell
4 Crosby Middle School 'A' 4:14.15
1) 152 Joe Wittenberg 2) 128 Austin Callahan
3) 132 Deandre Hawkins 4) 130 Stephen Gilbert
5 East Oldham Middle 'A' 4:39.07
1) 216 Matt Fairfield 2) 209 Cameron Cannon
3) 217 Leonard Faul 4) 233 Garrett Masters
6 St. Bernard 'A' 4:39.08
7 Westport Middle School 'B' 4:56.54
1) 603 Austin Duff 2) 612 James Meffert
3) 624 Jeremy Stuckle 4) 629 Keyontez Clark
8 Walden 'A' 5:07.43
1) 540 Forest Dearing 2) 547 Guy Holloway
3) 548 Rob Jamner 4) 551 Will Llewellyn
9 North Oldham Middle School 'B' 4:00.00 5:13.21
1) 400 Austin Carter 2) 423 Taylor Sanders
3) 403 Zach Evans 4) 422 Jeremy Rice
Event 27 Boys Long Jump
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 289 Devin Johnson Highland 16-02.25
2 504 Jordan Bivens St. Bernard 13-05.00 15-05.50
3 542 Kyle Dittmeier Walden 15-08.00 14-09.00
4 286 Dominique Garmon Highland 14-05.75
5 104 John Burke Collegiate 14-04.00
6 625 DeSean Washington Westport 14-03.50
7 561 Herculano Thurman Walden 14-02.00 13-04.00
8 257 Austin Wiedemer East Oldham 13-03.00
9 608 Lamontrez Jackson Westport 13-01.75
10 301 David Keyer Holy Spirit 12-06.00 12-10.50
10 346 Donovan Lovan John Paul II 13-00.00 12-10.50
12 233 Garrett Masters East Oldham 12-10.00
13 649 Andrew Burns CA-L 14-04.00 12-07.00
14 426 Eric Taglieri North Oldham 11-06.00 12-04.75
15 509 Nathan James St. Bernard 12-05.00 12-04.25
16 409 Ryan Kalmey North Oldham 12-06.00 12-04.00
17 557 Paul Schieman Walden 11-11.00 12-01.25
18 415 Mikale McGinnis North Oldham 10-06.00 11-09.75
19 558 Ben Spear Walden 10-04.00 11-04.50
20 560 Damon Thurman Walden 13-10.00 10-01.00
21 344 Andy Bischoff John Paul II 9-06.25
Event 28 Girls Long Jump
=========================================================================
Name Year Team Seed Finals
