Licensed to Assumption High School     Hy-Tek's Meet Manager 5/30/2004 11:34 PM
                  Derby Middle School Invitational - 4/29/2004                  
                              Ballard High School                              
                                    Results                                    
 
Event 1  Girls 55 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Burch, Kathryn             8 Lourdes                   9.55   4   10  
  2 Cottingham, Maisy          8 Anchorage MS             10.94   2    8  
  3 Stone, Sadie                 Christian Acad           11.31   2    6  
  4 Powell, Janay              8 Thomas Jefferson         11.35   2    4  
  5 Sawyer, Kiara              8 Westport A               11.38   3    2  
  6 Harris, Shakia             8 Westport B               11.43   2    1  
  7 Newby, Michelle            6 Westport B               11.45   1 
  8 Schuler, Amy               7 St Margaret Mary         11.56   2 
  9 Huber, Caitlin             7 St Margaret Mary         11.62   4 
 10 Cappy, Caroline            5 St Margaret Mary         11.76   1 
 11 Perry, Chantelle           8 Westport A               11.79   2 
 12 Ross, Kaelin               7 Walden A                 11.83   1 
 13 Daily, Maddie              7 Brown School             12.02   3 
 14 Kleitz, Kasie              8 Westport B               12.09   3 
 15 Chambers, Tara               Christian Acad           12.18   3 
 16 Hall, Amanda               7 Thomas Jefferson         12.38   4 
 17 Gregor, Rachel               Christian Acad           12.47   1 
 18 Beam, Kelly                7 KY Country Day           12.60   1 
 19 Jackson, Kori              6 Westport B               13.37   4 
 -- Kinberger, Krystal           Thomas Jefferson           DNF   1 
 
Event 3  Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Rogers, Tiffany              Farnsley MS              14.02   6   10  
  2 Breck, Rachel                North Oldham MS          14.29   1    8  
  3 Holland, Whitney           7 Westport B               14.40   1    6  
  4 Jackson, Taylor            7 Westport A               14.69   1    4  
  5 Anderson, Katie            7 Anchorage MS             14.74   1    2  
  6 Branham, Whitney             Farnsley MS              14.85   5    1  
  7 Nalley, Jessica            7 Walden A                 14.86   1 
  8 Duncan, Jenny                Kammerer MS              14.90   5 
  9 Burch, Rebecca             7 Lourdes                  14.93   5 
 10 Lacey, Agura                 Noe MS                   15.00   6 
 11 Biddix, Alexis             7 Westport A               15.01   3 
 12 Higgins, Marissa           7 St Raphael               15.09   1 
 13 McCarthy, Kaitlin            North Oldham MS          15.12   8 
 14 Ray, Katelyn                 Conway MS                15.17   2 
 15 Thomas, Karen              7 St Gabriel               15.18   4 
 16 Arnold, Elizabeth          7 St Raphael               15.22   3 
 17 Rice, Desiree              8 Thomas Jefferson         15.24   6 
 18 Chambers, Tara               Christian Acad           15.28   6 
 19 Douglas, Becky             8 Anchorage MS             15.37   1 
 20 Kimmel, Natalie            7 KY Country Day           15.47   2 
 21 Stanley, Ashley              Farnsley MS              15.50   7 
 22 Jurich, Haley              7 Christian Acad           15.55   7 
 23 Raley, Katie               8 Walden A                 15.59   6 
 24 Dunaway, Michelle          6 St Gabriel               15.68   6 
 25 Schuler, Amy               7 St Margaret Mary         15.72   3 
 26 Mullin, Leah               7 St Raphael               15.75   2 
 27 Proctor, Ericka              Conway MS                15.77   1 
 28 Caudill, Cassie            8 Walden A                 15.80   3 
 29 Moody, Erica               6 Thomas Jefferson         15.83   5 
 30 Braxton, Coneisha          8 Westport B               15.84   4 
 31 Austin, Lindsay            6 KY Country Day           15.87   3 
 32 Clark, Chelsey             6 Walden B                 16.08   3 
 33 Whelan, Amanda             5 St Margaret Mary         16.16   4 
 34 Weisbach, Jamie            6 Walden B                 16.25   5 
 35 Lawrence, Jennifer         7 Kammerer MS              16.27   4 
 36 Schrembs, Terra            7 St Margaret Mary         16.32   2 
 37 Ayers, Michelle            8 Thomas Jefferson         16.39   2 
 38 Hamed, Kiara                 Farnsley MS              16.41   8 
 39 White, Tanaka              8 Westport A               16.61   2 
 40 Selby, Danielle              Kammerer MS              16.75   8 
 41 Gernert, Lyle              5 KY Country Day           16.83   7 
 42 Jones, Zha-sheika          8 Westport B               16.94   7 
 43 Walter, Mary Nancy         6 Louisville Coll          17.02   5 
 44 Stackhouse, Allye            Christian Acad           17.12   5 
 45 Collins, Stephanie           Noe MS                   17.18   8 
 46 Smoger, Shaina             5 Walden C                 17.25   4 
 47 Holston, Maggie            5 St Margaret Mary         17.27   2 
 48 Noah, Christine              Noe MS                   17.52   8 
 49 List, Alexis               6 Walden B                 17.75   6 
 50 Tuell, Katie               5 Walden C                 18.16   7 
 51 Simmons, Liz               7 St Gabriel               18.46   3 
 52 Frazier, Shelby            5 Spencer County           18.63   5 
 53 Buckner, Omega               Kammerer MS              18.79   6 
 54 Craven, Paige                Farnsley MS              18.94   8 
 
Event 5  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Medley, Elise              7 St Raphael             5:49.50    10  
  2 McRoberts, Kelly           7 Brown School           5:51.60     8  
  3 Daly, Ellen                7 Lourdes                5:53.90     6  
  4 Deegan, Pam                8 Walden A               5:57.10     4  
  5 Huber, Caitlin             7 St Margaret Mary       6:03.50     2  
  6 Hendren, Lieve             8 KY Country Day         6:04.60     1  
  7 Watts, Kiara                 Conway MS              6:04.80  
  8 Talley, Chelsey            6 Spencer County         6:12.90  
  8 Shipman, Whitney           7 Walden A               6:12.90  
 10 Schwartz, Lauren           8 KY Country Day         6:21.20  
 11 Henon, Teasha                Conway MS              6:24.50  
 12 Harlow, Olivia               Christian Acad         6:26.50  
 13 Farmer, Samantha             Farnsley MS            6:27.30  
 14 King, Meredith             7 Anchorage MS           6:31.70  
 15 Miller, Danielle           7 St Gabriel             6:34.40  
 16 Perkins, Amanda            6 St Gabriel             6:38.80  
 17 Day, Amanda                6 Walden A               6:43.50  
 18 Overcash, Erin               North Oldham MS        6:51.80  
 19 Mattingly, Ivana           6 Walden B               6:52.40  
 20 Bland, Amanda                Conway MS              6:57.70  
 21 Moore, Kayla                 Westport A             7:05.00  
 22 Bloom, Grace               8 Walden B               7:38.10  
 23 Disney, Elizabeth            Conway MS              7:45.90  
 24 Martin, Rachel               Christian Acad         7:46.60  
 25 Nahn, Christy              7 Westport B             7:48.30  
 26 Brown, Brittany              Christian Acad         7:55.00  
 
Event 7  Girls 400 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Potts, Ashley              8 Lourdes                1:03.98   1   10  
  2 Fant, Stasha               7 Westport A             1:05.03   1    8  
  3 McRoberts, Kelly           7 Brown School           1:05.74   1    6  
  4 Tramber, Ciara               Conway MS              1:05.80   1    4  
  5 Huber, Caitlin             7 St Margaret Mary       1:06.82   1    2  
  6 Burch, Kathryn             8 Lourdes                1:07.84   3    1  
  7 Pfaadt, Shelby             7 Thomas Jefferson       1:07.88   1 
  8 Burch, Rebecca             7 Lourdes                1:07.92   2 
  9 Blanford, Katherine        7 St Margaret Mary       1:08.67   3 
 10 Hibbs, Courtney            8 Lourdes                1:08.91   2 
 11 Cottingham, Maisy          8 Anchorage MS           1:12.28   4 
 12 McKinney, Meredith         8 KY Country Day         1:12.30   1 
 13 O' Connell, Natalie        8 Anchorage MS           1:12.89   6 
 14 Schuler, Amy               7 St Margaret Mary       1:13.83   5 
 15 Stewart, Caroline          6 Lourdes                1:13.84   4 
 16 Varner, DaQuita            8 Westport A             1:13.97   2 
 17 Harlow, Olivia               Christian Acad         1:14.08   5 
 18 Cappy, Caroline            5 St Margaret Mary       1:15.08   2 
 19 Whelan, Amanda             5 St Margaret Mary       1:15.40   1 
 20 Dunaway, Michelle          6 St Gabriel             1:15.44   7 
 21 Mok, Nancy                   Noe MS                 1:15.76   7 
 21 Elder, Alexa               7 Walden A               1:15.76   2 
 23 Ash, Kendra                7 Thomas Jefferson       1:15.92   6 
 24 Bland, Laura                 North Oldham MS        1:16.05   7 
 25 Gregor, Rachel               Christian Acad         1:16.21   6 
 26 Sebastian, Whitney           Conway MS              1:16.93   4 
 27 Willis, Kenyatta           8 Westport B             1:17.06   2 
 28 Caudill, Cassie            8 Walden A               1:17.21   3 
 29 King, Meredith             7 Anchorage MS           1:18.02   5 
 30 Odell, Aisha               7 Walden B               1:18.47   7 
 31 White, Meagan                Christian Acad         1:18.59   4 
 32 Daily, Maddie              7 Brown School           1:18.68   3 
 33 Holston, Maggie            5 St Margaret Mary       1:19.01   3 
 34 Ludwig, Sadie                Farnsley MS            1:19.25   4 
 35 Hardin, Mattie             7 Walden B               1:19.82   5 
 36 Hensley, Marie             7 Walden B               1:20.15   6 
 37 Faulkner, Elly             5 KY Country Day         1:20.39   2 
 38 Powell, Janay              8 Thomas Jefferson       1:21.51   7 
 39 Gernert, Layne             5 KY Country Day         1:22.95   4 
 40 Miller, Danielle           7 St Gabriel             1:24.34   2 
 41 Crowder, Tiffany           7 Westport A             1:24.37   3 
 42 Upshaw, Amanda               Conway MS              1:25.20   6 
 43 Albright, Breanna            Farnsley MS            1:25.73   4 
 44 Wigginton, Auburn            Kammerer MS            1:25.97   5 
 45 Walker, Alyssa             7 Westport B             1:26.08   3 
 46 Wolford, Myreete           7 Walden A               1:26.89   3 
 47 Brown, Allison               Noe MS                 1:27.50   7 
 48 Singleton, Amber           6 Spencer County         1:29.21   6 
 49 Frazier, Shelby            5 Spencer County         1:30.50   7 
 50 Noah, Christine              Noe MS                 1:35.05   5 
 
Event 9  Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Conway Middle School A  'A'                           57.71   2   10  
  2 Our Lady of Lourdes  'A'                              57.72   1    8  
  3 Westport Middle School A  'A'                         58.10   1    6  
  4 Christian Academy Louisville  'A'                     58.39   1    4  
  5 Farnsley Middle School  'A'                           58.40   2    2  
  6 Anchorage Middle School  'A'                          58.82   1    1  
  7 St Raphael  'A'                                       59.04   1 
  8 Walden School A  'A'                                  59.50   1 
  9 Thomas Jefferson Middle School  'A'                   59.84   1 
 10 St Margaret Mary A  'A'                             1:00.06   1 
 11 North Oldham Middle School  'A'                     1:00.08   2 
 12 Westport Middle School B  'A'                       1:02.35   2 
 13 Kentucky Country Day  'A'                           1:04.11   2 
 14 Walden School C  'A'                                1:04.32   2 
 15 Kammerer Middle School  'A'                         1:07.47   2 
 16 Walden School B  'A'                                1:15.03   2 
 
Event 11  Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 McRoberts, Kelly           7 Brown School           2:35.30    10  
  2 Watts, Kiara                 Conway MS              2:40.20     8  
  3 Anderson, Katie            7 Anchorage MS           2:40.30     6  
  4 Deegan, Pam                8 Walden A               2:41.10     4  
  5 Daly, Ellen                7 Lourdes                2:41.50     2  
  6 Farmer, Samantha             Farnsley MS            2:43.80     1  
  7 Hendren, Lieve             8 KY Country Day         2:44.20  
  8 Shipman, Whitney           7 Walden A               2:44.50  
  9 Blanford, Katherine        7 St Margaret Mary       2:45.70  
 10 Julien, Claire               Christian Acad         2:47.00  
 11 Kimmel, Natalie            7 KY Country Day         2:59.30  
 11 Henon, Teasha                Conway MS              2:59.30  
 13 Schwartz, Lauren           8 KY Country Day         3:02.00  
 14 Miller, Danielle           7 St Gabriel             3:02.90  
 15 Day, Amanda                6 Walden A               3:03.20  
 16 Holston, Maggie            5 St Margaret Mary       3:03.70  
 17 Mattingly, Ivana           6 Walden B               3:04.80  
 18 Bland, Amanda                Conway MS              3:06.40  
 19 Gore, Cecile               6 Westport A             3:19.30  
 20 Diamond, Chelsea           6 Christian Acad         3:21.60  
 21 Moore, Kayla                 Westport A             3:23.20  
 22 Bloom, Grace               8 Walden B               3:23.60  
 23 Albright, Breanna            Farnsley MS            3:23.90  
 24 Jenkins, Billyesha         7 Westport B             3:31.60  
 25 Tutt, Ashley               6 Westport B             3:34.40  
 26 Wade, Jessica              6 Westport B             3:48.70  
 27 Carlarne, S                6 Westport B             3:49.30  
 28 Hajdalenko, Kimberly         Noe MS                 4:44.80  
 
Event 13  Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Anderson, Katie            7 Anchorage MS             28.71   3   10  
  2 Rogers, Tiffany              Farnsley MS              28.96   1    8  
  3 Pfaadt, Shelby             7 Thomas Jefferson         29.71   6    6  
  4 Whitaker, Dominique        6 Thomas Jefferson         30.31   5    4  
  5 Hibbs, Courtney            8 Lourdes                  30.43   3    2  
  6 Nalley, Jessica            7 Walden A                 30.45   7    1  
  7 Jackson, Taylor            7 Westport A               30.57   2 
  8 Ray, Katelyn                 Conway MS                30.70   1 
  9 Potts, Ashley              8 Lourdes                  30.99   1 
 10 Biddix, Alexis             7 Westport A               31.20   3 
 11 Cooper, Helen              8 Anchorage MS             31.36   6 
 12 Baugher, Alanna            7 St Raphael               31.50   1 
 13 Bailey, Lakeisha             Noe MS                   31.85   2 
 14 White, Tanaka              8 Westport A               31.90   1 
 15 Thomas, Karen              7 St Gabriel               32.09   3 
 16 Harris, Shakia             8 Westport B               32.14   2 
 17 Jackson, Kori              6 Westport B               32.24   7 
 18 Mountz, Lauren             8 Walden A                 32.33   2 
 19 Newby, Michelle            6 Westport B               32.34   4 
 20 Frank, Sandra                Noe MS                   32.40   1 
 21 Schagle, Anna              5 KY Country Day           32.44   3 
 22 Schrembs, Terra            7 St Margaret Mary         32.63   3 
 23 Raque, Gretchen            8 St Raphael               32.73   7 
 24 Cappy, Caroline            5 St Margaret Mary         32.96   3 
 25 Daily, Maddie              7 Brown School             32.98   2 
 26 Branham, Whitney             Farnsley MS              33.18   3 
 27 Gernert, Layne             5 KY Country Day           33.24   2 
 28 Hensley, Courtney          6 Farnsley MS              33.30   1 
 29 Whelan, Amanda             5 St Margaret Mary         33.37   7 
 30 Mok, Nancy                   Noe MS                   33.43   4 
 31 Thomas, LaToya             8 Thomas Jefferson         33.53   6 
 31 Sebastian, Whitney           Conway MS                33.53   5 
 33 Dunaway, Michelle          6 St Gabriel               33.66   2 
 34 Kimmel, Brooke             5 KY Country Day           33.99   4 
 35 Ross, Kelsey               6 Walden B                 34.71   5 
 36 Weisbach, Jamie            6 Walden B                 34.83   4 
 37 Schuler, Amy               7 St Margaret Mary         35.82   2 
 38 Upshaw, Amanda               Conway MS                35.90   5 
 39 Hardin, Mattie             7 Walden B                 35.91   6 
 40 Holston, Maggie            5 St Margaret Mary         36.21   4 
 41 Berrier, Michelle            Kammerer MS              36.75   6 
 42 Tuell, Katie               5 Walden C                 36.94   5 
 43 Smoger, Shaina             5 Walden C                 37.13   6 
 44 Elder, Alexa               7 Walden A                 37.23   1 
 45 Simmons, Liz               7 St Gabriel               37.85   4 
 46 Ferrell, Taylor            7 Thomas Jefferson         38.80   6 
 47 Bishop, Ashley             6 Farnsley MS              42.42   4 
 48 Buckner, Omega               Kammerer MS              44.27   5 
 -- Fairconetue, Erecia          Kammerer MS                DNF   4 
 
Event 15  Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Our Lady of Lourdes  'A'                            4:38.10    10  
  2 Westport Middle School A  'A'                       4:54.50     8  
  3 St Raphael  'A'                                     4:57.50     6  
  4 Walden School A  'A'                                5:00.60     4  
  5 Christian Academy Louisville  'A'                   5:02.30     2  
  6 Kentucky Country Day  'A'                           5:08.60     1  
  7 Conway Middle School A  'A'                         5:10.70  
  8 Farnsley Middle School  'A'                         5:14.00  
  9 Westport Middle School B  'A'                       5:33.50  
 10 Walden School B  'A'                                5:59.40  
 
Event 18  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Watts, Kiara                 Conway MS             13-07.50    10  
  2 Pfaadt, Shelby             7 Thomas Jefferson      13-02.00     8  
  3 Breck, Rachel                North Oldham MS      J13-02.00     6  
  4 Bailey, Lakeisha             Noe MS                13-01.00     4  
  5 Branham, Whitney             Farnsley MS           12-06.00     2  
  6 Tramber, Ciara               Conway MS             12-05.00     1  
  7 Cottingham, Maisy          8 Anchorage MS          12-01.00  
  7 Blanford, Katherine        7 St Margaret Mary      12-01.00  
  9 McCarthy, Kaitlin            North Oldham MS       11-10.00  
 10 Ramsey, Sarah              8 Anchorage MS          11-09.00  
 11 Schrembs, Terra            7 St Margaret Mary      11-08.00  
 12 Cappy, Caroline            5 St Margaret Mary      11-05.50  
 13 Schagle, Anna              5 KY Country Day        11-05.00  
 14 Higgins, Marissa           7 St Raphael            11-02.00  
 15 Medley, Elise              7 St Raphael            10-11.00  
 15 Wolford, Myreete           7 Walden A              10-11.00  
 17 Kinberger, Krystal           Thomas Jefferson      10-09.50  
 18 Fant, Stasha               7 Westport A            10-09.00  
 19 Weisbach, Jamie            6 Walden B              10-04.00  
 19 Austin, Lindsay            6 KY Country Day        10-04.00  
 21 Chambers, Tara               Christian Acad         9-11.00  
 21 Dunaway, Michelle          6 St Gabriel             9-11.00  
 23 Ross, Kaelin               7 Walden A               9-09.00  
 23 Hardin, Mattie             7 Walden B               9-09.00  
 25 Odell, Aisha               7 Walden B               9-08.50  
 26 Kleitz, Kasie              8 Westport B             9-05.00  
 27 Smith, Chelsea               Christian Acad         9-04.00  
 28 Perkins, Amanda            6 St Gabriel             9-03.00  
 29 Diamond, Chelsea           6 Christian Acad         9-01.00  
 30 Robinson, Nicole           8 Westport A             8-10.00  
 31 Hajdalenko, Kimberly         Noe MS                 8-05.00  
 32 Frank, Sandra                Noe MS                 8-02.50  
 33 Alur, Archana              7 Walden C               7-08.00  
 33 Wigginton, Auburn            Kammerer MS            7-08.00  
 35 Greene, Hannah             6 Walden C               7-03.00  
 36 Hensley, Courtney          6 Farnsley MS            6-09.00  
 37 Bishop, Ashley             6 Farnsley MS            6-06.00  
 37 Craven, Paige                Farnsley MS            6-06.00  
 
Event 19  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nalley, Jessica            7 Walden A                 1.40m    10  
  2 Burch, Kathryn             8 Lourdes                 J1.40m     8  
  3 Raley, Katie               8 Walden A                J1.40m     6  
  4 McKinney, Meredith         8 KY Country Day           1.35m     4  
  5 Breck, Rachel                North Oldham MS          1.30m     2  
  6 Ramsey, Sarah              8 Anchorage MS            J1.30m     1  
  7 Zetienne, Natahelie        7 Thomas Jefferson        J1.30m  
  8 Day, Amanda                6 Walden A                 1.25m  
  8 Cooper, Helen              8 Anchorage MS             1.25m  
  8 Graham, Jaydee               Christian Acad           1.25m  
 11 Jurich, Haley              7 Christian Acad           1.20m  
 11 Julien, Claire               Christian Acad           1.20m  
 13 Beam, Kelly                7 KY Country Day           1.10m  
 14 Simmons, Liz               7 St Gabriel               1.00m  
 14 West, Shayla               6 Thomas Jefferson         1.00m  
 
Event 22  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stanley, Ashley              Farnsley MS           25-05.75    10  
  2 Bailey, Lakeisha             Noe MS                24-02.00     8  
  3 Hatchett, Kesha              Conway MS             24-01.25     6  
  4 Cooper, Helen              8 Anchorage MS          24-00.75     4  
  5 Williams, Emily            8 Walden A              21-07.75     2  
  6 Thomas, Karen              7 St Gabriel            20-03.25     1  
  7 King, Meredith             7 Anchorage MS          19-00.50  
  8 West, DeOnica              8 Westport B            18-07.00  
  9 Slaven, Emily              6 Walden A              18-06.00  
 10 Washle, Shanena            8 Westport A            18-05.00  
 11 Moore, Kayla               7 Thomas Jefferson      17-09.00  
 12 Edward, Tunisha            7 Thomas Jefferson      17-06.25  
 13 Johnson, Arroya              Conway MS             17-06.00  
 14 Frank, Sandra                Noe MS                16-04.00  
 15 Fairconetue, Erecia          Kammerer MS           16-02.50  
 16 Berrier, Michelle            Kammerer MS           15-10.50  
 17 Holobaugh, Lindsay         8 Walden B              15-07.75  
 18 Holland, Whitney           7 Westport B            15-02.50  
 19 Butler, LaTonya            8 Westport B            14-10.25  
 20 Napier, Carman               Christian Acad        14-07.25  
 21 Hamed, Kiara                 Farnsley MS           14-01.50  
 22 Bale, Becca                6 Walden C              12-01.50  
 23 Greene, Hannah             6 Walden C              11-04.00  
 
                    Women - Team Rankings - 11 Events Scored
===============================================================================
    1) Our Lady of Lourdes         57        2) Conway Middle School A     39   
    3) Farnsley Middle School      34        4) Anchorage Middle School    32   
    5) Walden School A             31        6) Westport Middle School A   28   
    7) J Graham Brown School       24        8) Thomas Jefferson Middle S  22   
    9) St Raphael                  16        9) North Oldham Middle Schoo  16   
   11) Christian Academy Louisvil  12       11) Noe Middle School          12   
   13) Westport Middle School B     7       14) Kentucky Country Day        6   
   15) St Margaret Mary A           4       16) St Gabriel                  1