Licensed to Assumption High School     Hy-Tek's Meet Manager 3/19/2006 06:37 PM
                 St Pius Invitational - 3/16/2006 to 3/19/2006                 
                                    St Pius                                    
                                    Results                                    
 
Event 1  Girls 100 Yard Dash Junior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   370 Sipp, Lucy             East Oldham              12.94q  1 
  2   220 Berry, Kayla           St Barnabas              13.44q  4 
  3   374 Cassel, Lauren         East Oldham              13.53q 10 
  4   366 Houston, Erika         East Oldham              13.56q 17 
  5   312 Distler, Andrea        St Martha                13.74q  1 
  6    95 Schladland, Taylor     St. Stephen              13.88q  2 
  7   308 Wrocklage, Teal        St Martha                13.90q  3 
  8   212 Fields, Shelby         St Rita                  13.97q  5 
  9   235 Presley, Tianna        St Pius                  14.07q 15 
 10   476 Hurst, Jordan          St Edward                14.12q 14 
 11    55 Roberson, Emma         St Aloysius              14.44  18 
 12   557 Boston, Emily          St Gabriel               14.59  10 
 13   551 Thomas, Lauren         St Gabriel               14.63   3 
 14   532 Gessner, Gretchen      North Old                14.66  12 
 15   426 Brown, Taylor          Notre Dame               14.71  17 
 15   425 Patton, Kelsey         Notre Dame               14.71   9 
 17    96 Ireland, Shayna        St. Stephen              14.75  17 
 18    97 Klausing, Caroline     St. Stephen              14.80  13 
 18   417 Wheat, Jessica         Notre Dame               14.80   8 
 18   268 Wesley, Kara           St Patrick               14.80  12 
 21   221 Wethington, Alex       St Barnabas              14.91  18 
 21   266 Kuiper, Madison        St Patrick               14.91  16 
 23   420 Diersing, Kaelyn       Notre Dame               14.96   3 
 24   427 Hazelwood, Lynsey      Notre Dame               14.97   6 
 25   455 Mudd, Kendall          St Edward                14.98   8 
 26   422 Mantooth, Tori         Notre Dame               15.03  14 
 27   311 Loeser, Brittany       St Martha                15.06   7 
 27   588 Chisholm, Lacey        East Oldham              15.06  21 
 29   273 Troutt, Taylor         St Patrick               15.07  10 
 30   108 Beets, Becky           St. Stephen              15.09  21 
 31    30 McIntosh, Kimberly     St. Barth                15.11  12 
 32   231 Tapp, Madison          St Pius                  15.15  19 
 33   633 Goodin, Emily          St Nicholas              15.19  20 
 34   187 Murphy, Morgan         St Bernard               15.22  20 
 35   224 Busch, Rachel          St Barnabas              15.25  13 
 35   598 Corley, Allison        Lourdes                  15.25   8 
 37   213 Rogers, Kennedy        St Rita                  15.38  15 
 38   596 Stansbury, Traci       Lourdes                  15.40  16 
 39   586 Azzara, Lisa           St Martha                15.43  12 
 40   271 Guerra, Devan          St Patrick               15.45  14 
 41    84 Seger, Celine          St. Stephen              15.52  21 
 42   137 Fischer, Mary          St Raphael               15.53   8 
 43   255 Hendrix, Natalie       Holy Trinity             15.54  16 
 43   635 Beck, Lindsey          St. Stephen              15.54  10 
 45   418 Goetz, Amber           Notre Dame               15.55   1 
 46   222 Lyons, Autumn          St Barnabas              15.57   9 
 47   491 Vance, Marisa          St Edward                15.64   7 
 48   232 Gemmer, Sabrina        St Pius                  15.66  14 
 49   158 Crow, Emily            St Margaret Mary         15.74   4 
 50   538 Shive, Sarah           North Old                15.93  17 
 51   306 Hovell, Rachel         St Martha                15.94   9 
 52   138 Arnold, Caroline       St Raphael               16.06  12 
 53   142 Nitzken, Amanda        St Raphael               16.07  15 
 54   264 Bell, Colleen          St Patrick               16.09  18 
 54   182 Duvall, Taylor         St Bernard               16.09  11 
 56   597 McKewn, Molly          Lourdes                  16.12  11 
 57   632 Hardy, Katelynn        St Nicholas              16.14   6 
 58    35 Davis, Amanda          St. Barth                16.15  15 
 59   305 Gerding, Stephanie     St Martha                16.19  13 
 60   267 MacMillan, Erin        St Patrick               16.23  11 
 61   530 Clore, Mary            North Old                16.29  13 
 62   453 Fox, Brooklyn          St Edward                16.35   5 
 63   183 Fante, Kristen         St Bernard               16.44   8 
 64    39 Wheat, Alisha          St. Barth                16.50   2 
 65   630 Thomas, Lauren         St Nicholas              16.58   5 
 66   184 Graybeal, Haley        St Bernard               16.60  21 
 66    36 Dodd, Katelin          St. Barth                16.60  17 
 68    70 Clark, Sara            St Aloysius              16.69   1 
 69   140 Spalding, Ronni        St Raphael               16.71  20 
 70   104 Allgeier, Valerie      St. Stephen              16.84  21 
 71   256 Green, Rachel          Holy Trinity             16.95  15 
 72   421 Drexler, Breonna       Notre Dame               16.98   7 
 73   229 Price, Haley           St Pius                  17.38   2 
 74   483 Foote, Alex            St Edward                17.47  18 
 75    80 Hoehler, Sydney        St Aloysius              17.80   9 
 76   599 Stansbury, Sydney      Lourdes                  17.90  19 
 77   185 Hendrickson, Sarah     St Bernard               17.97  13 
 77   223 Kleine-Kracht, Mag     St Barnabas              17.97  16 
 79   107 Martin, Maddie         St. Stephen              18.27   6 
 80    72 Fong, Olivia           St Aloysius              18.29   3 
 81    62 Stampor, Kaitlin       St Aloysius              18.45   4 
 82   265 DiLuca, Stephanie      St Patrick               18.46   2 
 
Event 1  Girls 100 Yard Dash Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   370 Sipp, Lucy             East Oldham              13.08   1   10  
  2   220 Berry, Kayla           St Barnabas              13.48   1    8  
  3   374 Cassel, Lauren         East Oldham              13.50   1    6  
  4   312 Distler, Andrea        St Martha                13.52   1    5  
  5   366 Houston, Erika         East Oldham             x13.64   1 
  6   476 Hurst, Jordan          St Edward                13.75   2    3.5
  6   308 Wrocklage, Teal        St Martha                13.75   2    3.5
  8   235 Presley, Tianna        St Pius                  13.80   2    2  
  9    95 Schladland, Taylor     St. Stephen              13.86   2    1  
 10   212 Fields, Shelby         St Rita                  13.95   2 
 
Event 2  Boys 100 Yard Dash Junior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   333 Henley, Neil           St Martha                12.82q 14 
  2   517 Evans, Zach            North Old                12.88q  4 
  3   157 White, Porter          St Margaret Mary         12.91q  1 
  4   410 Bradley, Tevan         Notre Dame               13.47q 14 
  5   120 Morley, Jimmy          St Raphael               13.48q  5 
  6   324 Oyler, Blake           St Martha                13.50q  6 
  7    46 Dant, Adam             St Aloysius              13.60q 12 
  8   332 Hubbs, Andrew          St Martha                13.81q  3 
  9   386 Brewer, Hunter         East Oldham              13.98q  4 
 10    85 Osting, Justin         St. Stephen              14.00q 10 
 11   168 Quire, Marty           St Bernard               14.02  11 
 12   610 Scott, Jimmy           Lourdes                  14.06   8 
 13   387 Brewer, Matthew        East Oldham              14.07   9 
 14   470 Davis, Greg            St Edward                14.14  12 
 14   242 Buonfiglio, Joseph     Holy Trinity             14.14   3 
 16   607 Swabek, Chase          Lourdes                  14.20   5 
 17   494 Schmidt, Colin         St Edward                14.23   2 
 18   335 Newton, Justin         St Martha                14.25   7 
 19   154 Smith, Zayne           St Margaret Mary         14.34  12 
 20   587 Cartright, Michael     St Margaret Mary         14.36   7 
 21   218 Bohn, Geoffrey         St Barnabas              14.43   7 
 22   243 Hill, Brent            Holy Trinity             14.47  10 
 23   468 Biller, Beau           St Edward                14.53   6 
 24   283 Hellige, Jack          St Patrick               14.62  11 
 25   625 Sims, Nate             St Nicholas              14.63   1 
 26   325 Buehner, Adam          St Martha                14.75  10 
 27    66 Wright, Tucker         St Aloysius              14.81  13 
 28   241 Snowden, Clay          Holy Trinity             14.82   8 
 29    59 Johnson, Nolan         St Aloysius              14.91   9 
 29   123 Heeb, Patrick          St Raphael               14.91  10 
 31   100 Sipek, Andrew          St. Stephen              14.97  11 
 32   172 Epps, Ted              St Bernard               14.99  14 
 33   106 Swanson, Taylor        St. Stephen              15.23  14 
 34   143 Clark, Michael         St Raphael               15.28   2 
 35   167 Meunch, Derrick        St Bernard               15.41  12 
 36   217 Gartner, Chris         St Barnabas              15.62   6 
 37   624 Krauth, Doug           St Nicholas              15.67   2 
 38   170 Fleischer, Thomas      St Bernard               16.07   1 
 39   493 McAninch, Josh         St Edward                16.17   7 
 39   125 Tross, Connor          St Raphael               16.17   9 
 41   614 Smith, Mitchell        Lourdes                  16.21  11 
 42    60 Standafer, Ricky       St Aloysius              16.27   4 
 43   281 Copeland, Aaron        St Patrick               16.52  10 
 44    94 Roth, Simon            St. Stephen              16.53  13 
 45   472 Tegtmeier, Nick        St Edward                16.65   3 
 46   171 Quire, Jonah           St Bernard               16.78   8 
 47   473 Hoefflin, Jake         St Edward                17.03  13 
 48   282 Frouka, Patrick        St Patrick               18.17   6 
 49   623 McCrady, Braxton       St Nicholas              19.44   3 
 50   626 Haner, Steven          St Nicholas              20.03   4 
 
Event 2  Boys 100 Yard Dash Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   517 Evans, Zach            North Old                12.37   1   10  
  2   333 Henley, Neil           St Martha                12.80   1    8  
  3   157 White, Porter          St Margaret Mary         13.07   1    6  
  4   324 Oyler, Blake           St Martha                13.18   2    5  
  5   410 Bradley, Tevan         Notre Dame               13.20   1    4  
  6   332 Hubbs, Andrew          St Martha               x13.23   2 
  7    46 Dant, Adam             St Aloysius              13.53   2    3  
  8   120 Morley, Jimmy          St Raphael               13.88   1    2  
  9    85 Osting, Justin         St. Stephen              14.12   2    1  
 10   386 Brewer, Hunter         East Oldham              14.13   2 
 
Event 3  Girls 60 Yard Hurdles Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1    54 Walker, Jessica        St Aloysius               9.18   1   10  
  2   594 Hall, Desirae          Lourdes                   9.31   1    8  
  3   349 Williams, Megan        East Oldham               9.56   5    6  
  4   146 Cappy, Caroline        St Margaret Mary          9.93   1    5  
  5   261 Haner, Bree            Holy Trinity             10.07   5    4  
  6   350 Powell, Kaitlyn        East Oldham              10.24   4    2.5
  6   298 Keene, Emily           St Martha                10.24   1    2.5
  8   148 Link, Gina             St Margaret Mary         10.25   2    1  
  9   591 Railey, Taylor         Lourdes                  10.34   3 
 10   147 Holston, Maggie        St Margaret Mary        x10.56   3 
 11   498 Streicher, Shelbie     St Edward                10.79   6 
 12   260 Madden, Emily          Holy Trinity             10.87   4 
 13   590 Corley, Megan          Lourdes                 x10.93   2 
 14    28 Allgeier, Hannah       St. Barth                11.00   4 
 15    81 Chaney, Leia           St Aloysius              11.31   5 
 16    69 Canchola, Caitlin      St Aloysius             x11.40   2 
 17   236 Pike, Michelle         St Pius                  11.42   2 
 18   292 Marrillia, Rachael     St Martha                12.01   2 
 19   180 Epps, Katie            St Bernard               12.13   5 
 20    51 Clark, Paige           St Aloysius             x12.34   3 
 21    74 McClure, Katie         St Aloysius             x12.50   4 
 
Event 4  Boys 60 Yard Hurdles Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   451 McKiernan, Derrick     St Edward                 9.18   3   10  
  2   165 Schroeder, Wes         St Bernard                9.34   3    8  
  3   250 Snowden, Perry         Holy Trinity              9.50   3    6  
  4   400 Fairfield, Matthew     East Oldham              10.00   4    5  
  5   115 Barrett, Keller        St Raphael               10.08   1    4  
  6   523 Marshall, Kevin        North Old                10.19   2    3  
  7   585 Whoberry, Steven       St Martha                10.22   4    2  
  8    75 Brown, Chris           St Aloysius              10.25   2    0.5
  8    61 Crowe, Alan            St Aloysius              10.25   1    0.5
 10   160 Bruno, John            St Bernard               10.27   2 
 11   485 Streicher, Austin      St Edward                10.38   4 
 12    41 Baumer, Tyler          St. Barth                10.87   3 
 13   151 Thomlinson, Ethan      St Margaret Mary         11.43   1 
 14    76 Howell, Zach           St Aloysius             x12.95   2 
 
Event 5  Girls 60 Yard Hurdles Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   220 Berry, Kayla           St Barnabas              10.00   2   10  
  2    55 Roberson, Emma         St Aloysius              10.39   1    8  
  3    31 Sickles, Paden         St. Barth                10.78   1    6  
  4   254 Schneider, Kelly       Holy Trinity             11.05   2    5  
  5   598 Corley, Allison        Lourdes                  11.26   4    4  
  6    71 Fong, Gabby            St Aloysius              11.36   4    3  
  7   231 Tapp, Madison          St Pius                  11.49   3    2  
  8   255 Hendrix, Natalie       Holy Trinity             11.75   3    0.5
  8   228 Collard, Haley         St Pius                  11.75   5    0.5
 10   108 Beets, Becky           St. Stephen              12.17   2 
 11   256 Green, Rachel          Holy Trinity            x12.25   4 
 12   305 Gerding, Stephanie     St Martha                12.56   1 
 13    38 Priddy, Gretchen       St. Barth                12.75   4 
 14    39 Wheat, Alisha          St. Barth               x13.40   5 
 15    35 Davis, Amanda          St. Barth               x17.08   5 
 
Event 6  Boys 60 Yard Hurdles Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   517 Evans, Zach            North Old                 9.44   1   10  
  2   319 Fowler, Ryan           St Martha                 9.50   1    8  
  3   120 Morley, Jimmy          St Raphael                9.77   1    6  
  4   168 Quire, Marty           St Bernard               10.39   2    5  
  5   242 Buonfiglio, Joseph     Holy Trinity             10.40   3    4  
  6   157 White, Porter          St Margaret Mary         10.51   1    3  
  7   324 Oyler, Blake           St Martha                10.57   4    2  
  8   611 Young, Jeff            Lourdes                  11.13   2    1  
  9   328 Helper, Matt           St Martha               x11.19   2 
 10   243 Hill, Brent            Holy Trinity             11.23   2 
 11    44 Baumer, Jordan         St. Barth                11.28   4 
 12   106 Swanson, Taylor        St. Stephen              11.56   4 
 13   610 Scott, Jimmy           Lourdes                  11.71   1 
 14   152 Barnett, Ben           St Margaret Mary         11.91   3 
 15    43 Lasley, Matt           St. Barth                12.09   3 
 16    88 Allgeier, Jack         St. Stephen              12.28   4 
 17   118 Hart, Daniel           St Raphael               13.00   3 
 
Event 7  Girls 1760 Sprint Medley
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 East Oldham MS  'A'                                 5:04.28   2 
  2 St Edward  'A'                                      5:05.40   2 
  3 Notre Dame  'A'                                     5:10.38   2 
  4 Our Lady of Lourdes  'A'                            5:19.35   1 
  5 St Edward  'B'                                     x5:32.16   3 
  6 Notre Dame  'B'                                    x5:36.32   3 
  7 St Nicholas Academy  'A'                            5:52.03   3 
  8 St. Aloysius Shepherdsville  'A'                    6:01.50   1 
  9 Holy Trinity  'A'                                   6:01.91   2 
 10 North Oldham Middle  'A'                            6:05.96   3 
 11 St Pius X  'A'                                      6:16.00   1 
 12 St Martha  'A'                                      6:56.52   3 
 
Event 8  Boys 1760 Sprint Medley
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 St Patrick  'A'                                     4:48.66   2 
  2 Holy Trinity  'A'                                   4:49.21   1 
  3 Saint Raphael  'A'                                  4:50.71   2 
  4 Our Lady of Lourdes  'A'                            4:51.18   1 
  5 St Nicholas Academy  'A'                            4:54.16   3 
  6 St Edward  'A'                                      4:55.64   1 
  7 St Edward  'B'                                     x4:55.79   3 
  8 East Oldham MS  'A'                                 4:57.50   3 
  9 St Martha  'A'                                      5:04.53   3 
 10 North Oldham Middle  'A'                            5:11.30   2 
 11 St. Aloysius Shepherdsville  'A'                    5:40.78   1 
 
Event 9  Girls Long Jump Senior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   435 Newberry, Kristen      Notre Dame            13-07.50    10  
  2   146 Cappy, Caroline        St Margaret Mary      12-07.75     8  
  3   479 Ringenberg, Chelse     St Edward             12-05.50     6  
  4   436 Wheat, Heather         Notre Dame            12-05.25     5  
  5   304 Calhoun, Alex          St Martha             11-11.00     4  
  6   209 Gutermuth, Whitney     St Rita               11-10.75     3  
  7   507 Linzey, Cecy           North Old             11-09.00     2  
  8   506 Adams, Ashley          North Old             11-04.50     1  
  9   238 Fautz, Sammi           St Pius               11-04.00  
 10   297 Brinkman, Katie        St Martha             11-03.25  
 11   179 Saldana, Elizabeth     St Bernard            11-02.00  
 12   634 Schladand, Allison     St. Stephen           11-01.50  
 13   175 Carmack, Laura         St Bernard            10-10.50  
 14   438 Lewis, Alison          Notre Dame           x10-08.50  
 15   116 Clark, Sara            St Raphael            10-08.25  
 16    28 Allgeier, Hannah       St. Barth             10-06.50  
 16    92 Seger, Caroline        St. Stephen           10-06.50  
 18   531 Esposito, Gabby        North Old            x10-02.25  
 19   593 Sackfield, Abby        Lourdes                9-10.50  
 19   239 Wessel, Brook          St Pius                9-10.50  
 21   439 Goetz, Alexis          Notre Dame            x9-09.00  
 22   497 Reynolds, Emilee       St Edward              9-07.50  
 23    81 Chaney, Leia           St Aloysius            9-01.50  
 24    69 Canchola, Caitlin      St Aloysius            9-01.00  
 25   480 Schorch, Kriston       St Edward             x9-00.00  
 26    29 LeMon, Jordan          St. Barth              8-10.50  
 27    26 Cannon, Kara           St. Barth             x8-05.00  
 28   261 Haner, Bree            Holy Trinity           7-08.00  
 29   110 Edwards, Blake         St. Stephen           x5-07.00  
 
Event 10  Boys Long Jump Senior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   526 Rice, Jeremy           North Old             14-10.00    10  
  2   119 Leicht, Garrit         St Raphael            14-01.50     8  
  3   197 Morales, Marcos        St Rita               14-00.00     6  
  4   193 Lucas, Corey           St Rita               13-07.25     5  
  5   111 Medley, Colin          St Raphael            13-05.50     4  
  6   339 Weyhing, Brandon       St Martha             12-11.00     3  
  7   117 Gerth, Tyler           St Raphael           x12-05.50  
  8   160 Bruno, John            St Bernard            12-03.50     2  
  9   227 Knabel, Shawn          St Barnabas           12-02.75     1  
 10   225 Wainscott, Collin      St Barnabas           12-01.50  
 11    61 Crowe, Alan            St Aloysius           11-11.00  
 12   194 Terranova, Travis      St Rita              x11-09.50  
 13   393 Wiedenier, Austin      East Oldham           11-09.25  
 14   509 Clausen, Jonathan      North Old             11-09.00  
 15   616 Myers, Sean            St Nicholas           11-08.00  
 16   253 Zoeller, Christian     Holy Trinity          11-06.25  
 17    41 Baumer, Tyler          St. Barth             11-06.00  
 18   251 Snowden, Grant         Holy Trinity          11-04.50  
 19    76 Howell, Zach           St Aloysius           11-04.00  
 20   615 Hall, Erik             St Nicholas           11-01.00  
 20   413 Zinsmiester, Dylan     Notre Dame            11-01.00  
 22   414 Goodman, Brad          Notre Dame            10-07.00  
 23   198 Luckett, Aron          St Rita              x10-02.50  
 24   450 Hoefflin, Jason        St Edward              9-09.00  
 25    40 Smith, Mark            St. Barth              9-07.00  
 26   129 Haas, Kyle             St Raphael            x9-06.00  
 27   130 Hart, Anthony          St Raphael            x9-05.00  
 28   162 Kent, Matthew          St Bernard             8-08.00  
 
Event 11  Girls Shot Put Senior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   481 Juenger, Kristen       St Edward             32-05.50    10  
  2    25 Wild, Beth             St. Barth             27-02.00     8  
  3    52 Seger, Camille         St Aloysius           25-03.50     6  
  4    28 Allgeier, Hannah       St. Barth             24-08.50     5  
  5    27 Peak, Sarah            St. Barth            x23-07.00  
  6    64 Dorsey, Danielle       St Aloysius           23-04.00     4  
  7   294 Stewart, Sam           St Martha             23-02.00     3  
  8   178 Kissel, Hannah         St Bernard            21-09.00     2  
  9    26 Cannon, Kara           St. Barth            x21-01.00  
 10    32 Harding, Shelby        St. Barth            x20-09.00  
 11   544 Cooper, Rachel         North Old             20-08.00     1  
 12   347 Fiser, Molly           East Oldham           19-11.00  
 12   177 French, Carrie         St Bernard            19-11.00  
 14   589 Eisner, Allison        Holy Trinity          19-06.50  
 15   480 Schorch, Kriston       St Edward             19-02.00  
 16   534 Kline, Katie           North Old             15-04.00  
 17    57 Schmidt, Erica         St Aloysius          x14-05.00  
 
Event 12  Boys Shot Put Senior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1     1 Gritton, Timmy         Barret Tms            40-06.50    10  
  2   601 Bohn, Cooper           Lourdes               34-11.00     8  
  3   205 Fields, Jacob          St Rita               33-05.00     6  
  4   515 LaGrange, Zack         North Old             33-04.00     5  
  5   344 Corbett, Victor        St Martha             32-02.50     4  
  6   194 Terranova, Travis      St Rita               31-00.00     3  
  7   203 Reed, Spencer          St Rita              x29-11.00  
  8   113 Haag, Timmy            St Raphael            29-02.00     2  
  9   192 Huether, Jonathan      St Rita              x28-11.50  
 10   339 Weyhing, Brandon       St Martha             27-05.00     1  
 11   196 Moore, Michael         St Rita              x26-06.00  
 12   546 Shin, Brian            North Old             26-03.00  
 13   394 Cannon, Cameron        East Oldham           26-02.00  
 14   616 Myers, Sean            St Nicholas           25-11.00  
 14   342 Elder, Nick            St Martha            x25-11.00  
 16   487 Eiden, Greg            St Edward             25-04.00  
 17   543 Walker, Jimmy          North Old            x24-10.50  
 18   391 Dillingham, Dustin     East Oldham           24-07.50  
 19   199 Stengel, Joey          St Rita              x24-07.00  
 20   337 Ferry, Kevin           St Martha            x24-04.50  
 21   121 Stearns, Josh          St Raphael            24-03.50  
 22   198 Luckett, Aron          St Rita              x23-09.00  
 23   536 Pritchett, Jess        North Old            x22-05.50  
 24   201 Schmidt, Trey          St Rita              x21-09.50  
 25   563 Madrick, Nick          St Martha            x20-03.50  
 26   202 Wallace, Allen         St Rita              x18-04.00  
 27    91 Winegarden, Clay       St. Stephen           15-02.00  
 
Event 13  Girls 100 Yard Dash Senior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   299 Wrocklage, Olivia      St Martha                12.75q  2 
  2   594 Hall, Desirae          Lourdes                  12.97q  3 
  3    54 Walker, Jessica        St Aloysius              13.12q  8 
  4   492 LaBarbera, Chelsey     St Edward                13.59q  2 
  5   437 Clark, Kelsey          Notre Dame               13.69q 12 
  6   209 Gutermuth, Whitney     St Rita                  13.77q  2 
  7   498 Streicher, Shelbie     St Edward                13.81q  2 
  8   261 Haner, Bree            Holy Trinity             13.82q 12 
  8   149 Whelan, Amanda         St Margaret Mary         13.82q  5 
 10    81 Chaney, Leia           St Aloysius              13.94q  9 
 11   445 Hertel, Lauren         St Edward               J13.94  15 
 12   475 Scharpf, Emily         St Edward                13.95   3 
 13   304 Calhoun, Alex          St Martha                13.98   4 
 14   477 Smith, Jordan          St Edward                14.04   3 
 15   148 Link, Gina             St Margaret Mary         14.06   6 
 16   634 Schladand, Allison     St. Stephen              14.08  15 
 17   558 Ferguson, Ali          St Edward                14.09  12 
 18   479 Ringenberg, Chelse     St Edward                14.10  13 
 19   360 Rapson, Kaitlin        East Oldham              14.14  13 
 20   429 Walker, Ashley         Notre Dame               14.16  15 
 21   173 Ballard, Samantha      St Bernard               14.19   5 
 22    64 Dorsey, Danielle       St Aloysius              14.25  11 
 23   442 Covert, Kara           St Edward                14.26   4 
 24    74 McClure, Katie         St Aloysius              14.30   6 
 25   124 Buck, Julia            St Raphael               14.33   7 
 26   531 Esposito, Gabby        North Old                14.38   9 
 27   116 Clark, Sara            St Raphael               14.40   2 
 28   439 Goetz, Alexis          Notre Dame               14.47   7 
 29   480 Schorch, Kriston       St Edward                14.48  11 
 30   260 Madden, Emily          Holy Trinity             14.52   9 
 31   428 Roarx, Lindsey         Notre Dame               14.53  11 
 32   208 Besse, Martha          St Rita                  14.66  12 
 33   274 Fentress, Anna         St Patrick               14.68   7 
 34    29 LeMon, Jordan          St. Barth                14.77   9 
 35    27 Peak, Sarah            St. Barth                14.80   8 
 36   489 Kiefer, Melanie        St Edward                14.81   9 
 37   238 Fautz, Sammi           St Pius                  14.95   3 
 38   593 Sackfield, Abby        Lourdes                  14.97  11 
 39   474 Spoelker, Brittane     St Edward                15.00   6 
 40    51 Clark, Paige           St Aloysius              15.29   7 
 41   133 Vest, Clarke           St Raphael               15.43  11 
 42   432 Turner, Maddy          Notre Dame               15.46  13 
 43   589 Eisner, Allison        Holy Trinity             15.52  13 
 44   496 Welch, Shelby          St Edward                15.53   6 
 45   292 Marrillia, Rachael     St Martha                15.59   5 
 46   239 Wessel, Brook          St Pius                  15.63   8 
 47   237 Pike, Abby             St Pius                  15.85   5 
 48   497 Reynolds, Emilee       St Edward                16.65   6 
 49   276 Hirsch, Lauren         St Patrick               16.82   4 
 50   433 Shay, Catlin           Notre Dame               16.95   8 
 51    77 Adkins, Shelby         St Aloysius              16.96  15 
 52   278 Camalan, Ashley        St Patrick               17.32   3 
 53   534 Kline, Katie           North Old                17.62   5 
 
Event 13  Girls 100 Yard Dash Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   299 Wrocklage, Olivia      St Martha                12.62   1   10  
  2    54 Walker, Jessica        St Aloysius              13.23   1    8  
  3   437 Clark, Kelsey          Notre Dame               13.53   1    6  
  4   209 Gutermuth, Whitney     St Rita                  13.59   2    5  
  5    81 Chaney, Leia           St Aloysius              13.60   2    4  
  6   149 Whelan, Amanda         St Margaret Mary         13.81   2    3  
  7   492 LaBarbera, Chelsey     St Edward                14.09   1    2  
  8   261 Haner, Bree            Holy Trinity             14.16   2    1  
  9   498 Streicher, Shelbie     St Edward                14.22   2 
 
Event 14  Boys 100 Yard Dash Senior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   514 Askin, John            North Old                11.72q  2 
  2   343 Wheat, Chris           St Martha                12.03q  2 
  3   252 Kelte, Connor          Holy Trinity             12.04q  8 
  4   338 Smyth, Barrett         St Martha                12.31q  4 
  5   397 Miller, Chris          East Oldham              12.41q  4 
  6   526 Rice, Jeremy           North Old                12.65q  6 
  7   195 Harris, Zack           St Rita                  12.66q  6 
  8   513 Sawyer, Evan           North Old                12.78q  7 
  9   165 Schroeder, Wes         St Bernard               12.79q  2 
 10   344 Corbett, Victor        St Martha                12.84q  9 
 11   132 Muessle, London        St Raphael              J12.84   6 
 12   509 Clausen, Jonathan      North Old                13.10  10 
 12   163 Mattingly, Tony        St Bernard               13.10  11 
 14   485 Streicher, Austin      St Edward                13.17   6 
 15   291 Riggs, Tyler           St Patrick               13.18   3 
 16   127 Eddings, Sam           St Raphael               13.28  11 
 17   225 Wainscott, Collin      St Barnabas              13.42  11 
 18   603 Ryan, James            Lourdes                  13.52  11 
 19   571 Daly, Dan              Holy Angels              13.54  10 
 20   395 Byrd, Spencer          East Oldham              13.55   2 
 21   600 Harpring, Brian        Lourdes                  13.60   9 
 22    75 Brown, Chris           St Aloysius              13.62   7 
 23   413 Zinsmiester, Dylan     Notre Dame               13.81   3 
 24   161 Coomes, Tyler          St Bernard               13.85   8 
 25   131 White, Sam             St Raphael               13.87   7 
 26   130 Hart, Anthony          St Raphael               14.08  10 
 27   619 Basham, Corey          St Nicholas              14.27   8 
 28   114 Tross, Nathan          St Raphael               14.51   7 
 29   192 Huether, Jonathan      St Rita                  14.79   7 
 30   414 Goodman, Brad          Notre Dame               14.80   4 
 31   478 Allard, Justin         St Edward                15.09   8 
 32   202 Wallace, Allen         St Rita                  15.17   2 
 33   416 Clark, Cody            Notre Dame               15.27   6 
 34   563 Madrick, Nick          St Martha                15.31   3 
 35   203 Reed, Spencer          St Rita                  15.40   9 
 36   201 Schmidt, Trey          St Rita                  15.61   3 
 37   162 Kent, Matthew          St Bernard               15.88   9 
 38   198 Luckett, Aron          St Rita                  16.07   4 
 
Event 14  Boys 100 Yard Dash Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   343 Wheat, Chris           St Martha                11.78   1   10  
  2   338 Smyth, Barrett         St Martha                12.00   1    8  
  3   526 Rice, Jeremy           North Old                12.19   2    6  
  4   252 Kelte, Connor          Holy Trinity             12.29   1    5  
  5   397 Miller, Chris          East Oldham              12.35   1    4  
  6   514 Askin, John            North Old                12.40   1    3  
  7   344 Corbett, Victor        St Martha               x12.64   2 
  8   513 Sawyer, Evan           North Old               x12.79   2 
  9   195 Harris, Zack           St Rita                  13.14   2    2  
 10   165 Schroeder, Wes         St Bernard               13.22   2    1  
 
Event 15  Girls 220 Yard Dash Junior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   370 Sipp, Lucy             East Oldham              30.81q 15 
  2   272 Ireland, Catherine     St Patrick               31.81q  4 
