Licensed to Assumption High School     Hy-Tek's Meet Manager 3/25/2007 05:33 PM
                 St Pius Invitational - 3/22/2007 to 3/25/2007                 
                                St Pius School                                 
                                    Results                                    
 
Event 1  Girls 100 Yard Dash Junior
===================================================================
Top 10 Advance by Time
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   362 Sliter, Dee Dee        Notre Dame               13.00q  1 
  2   284 Helm, Chalesa          North Oldham             13.17q  8 
  3   258 Presley-Askew, Tia     John Paul II             13.28q  2 
  4   261 Tapp, Madison          John Paul II             13.52q  9 
  5   141 Sobolewski, Abby       East Oldham              13.71q 12 
  6   714 West, Mallory          St Edward                13.72q 10 
  7   287 Kincaid, Justine       North Oldham             13.78q 11 
  8   612 Graeter, Alex          St Nicholas              13.81q  5 
  9   490 Boston, Emily          St Gabriel               13.84q  4 
 10   842 Oppel, Leah            St Michael               13.91q 19 
 11   852 Riggs, Morgan          St Patrick               14.03  13 
 12   252 Gemmer, Sabrina        John Paul II             14.16   3 
 12   103 Brewer, Lauren         East Oldham              14.16  18 
 14   149 Wishnevski, Rebecc     East Oldham              14.21  10 
 15   646 Morris, Carolyn        St Patrick               14.23  10 
 16   823 Bray, Meredith         Whitefield Acad          14.25  27 
 17   549 Cavanaugh, Alyssa      St Martha                14.28  14 
 17   613 Graeter, Jill          St Nicholas              14.28   4 
 19   356 Diersing, Kaelyn       Notre Dame               14.32  14 
 20   636 Frank, Hadleigh        St Patrick               14.36   6 
 21   686 Bean, Emily            St Edward                14.38   4 
 22   232 Shay, Parker           Holy Trinity             14.40  15 
 23   632 Boughey, Olivia        St Patrick               14.41   3 
 24   233 Sprau, Annelise        Holy Trinity             14.45  24 
 25   828 Hudson, Rachel         Whitefield Acad          14.47   7 
 26   231 Scott, Kristen         Holy Trinity             14.52  23 
 26   205 Buechler, Julia        Holy Spirit              14.52  15 
 28   510 Chancellor, Ellie      St Margaret Mary         14.69  20 
 29   650 Parker, Delanie        St Patrick               14.78  20 
 30   574 Wheat, Brittany        St Martha                14.84   6 
 30   491 Brocar, Emily          St Gabriel               14.84  27 
 32   663 Zeillmann, Maggie      St Patrick               14.91  22 
 33   738 Fischer, Mary          St Raphael               15.03  18 
 34   225 Hendrix, Natalie       Holy Trinity             15.09  26 
 35   699 Jaworski, Amanda       St Edward                15.13   3 
 36   358 Green, Kade            Notre Dame               15.22  24 
 36   262 Theodore, Taylor       John Paul II             15.22  17 
 38   639 Hance, Catie           St Patrick               15.24   4 
 39   707 Mudd, Kendall          St Edward                15.25  14 
 40   418 Senn, Tristin          St Michael               15.27   7 
 41   866 Bowman, Austin         St Rita                  15.28   7 
 42   647 Morris, Kelly          St Patrick               15.33   2 
 43   350 Nikie, Tina            Notre Dame               15.38  17 
 43   365 Winters, Kelsey        Notre Dame               15.38  15 
 45   846 Brandon, Kiersten      St Bernard               15.40   8 
 46   384 Nitzkin, Lillie        Lourdes                  15.43  20 
 47   257 Passanisi, Brittan     John Paul II             15.56  16 
 48   825 Crowe, Ashley          Whitefield Acad          15.57  10 
 49   706 Moseley, Amanda        St Edward                15.58   6 
 50   357 Goetz, Amber           Notre Dame               15.64  18 
 51   493 Goetzinger, Briann     St Gabriel               15.65  17 
 52   496 Ringenberg, Gabrie     St Gabriel               15.69  24 
 53   651 Reid, Rowan            St Patrick               15.73   5 
 54   572 Vessels, Danielle      St Martha                15.75   8 
 54   348 Jacobi, Olivia         Notre Dame               15.75   5 
 56   868 Hensley, Ashley        St Rita                  15.78  19 
 57   125 McColl, Brianna        East Oldham              15.81  20 
 58   694 Foote, Alex            St Edward                15.85  21 
 59   616 James, Jessica         St Nicholas              15.88  25 
 60   416 Crawford, Katie        St Michael               15.91  14 
 60   845 Duvall, Taylor         St Bernard               15.91  26 
 62   226 Herrington, Christ     Holy Trinity             15.94  17 
 62   569 Stocksdale, Cather     St Martha                15.94  15 
 64   695 Fox, Brooklyn          St Edward                15.96  13 
 65   212 Smith, Hannah          Holy Spirit              15.97  13 
 66   213 Stickel, Shelly        Holy Spirit              15.99  26 
 67   744 Nitzken, Amanda        St Raphael               16.02  27 
 68   737 Doyle, Courtney        St Raphael               16.04  24 
 69   293 Richards, Claire       North Oldham             16.05  27 
 70   661 Walters, Kayla         St Patrick               16.11   9 
 71   555 Cornwell, Kelly        St Martha                16.15   3 
 72   351 Patterson, Mackenz     Notre Dame               16.16  12 
 73   771 Jackson, Dara          St Stephen Mart          16.18  17 
 74   850 Fowler, Rachael        St Martha                16.22  21 
 74   495 McIntyre, Caitlin      St Gabriel               16.22  19 
 76   470 Graybeal, Haley        St Bernard               16.23  19 
 76   472 Hill, Amber            St Bernard               16.23   3 
 78   568 Ritter, Abby           St Martha                16.25   1 
 79   382 Halloway-Brown, Ma     Lourdes                  16.27  26 
 80   652 Schmetzer, Rachael     St Patrick               16.30  11 
 81   802 McClanahan, Delane     St Stephen Mart          16.32   9 
 82   471 Hendrickson, Sarah     St Bernard               16.40  14 
 83   228 McCarthy, Hanna        Holy Trinity             16.43  11 
 84   525 Roth, Grace            St Margaret Mary         16.44  22 
 85   445 Samples, Michal        St Aloysius              16.47   6 
 86   685 Bates, Sarah           St Edward                16.50  24 
 87   417 Ford, Laura            St Michael               16.53  13 
 88   561 Hollan, Alexandria     St Martha                16.59  16 
 89   696 Hardy, Amanda          St Edward                16.60  22 
 89   767 Allgeier, Valerie      St Stephen Mart          16.60  25 
 91   515 Hileman, Katie         St Margaret Mary         16.69   8 
 92   829 Welch, Christie        Whitefield Acad          16.80   9 
 93   388 Stansbury, Syndney     Lourdes                  16.82  12 
 94   234 Stewart, Claire        Holy Trinity             16.83   2 
 95   292 Neidhardt, Lillian     North Oldham             16.84  23 
 95   800 Borho, Kali            St Stephen Mart          16.84   2 
 95   803 Swikert, Kirsten       St Stephen Mart          16.84  21 
 98   511 Ellington, Courtne     St Margaret Mary         16.92   9 
 99   208 Kaufman, Emma          Holy Spirit              16.97   6 
100   826 Falk, Victoria         Whitefield Acad          16.99  11 
101   381 Hachten, Clare         Lourdes                  17.02  23 
102   876 Morris, Kasey          St Rita                  17.03  23 
103   526 Sims, Sydney           St Margaret Mary         17.13   1 
104   768 Gemperline, Kate       St Stephen Mart          17.19   5 
105   875 McGarry, Rachael       St Rita                  17.20  25 
106   877 Sims, Kinsey           St Rita                  17.22  25 
106   254 Keys, Lauren           John Paul II             17.22  11 
106   448 Standafer, Jackie      St Aloysius              17.22  22 
109   799 Allgeier, Ruby         St Stephen Mart          17.25  20 
110   617 Linker, Alyssa         St Nicholas              17.31  16 
111   637 Froula, Peyton         St Patrick               17.56   8 
112   780 Winegarden, Kate       St Stephen Mart          17.63  18 
112   523 Nelson, Caroline       St Margaret Mary         17.63   2 
114   869 Prewitt, Katelyn       St Rita                  17.66  22 
115   446 Schaaf, Sarah          St Aloysius              18.15   4 
116   704 Martin, Megan          St Edward                18.54  19 
117   631 Boone, Reilly          St Patrick               18.86  12 
118   443 Parks, Paige           St Aloysius              19.47  18 
 
Event 1  Girls 100 Yard Dash Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   362 Sliter, Dee Dee        Notre Dame               13.00   1   10  
  2   284 Helm, Chalesa          North Oldham             13.08   1    8  
  3   287 Kincaid, Justine       North Oldham             13.61   2    6  
  4   258 Presley-Askew, Tia     John Paul II             13.65   1    5  
  5   714 West, Mallory          St Edward                13.75   2    4  
  6   842 Oppel, Leah            St Michael               13.80   2    3  
  7   141 Sobolewski, Abby       East Oldham              13.82   1    2  
  8   490 Boston, Emily          St Gabriel               13.88   2    1  
  9   261 Tapp, Madison          John Paul II             14.03   1 
 10   612 Graeter, Alex          St Nicholas              14.18   2 
 
Event 2  Boys 100 Yard Dash Junior
===================================================================
Top 10 Advance by Time
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   271 Miele, Chris           John Paul II             12.75q  1 
  2   270 Lovan, Donovan         John Paul II             13.31q  2 
  3   752 Cleary, Jack           St Raphael               13.40q 16 
  4   218 Keyer, David           Holy Spirit              13.42q 16 
  5   266 Bohn, Geoffrey         John Paul II             13.53q  5 
  6   721 Biller, Jacob          St Edward                13.56q 15 
  7   157 Caudill, Chris         East Oldham              13.62q 11 
  8   833 Hepburn, Nathan        Whitefield Acad          13.66q  2 
  9   593 Jones, Allen           St Martha                13.70q  6 
  9   664 Bauer, Noah            St Patrick               13.70q 13 
 11   503 Smith, Corey           St Gabriel               13.76  11 
 12   754 Erny, Tyler            St Raphael               13.77  10 
 13   373 Reece, Taylor          Notre Dame               13.78   8 
 14   410 Swabek, Cody           Lourdes                  13.80  15 
 15   674 Hellige, Jack          St Patrick               13.85   8 
 16   467 Wright, Tucker         St Aloysius              13.93   4 
 17   306 Cameron, Cash          North Oldham             13.97   7 
 18   310 Evans, Jacob           North Oldham             14.00   3 
 18   528 Benim, Cameron         St Margaret Mary         14.00   2 
 20   608 Wheatly, Nick          St Martha                14.25   7 
 21   346 Zimmerman, Andrew      North Oldham             14.28   4 
 22   791 Kapp, Alex             St Stephen Mart          14.29   4 
 23   582 Collins, Jake          St Martha                14.37   9 
 24   268 Kelly, Devin           John Paul II             14.40  14 
 25   326 McGinnis, Mikale       North Oldham             14.41  10 
 25   162 Eaton, Andrew          East Oldham              14.41   1 
 27   841 Scott, Jimmy           Lourdes                  14.43   2 
 28   483 Muench, Derrick        St Bernard               14.63  11 
 28   680 Pritchett, Yancey      St Patrick               14.63   9 
 30   180 Mattingly, Joey        East Oldham              14.72   6 
 31   474 Bivens, Jimmy          St Bernard               14.76  16 
 32   836 Sanders, Austin        Whitefield Acad          14.77   4 
 33   669 Costello, Cameron      St Patrick               14.78   3 
 33   667 Bush, Alex             St Patrick               14.78  10 
 33   809 Heaton, Mickey         St Stephen Mart          14.78   9 
 36   873 Greenwell, Aaron       St Rita                  14.81   9 
 37   629 Tubb, Hunter           St Nicholas              14.87   6 
 38   477 Coomes, Evan           St Bernard               14.88  12 
 39   543 Taylor, Wes            St Margaret Mary         14.90   6 
 40   450 Beisler, Shane         St Aloysius              15.00  16 
 41   216 Crush, Connor          Holy Spirit              15.12   2 
 42   835 Patterson, Andrew      Whitefield Acad          15.16   1 
 43   676 Hughes, Corey          St Patrick               15.26   4 
 44   321 Kueshner, Nathan       North Oldham             15.31  13 
 45   594 Judd, Adam             St Martha                15.40  14 
 46   838 Smith, Micah           Whitefield Acad          15.43   3 
 47   625 Shipley, Michael       St Nicholas              15.54   5 
 48   783 Brian, Austin          St Stephen Mart          15.65  16 
 49   675 Huetz, Matt            St Patrick               15.72   1 
 50   191 Pertee, Hunter         East Oldham              15.80   8 
 51   165 Faulk, Zach            East Oldham              15.81   7 
 52   834 Higdon, Zack           Whitefield Acad          15.94   9 
 53   340 Stevens, Ivy           North Oldham             16.06  14 
 54   814 Ramser, Kurt           St Stephen Mart          16.10  12 
 55   392 Edlin, Andrew          Lourdes                  16.29  12 
 56   454 Cleaver, Logan         St Aloysius              16.31  10 
 57   488 Shaughnessy, Colli     St Bernard               16.35   7 
 58   333 Piedmonte, Anthony     North Oldham             16.44  15 
 59   670 Froula, Patrick        St Patrick               16.50   5 
 60   810 Johnson, Nathon        St Stephen Mart          16.76  15 
 61   807 Gibson, Ryan           St Stephen Mart          16.84   1 
 62   238 Cooper, Tom            Holy Trinity             16.92   3 
 63   456 Compton, Glenn         St Aloysius              17.31  14 
 64   844 Lyvers, Michael        St Bernard               17.44   8 
 65   453 Clark, Matthew         St Aloysius              18.09   5 
 66   720 Benson, Matthew        St Edward                19.09  13 
 
Event 2  Boys 100 Yard Dash Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   271 Miele, Chris           John Paul II             12.85   1   10  
  2   752 Cleary, Jack           St Raphael               13.65   1    8  
  3   266 Bohn, Geoffrey         John Paul II             13.66   1    6  
  4   664 Bauer, Noah            St Patrick               13.70   2    5  
  5   833 Hepburn, Nathan        Whitefield Acad          13.72   2    4  
  6   593 Jones, Allen           St Martha                13.73   2    3  
  7   721 Biller, Jacob          St Edward                13.90   2    2  
  8   218 Keyer, David           Holy Spirit              14.21   1    1  
 --   157 Caudill, Chris         East Oldham                DNS   2 
 --   270 Lovan, Donovan         John Paul II               DNS   1 
 
Event 3  Girls 60 Yard Hurdles Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   449 Walker, Jessica        St Aloysius               9.25   1   10  
  2   248 Berry, Kayla           John Paul II              9.27   1    8  
  3   378 Corley, Megan          Lourdes                   9.87   3    6  
  4   444 Roberson, Emma         St Aloysius               9.92   2    5  
  5   576 Wrocklage, Teal        St Martha                 9.93   2    4  
  6   509 Cappy, Caroline        St Margaret Mary         10.05   1    3  
  7   136 Powell, Kaitlynn       East Oldham              10.07   2    2  
  8   705 McGrath, Erin          St Edward                10.15   3    1  
  9   227 Madden, Emily          Holy Trinity             10.25   4 
 10   263 Vance, Amanda          John Paul II             10.32   2 
 11   468 Ballard, Samantha      St Bernard               10.70   3 
 12   776 Reeder, Bailey         St Stephen Mart          10.94   5 
 13   124 Lund, Christine        East Oldham              10.99   4 
 14   364 Winters, Alexis        Notre Dame               11.25   4 
 15   438 Fong, Gabby            St Aloysius             x11.50   4 
 16   550 Bergamini, Maggie      St Martha                11.54   5 
 17   286 Holcomb, Katherine     North Oldham             11.56   5 
 18   294 Sears, Connor          North Oldham             11.83   4 
 19   557 Gerding, Stephanie     St Martha               x12.37   2 
 20   864 Murray, Kaitlyn        St Rita                  13.54   3 
 21   851 Beck, Kimberlyn        St Martha               x13.66   5 
 
Event 4  Boys 60 Yard Hurdles Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   311 Evans, Zach            North Oldham              8.35   1   10  
  2   156 Cannon, Cameron        East Oldham               8.59   1    8  
  3   748 Barrett, Keller        St Raphael                9.03   3    6  
  4   761 Leicht, Garrit         St Raphael                9.07   1    5  
  5   457 Crowe, Alan            St Aloysius               9.14   3    4  
  6   426 Schmitz, Andrew        St Michael                9.19   4    3  
  7   189 Oldham, Cody           East Oldham               9.25   5    2  
  8   609 Whoberry, Steven       St Martha                 9.35   1    1  
  9   424 Opel, Cody             St Michael                9.47   5 
 10   451 Brown, Chris           St Aloysius               9.48   2 
 11   163 Fairfield, Matt        East Oldham              x9.58   2 
 12   763 Morley, Jimmy          St Raphael               x9.63   2 
 13   529 Cartwright, Michae     St Margaret Mary          9.70   5 
 14   586 Fowler, Ryan           St Martha                 9.75   5 
 15   758 Hart, Daniel           St Raphael              x10.00   5 
 16   324 Marshall, Kevin        North Oldham             10.03   3 
 17   476 Bruno, John            St Bernard               10.04   1 
 18   328 Middleton, Mackey      North Oldham            x10.19   3 
 18   461 Howell, Zach           St Aloysius             x10.19   4 
 20   301 Aleksevitch, Stefa     North Oldham            x10.72   4 
 21   452 Clark, Andrew          St Aloysius             x10.92   4 
 22   863 Comstock, Jacob        St Rita                  11.49   3 
 
Event 5  Girls 60 Yard Hurdles Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   258 Presley-Askew, Tia     John Paul II              9.85   1   10  
  2   714 West, Mallory          St Edward                10.00   1    8  
  3   143 Townsend, Anna         East Oldham              10.34   2    6  
  4   377 Corley, Allison        Lourdes                  10.50   4    5  
  5   261 Tapp, Madison          John Paul II             10.53   3    4  
  6   230 Schneider, Kelly       Holy Trinity             10.60   2    3  
  7   231 Scott, Kristen         Holy Trinity             10.84   4    2  
  8   706 Moseley, Amanda        St Edward                11.24   5    1  
  9   281 Flanagan, Megan        North Oldham             11.26   2 
 10   249 Collard, Haley         John Paul II            x11.28   3 
 11   358 Green, Kade            Notre Dame               11.31   5 
 12   695 Fox, Brooklyn          St Edward               x11.33   3 
 13   252 Gemmer, Sabrina        John Paul II            x11.58   2 
 14   224 Harrison, Leah         Holy Trinity            x11.63   4 
 14   707 Mudd, Kendall          St Edward               x11.63   2 
 16   365 Winters, Kelsey        Notre Dame               11.81   1 
 17   685 Bates, Sarah           St Edward               x12.00   5 
 18   694 Foote, Alex            St Edward               x12.63   4 
 19   234 Stewart, Claire        Holy Trinity            x12.82   5 
 20   699 Jaworski, Amanda       St Edward               x12.87   5 
 
Event 6  Boys 60 Yard Hurdles Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   271 Miele, Chris           John Paul II              9.18   1   10  
  2   266 Bohn, Geoffrey         John Paul II              9.70   4    8  
  3   793 Reader, Nick           St Stephen Mart           9.72   4    6  
  4   268 Kelly, Devin           John Paul II            x10.12   2 
  5   410 Swabek, Cody           Lourdes                  10.15   5    5  
  6   754 Erny, Tyler            St Raphael               10.25   2    3.5
  6   721 Biller, Jacob          St Edward                10.25   3    3.5
  8   275 Yopp, Colin            John Paul II            x10.27   3 
  9   752 Cleary, Jack           St Raphael               10.34   5    2  
 10   270 Lovan, Donovan         John Paul II            x10.44   1 
 11   749 Bryant, Bobby          St Raphael              x10.45   4 
 12   157 Caudill, Chris         East Oldham              10.59   3    1  
 13   310 Evans, Jacob           North Oldham             11.09   1 
 14   326 McGinnis, Mikale       North Oldham             11.13   1 
 15   217 Gilligan, Michael      Holy Spirit              11.20   2 
 16   465 Standafer, Ricky       St Aloysius              11.44   5 
 17   216 Crush, Connor          Holy Spirit              12.16   4 
 
Event 7  Girls 1760 Sprint Medley
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 East Oldham Middle  'A'                             4:58.00   2 
  2 Our Lady of Lourdes  'A'                            4:59.00   1 
  3 John Paul II Academy  'A'                           5:01.00   1 
  4 St. Edward School  'A'                              5:02.00   1 
  5 Holy Trinity  'A'                                   5:07.00   1 
  6 Our Lady of Lourdes  'B'                           x5:19.00   2 
  7 St Patrick  'A'                                     5:23.00   1 
  8 Notre Dame Academy Louisville  'A'                  5:25.00   3 
  9 Holy Trinity  'B'                                  x5:39.00   2 
 10 St Aloysius Shepherdsville  'A'                     5:40.00   2 
 11 Saint Michael  'A'                                  5:46.00   4 
 12 St Martha  'A'                                      6:04.00   3 
 13 St Aloysius Shepherdsville  'B'                    x6:08.00   3 
 14 St Bernard  'A'                                     6:12.00   2 
 15 Holy Trinity  'C'                                  x6:15.00   3 
 -- East Oldham Middle  'F'                            X5:03.00   5 
 -- East Oldham Middle  'B'                            X5:04.00   3 
 -- East Oldham Middle  'C'                            X5:23.00   4 
 -- East Oldham Middle  'D'                            X5:36.00   4 
 -- East Oldham Middle  'E'                            X5:50.00   4 
 -- East Oldham Middle  'G'                            X5:51.00   5 
 -- East Oldham Middle  'H'                            X6:08.00   5 
 
Event 8  Boys 1760 Sprint Medley
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 St. Raphael  'A'                                    4:27.00   1 
  2 St Nicholas Academy  'A'                            4:37.00   1 
  3 St Martha  'A'                                      4:39.00   3 
  4 St. Edward School  'A'                              4:42.00   3 
  5 Our Lady of Lourdes  'A'                            4:49.00   2 
  6 St Patrick  'A'                                     4:52.00   1 
  7 Holy Spirit  'A'                                    4:57.00   2 
  8 East Oldham Middle  'A'                             4:58.00   2 
  9 Holy Trinity  'A'                                   5:07.00   1 
 10 St Aloysius Shepherdsville  'A'                     5:20.00   1 
 11 St Patrick  'B'                                    x5:25.00   2 
 12 St Bernard  'A'                                     5:33.00   2 
 13 St Aloysius Shepherdsville  'B'                    x5:48.00   3 
 -- East Oldham Middle  'C'                            X4:59.00   3 
 -- East Oldham Middle  'B'                            X5:25.00   3 
 -- East Oldham Middle  'E'                            X5:28.00   4 
 -- East Oldham Middle  'D'                            X5:45.00   4 
 
Event 9  Girls 100 Yard Dash Senior
===================================================================
Top 10 Advance by Time
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   206 Faris, Lauren          Holy Spirit              12.54q  8 
  2   100 Abney, Emma            East Oldham              12.82q  7 
  3   118 Houston, Erika         East Oldham              12.88q  6 
  3   449 Walker, Jessica        St Aloysius              12.88q  3 
  5   575 Wrocklage, Olivia      St Martha                12.97q  1 
  5   139 Sipp, Lucy             East Oldham              12.97q  5 
  7   248 Berry, Kayla           John Paul II             13.19q  2 
  8   576 Wrocklage, Teal        St Martha                13.23q 13 
  9   552 Calhoun, Alex          St Martha                13.25q  3 
 10   385 Railey, Taylor         Lourdes                  13.32q 15 
 11   853 Gutermuth, Whitney     St Rita                  13.34  11 
 12   355 Clark, Kelsey          Notre Dame               13.35   9 
 13   104 Cassel, Lauren         East Oldham              13.38  14 
 14   610 Edwards, Courtney      St Nicholas              13.54   6 
 14   777 Schladand, Allison     St Stephen Mart          13.54   8 
 16   386 Russell, Rebecca       Lourdes                  13.56   8 
 17   227 Madden, Emily          Holy Trinity             13.60  16 
 17   290 Muzzillo, Hannah       North Oldham             13.60  15 
 19   263 Vance, Amanda          John Paul II             13.61  12 
 20   436 Curtsinger, Ashley     St Aloysius              13.63  16 
 21   778 Schladand, Taylor      St Stephen Mart          13.66   7 
 22   520 Link, Gina             St Margaret Mary         13.75   7 
 23   390 Stukenborg, Sarah      Lourdes                  13.76  15 
 24   132 Nickelson, Taylor      East Oldham              13.79  13 
 25   713 Welch, Shelby          St Edward                13.87   3 
 26   743 Moulden, Carly         St Raphael               13.88   2 
 27   779 Seger, Celine          St Stephen Mart          13.90  10 
 28   769 Gettelfinger, Case     St Stephen Mart          13.94  11 
 29   235 Tafel, Mary Gwen       Holy Trinity             13.98   2 
 30   438 Fong, Gabby            St Aloysius              14.00  12 
 30   353 Brown, Megan           Notre Dame               14.00   2 
 30   522 McClelland, Megan      St Margaret Mary         14.00  10 
 33   745 Rice, Kayla            St Raphael               14.03  13 
 34   847 Blair, Candace         St Bernard               14.07  14 
 35   468 Ballard, Samantha      St Bernard               14.12   6 
 36   697 Hertel, Lauren         St Edward                14.13   8 
 37   865 Crafton, Mallory       St Rita                  14.18  16 
 38   516 Holston, Maggie        St Margaret Mary         14.31  12 
 38   521 Lyvers, Megan          St Margaret Mary         14.31   5 
 40   635 Fentress, Anna         St Patrick               14.41  17 
 41   354 Brown, Taylor          Notre Dame               14.45   1 
 42   615 Holtsclaw, Taylor      St Nicholas              14.53   7 
 42   619 Terry, Aubrey          St Nicholas              14.53   1 
 44   364 Winters, Alexis        Notre Dame               14.59  12 
 45   223 Francis, Meredith      Holy Trinity             14.74   9 
 46   776 Reeder, Bailey         St Stephen Mart          14.78  15 
 47   210 Price, Katie           Holy Spirit              14.98   5 
 48   741 Lockard, Nicole        St Raphael               15.10   5 
 49   280 Clore, Mary            North Oldham             15.12   9 
 50   432 Adkins, Shelby         St Aloysius              15.14   5 
 51   433 Beisler, Haley         St Aloysius              15.19   1 
 52   614 Hardy, Katelynn        St Nicholas              15.26   8 
 53   441 McClure, Katie         St Aloysius              15.28  14 
 54   286 Holcomb, Katherine     North Oldham             15.38  10 
 55   872 Lucas, Abby            St Rita                  15.44   9 
 56   512 Ellington, Morgan      St Margaret Mary         15.60  16 
 57   294 Sears, Connor          North Oldham             15.61   7 
 58   827 Ford, Christina        Whitefield Acad          15.75  14 
 59   434 Bunch, Callie          St Aloysius              15.90  11 
 60   611 Feml, Lillia           St Nicholas              16.00  13 
 61   447 Sohm, Kristina         St Aloysius              16.04  10 
 62   851 Beck, Kimberlyn        St Martha                16.16   6 
 63   389 Stansbury, Tracy       Lourdes                  16.20  17 
 64   473 Kissel, Hannah         St Bernard               16.41   3 
 65   870 Pike, Stephanie        St Rita                  16.70   3 
 66   871 Weigel, Hayley         St Rita                  16.75  17 
 
Event 9  Girls 100 Yard Dash Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   206 Faris, Lauren          Holy Spirit              12.25   1   10  
  2   575 Wrocklage, Olivia      St Martha                12.53   2    8  
  3   449 Walker, Jessica        St Aloysius              12.81   1    6  
  4   100 Abney, Emma            East Oldham              12.84   1    5  
  5   118 Houston, Erika         East Oldham              12.87   1    4  
  6   552 Calhoun, Alex          St Martha                13.00   2    3  
  7   139 Sipp, Lucy             East Oldham             x13.13   1 
  8   385 Railey, Taylor         Lourdes                  13.20   2    2  
  9   576 Wrocklage, Teal        St Martha               x13.43   2 
 10   248 Berry, Kayla           John Paul II             14.30   2    1  
 
Event 10  Boys 100 Yard Dash Senior
===================================================================
Top 10 Advance by Time
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   311 Evans, Zach            North Oldham             11.84q 12 
  2   199 West, Chris            East Oldham              11.85q  6 
  3   395 Hall, Daylen           Lourdes                  11.88q 13 
  4   339 Steinfeld, Max         North Oldham             12.01q 13 
  5   857 Lucas, Jeremy          St Rita                  12.06q  2 
  6   604 Smyth, Barrett         St Martha                12.11q 17 
  7   733 Streicher, Austin      St Edward                12.13q 16 
  8   583 Cummins, Mark          St Martha                12.14q  5 
  9   794 Reeder, Sam            St Stephen Mart          12.16q  1 
 10   184 Miller, Chris          East Oldham              12.19q  8 
 11   247 Zolke, Brad            Holy Trinity             12.22  15 
 12   190 Oldham, Tyler          East Oldham              12.28   2 
 13   536 Lutes, James           St Margaret Mary         12.44  14 
 14   760 Hoffman, Matt          St Raphael               12.50   9 
 14   431 Wellendorf, Kyle       St Michael               12.50   7 
 16   475 Bivens, Jordan         St Bernard               12.59   4 
 17   155 Brewer, Matt           East Oldham              12.60  18 
 18   765 Schroeder, Wes         St Raphael               12.63  12 
 19   862 Crafton, Dustin        St Rita                  12.72  17 
 19   628 Tassin, Nick           St Nicholas              12.72   9 
 21   764 Muessle, London        St Raphael               12.75   8 
 22   419 Fiechter, Trevor       St Michael               12.82   5 
 23   451 Brown, Chris           St Aloysius              12.84  11 
 24   856 Stengel, Joey          St Rita                  12.94  14 
 25   409 Swabek, Chase          Lourdes                  13.00   5 
 25   623 Buckley, Sam           St Nicholas              13.00   3 
 27   375 Walls, Andrew          Notre Dame               13.06  14 
 28   154 Brewer, Hunter         East Oldham              13.10  16 
 29   808 Heaton, David          St Stephen Mart          13.11  18 
 30   759 Heeb, Jack             St Raphael               13.12  13 
 31   860 McAuliffe, Alex        St Rita                  13.16   7 
 32   609 Whoberry, Steven       St Martha                13.19  18 
 33   577 Adams, Kevin           St Martha                13.20   9 
 34   428 Stich, Jacob           St Michael               13.26   3 
 35   427 Scrivener, Daniel      St Michael               13.34   4 
 36   420 Fish, David            St Michael               13.51  11 
 37   338 Shams, Kameron         North Oldham             13.54   3 
 38   376 Zinsmeister, Dylan     Notre Dame               13.56  15 
 38   538 Oliver, Ryan           St Margaret Mary         13.56  17 
 38   763 Morley, Jimmy          St Raphael               13.56  15 
 41   366 Barrick, Tyler         Notre Dame               13.65  16 
 42   837 Sieg, Ethan            Whitefield Acad          13.67  12 
 43   545 Wilson, Keith          St Margaret Mary         13.68  16 
 44   424 Opel, Cody             St Michael               13.71   6 
 45   626 Sims, Nate             St Nicholas              13.75   6 
 46   579 Beahner, Adam          St Martha                13.80   8 
 47   861 Weigel, Andrew         St Rita                  13.81  16 
 48   429 Stich, Jarrett         St Michael               13.88   6 
 49   782 Allgeier, Jack         St Stephen Mart          13.90  14 
 50   369 Clark, Cody            Notre Dame               13.96   1 
 51   332 Patterson, Will        North Oldham             13.97   8 
 52   404 Nitzken, Shane         Lourdes                  14.00   9 
 53   331 Oberst, Christian      North Oldham             14.01  14 
 54   323 Maddox, Cole           North Oldham             14.15   4 
 55   501 Lyons, Quenton         St Gabriel               14.59   2 
 56   727 Eckert, Jacob          St Edward                14.69  11 
 56   309 Edmundson, Colin       North Oldham             14.69   5 
 58   535 Knight, Sam            St Margaret Mary         14.90   1 
 58   301 Aleksevitch, Stefa     North Oldham             14.90   7 
 60   732 Smith, Elias           St Edward                15.47   1 
