Licensed to Assumption High School     Hy-Tek's Meet Manager 3/22/2009 04:51 PM
                 St Pius Invitational - 3/19/2009 to 3/22/2009                 
                             John Paul II Academy                              
                                    Results                                    
 
Event 1  Girls 100 Yard Dash Junior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   583 Eggers, Ashby          St Andrew                12.97q  6 
  2   625 Belt, Abby             St. Edward               13.23q  3 
  3   155 Martinette, Gina       Holy Trinity             13.50q 18 
  4   462 Woosley, Allison       St Albert                13.56q  5 
  5   216 Johnson, Ashley        Johnson                  13.64q  9 
  6   280 Evans, Jessie          North Oldham             13.68q 14 
  7   601 Batliner, Ashley       St Bernard               13.80q  1 
  7   304 Olive, Elizabeth       North Oldham             13.80q  6 
  9   582 Carter, Brittany       St Andrew                13.82q  2 
 10   581 Brutscher, Christa     St Andrew                13.94q  9 
 11   268 Bacon, Layne           North Oldham             13.95   1 
 12   566 Overstreet, Emma       St Raphael               13.96   8 
 13   229 Taylor, Sheridyn       Johnson                  13.97   7 
 14   209 Bethel, Tonia          Johnson                  14.00  12 
 15   220 Macklin, Phanesce      Johnson                  14.06   8 
 16   191 Rowan, Jordon          John Paul II             14.11   6 
 17   312 Willett, Sydney        North Oldham             14.12   5 
 18   391 Bohn, Hanna            Lourdes                  14.22   6 
 19   658 Coomes, Emma           St Michael               14.23  11 
 20   579 Brutscher, Ally        St Andrew                14.24  11 
 21   588 Riley, Madison         St Andrew                14.26   4 
 22   661 Davis, Abby            St Michael               14.38  12 
 23   522 Henns, Olivia          St Martha                14.40  17 
 24   459 Thienemann, Rebecc     St Albert                14.41  17 
 25   427 Martin, Madison        St Francis               14.42  13 
 26   453 Kaelin, Maggie         St Albert                14.50  14 
 27   529 Vandeveer, Sydney      St Martha                14.66  15 
 28   578 Bolus, Makenzie        St Andrew                14.67  15 
 29   114 Maddox, Tarik          Holy Spirit              14.68  10 
 30   558 Durbin, Abby           St Raphael               14.69   7 
 31   561 Hubbs, Taylor          St Raphael               14.70  18 
 32   151 Graf, Nicole           Holy Trinity             14.72   1 
 33   394 Corley, Sarah          Lourdes                  14.84   9 
 34   641 Mills, Mandy           St. Edward               14.98   5 
 35   463 Zaring, Caitlyn        St Albert                15.00   3 
 35   565 O'Hara, Molly          St Raphael               15.00  16 
 35   450 Gullett, Darbi         St Albert                15.00  10 
 38   399 Hachten, Clare         Lourdes                  15.03   1 
 39   369 Roarx, Rachel          Notre Dame               15.09  12 
 39   303 Newman, Lilia          North Oldham             15.09   3 
 41   401 Mayes, Samantha        Lourdes                  15.14   3 
 42   611 McCall, Allie          St Bernard               15.25   4 
 43   395 Deleon, Isabella       Lourdes                  15.27  12 
 44   187 Parker, Jenna          John Paul II             15.28   2 
 45   286 Gurskey, lynn          North Oldham             15.41   4 
 46   580 Brutscher, Bayley      St Andrew                15.43  10 
 47   525 Kaelin, Allison        St Martha                15.44   1 
 48   660 Crawford, Sarah        St Michael               15.45   6 
 49   183 Finzer, Danielle       John Paul II             15.53  15 
 50   517 Clements, Tara         St Martha                15.61   5 
 51   615 Saldana, Rachel        St Bernard               15.62   2 
 52   727 Smith, Jayla           Whitefield Acad          15.66   9 
 53   524 Hombroek, Stephani     St Martha                15.68   4 
 53   723 Dwyer, Jessica         Whitefield Acad          15.68  12 
 55   603 Cox, Emily             St Bernard               15.72   3 
 56   109 Dennison, Naomi        Holy Spirit              15.85  13 
 57   726 Keith, Andrea          Whitefield Acad          15.88   7 
 58   400 Larch, Meredith        Lourdes                  15.91  15 
 59   589 Russ, Katie            St Andrew                15.97  14 
 60   297 Lovelace Morris, B     North Oldham             16.05   7 
 61   116 Pfeiffer, Corrie       Holy Spirit              16.10   8 
 62   310 Sweetall, Lucy         North Oldham             16.16  16 
 63   113 Maddox, Mekdes         Holy Spirit              16.27  18 
 64   445 Demuth, Catherine      St Albert                16.28   8 
 64   454 Kalbfleish, Katie      St Albert                16.28  13 
 66   149 Estes, Abby            Holy Trinity             16.31  16 
 67   111 Grossman, Katherin     Holy Spirit              16.32  14 
 68   634 Jaworski, Allison      St. Edward               16.44  14 
 69   554 Bowyer, Emalee         St Raphael               16.59   5 
 70   426 Coomes, Abby           St Francis               16.71  11 
 71   447 Dornfeld, Caroline     St Albert                16.74  11 
 72   613 Rechtenwald, Baile     St Bernard               16.89  13 
 73   117 Scalzo, Caroline       Holy Spirit              16.91   7 
 74   556 Bridges, Lorin         St Raphael               17.62  17 
 75   724 Dwyer, Rebecca         Whitefield Acad          17.65  16 
 76   741 Mayiarz, Tori          Johnson                  17.80   4 
 77   493 Gartner, Hannah        St Gabriel               17.92  16 
 77   274 Cummins, Marah         North Oldham             17.92  15 
 79   591 Smith, Jenna           St Andrew                18.07  13 
 80   643 Park, Sarah            St. Edward               18.59   2 
 --   397 Ely, Claire            Lourdes                    DNF   8 
 
Event 1  Girls 100 Yard Dash Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   216 Johnson, Ashley        Johnson                  13.10   1   10  
  2   601 Batliner, Ashley       St Bernard               13.53   2    8  
  3   280 Evans, Jessie          North Oldham             13.88   2    6  
  4   581 Brutscher, Christa     St Andrew                13.96   2    5  
  5   155 Martinette, Gina       Holy Trinity             14.12   1    4  
  6   583 Eggers, Ashby          St Andrew                14.18   1    3  
  7   625 Belt, Abby             St. Edward               14.23   1    2  
  7   582 Carter, Brittany       St Andrew                14.23   2 
  9   462 Woosley, Allison       St Albert                14.30   1    1  
 10   304 Olive, Elizabeth       North Oldham             14.83   2 
 
Event 2  Boys 100 Yard Dash Junior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   732 Hepburn, Nathan        Whitefield Acad          13.06q  1 
  2   335 Millem, Roman          North Oldham             13.07q  7 
  3   139 Rowan, Chase           Holy Spirit              13.08q 11 
  4   239 Cooper, Jordan         Johnson                  13.10q  5 
  5   687 Smith, Ryan            Sna                      13.47q  4 
  6   178 Rolfes, Nick           Holy Trinity             13.50q 13 
  7   433 Lyndsey, Jack          St Francis               13.51q 17 
  8   166 Gerstle, Patrick       Holy Trinity             13.53q  8 
  9   477 Hibbs, Jaylon          St Albert                13.60q 14 
 10   684 Johnson, Austin        Sna                      13.62q  6 
 11   258 Pyrtle, Bryant         Johnson                  13.64  13 
 12   738 Smith, Micah           Whitefield Acad          13.89   3 
 13   409 Graehler, Austin       Lourdes                  13.94  17 
 14   538 Clements, Corey        St Martha                13.96   3 
 14   486 Murr, Ryan             St Albert                13.96  10 
 16   143 Stewart, Joseph        Holy Spirit              13.97  14 
 17   315 Burton, Christophe     North Oldham             14.00   4 
 17   140 Ruiz, Ben              Holy Spirit              14.00   8 
 19   652 Duncan, Ian            St. Edward               14.10   5 
 20   318 Clark, Jacob           North Oldham             14.23  11 
 20   203 Kleine-Kracht, Ben     John Paul II             14.23  15 
 22   596 Enloe, Sean            St Andrew                14.26   3 
 23   574 Monarch, Clay          St Raphael               14.34   6 
 24   575 Money, Jake            St Raphael               14.37   7 
 24   432 Lipscomb, Aubrey       St Francis               14.37   7 
 26   510 McCracken, George      St Margaret Mary         14.38   8 
 27   655 Mudd, Evan             St. Edward               14.40  12 
 28   243 Goodman, Austin        Johnson                  14.43  14 
 29   552 Wheatley, Michael      St Martha                14.47  17 
 30   326 Heckenberg, Taylor     North Oldham             14.53   5 
 30   708 Curran, Tylere         St Patrick               14.53  11 
 32   678 Basham, Billy          Sna                      14.59  10 
 33   721 Walters, JD            St Patrick               14.66  10 
 33   254 Macklin, Phillip       Johnson                  14.66  15 
 35   649 Afable, Jino           St. Edward               14.67   1 
 36   390 Turner, Vince          Notre Dame               14.69   4 
 37   569 Crum, Brandon          St Raphael               14.71   9 
 38   122 Breit, AJ              Holy Spirit              14.78  17 
 39   332 Logsdon, Jarod         North Oldham             14.79   2 
 40   730 Bodden, William        Whitefield Acad          14.83  14 
 41   717 Powers, Robbie         St Patrick               14.84   4 
 42   570 Durbin, Brian          St Raphael               14.91  11 
 43   467 Bohn, Matthew          St Albert                14.92   6 
 44   715 Martin, Anthony        St Patrick               14.98  15 
 45   485 Mueller, David         St Albert                15.01  12 
 45   542 Edwards, Brandon       St Martha                15.01   9 
 47   163 Castellon, Carlos      Holy Trinity             15.03   4 
 48   343 Reller, Tyler          North Oldham             15.26   3 
 49   656 Scharfenberger, Ni     St. Edward               15.27  13 
 50   571 Flynn, David           St Raphael               15.29  13 
 51   472 Cox, John              St Albert                15.42   1 
 52   179 Sharp, Clay            Holy Trinity             15.43   7 
 53   535 Bale, Evan             St Martha                15.44  12 
 54   407 Bohn, Joey             Lourdes                  15.56  17 
 55   362 Zimmerman, Adam        North Oldham             15.69   8 
 56   126 Fischer, Christian     Holy Spirit              15.78  15 
 57   497 Boston, Andrew         St Gabriel               15.84   2 
 58   439 Stanton, Elliott       St Francis               15.87  11 
 59   512 Schmitt, Alan          St Margaret Mary         15.97   9 
 60   356 Stevens, Slade         North Oldham             16.01  15 
 61   422 Wolford, Mason         Lourdes                  16.29   6 
 62   600 Ray, Ryne              St Andrew                16.43   5 
 63   133 Hughes, Andrew         Holy Spirit              16.46   9 
 64   440 Wieland, Leo           St Francis               16.58   6 
 65   199 Cox, McCalister        John Paul II             16.61   1 
 66   599 Pryor, Avery           St Andrew                16.74   8 
 67   735 Peck, John             Whitefield Acad          17.51   2 
 68   431 Jacob, Elijah          St Francis               20.00  12 
 
Event 2  Boys 100 Yard Dash Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   335 Millem, Roman          North Oldham             12.56   1   10  
  2   732 Hepburn, Nathan        Whitefield Acad          12.87   1    8  
  3   239 Cooper, Jordan         Johnson                  13.08   1    6  
  4   139 Rowan, Chase           Holy Spirit              13.11   1    5  
  5   687 Smith, Ryan            Sna                      13.24   1    4  
  6   477 Hibbs, Jaylon          St Albert                13.40   2    3  
  7   178 Rolfes, Nick           Holy Trinity             13.59   2    2  
  8   166 Gerstle, Patrick       Holy Trinity             13.65   2    1  
  9   433 Lyndsey, Jack          St Francis               13.72   2 
 10   684 Johnson, Austin        Sna                      13.82   2 
 
Event 3  Girls 60 Yard Hurdles Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   147 Crotty, Annie          Holy Trinity              9.56   1   10  
  2   393 Corley, Allison        Lourdes                   9.66   3    8  
  3   516 Cavanaugh, Alyssa      St Martha                 9.70   2    6  
  4   157 Schneider, Kelly       Holy Trinity              9.72   1    5  
  5   642 Mudd, Kendall          St. Edward                9.78   1    4  
  6   451 Hayden, Lauren         St Albert                10.03   1    3  
  7   194 Vormbrock, Kelsey      John Paul II             10.22   2    2  
  8   630 Foote, Alex            St. Edward               10.56   2    1  
  9   631 Hackel, Jessica        St. Edward              x10.78   4 
 10   182 Adams, Kayla           John Paul II             10.86   2 
 11   148 English, Lauren        Holy Trinity            x11.15   4 
 12   646 Scharfenberger, Pa     St. Edward              x11.17   4 
 13   460 Wildenmann, Olivia     St Albert                11.25   2 
 14   444 Davis, Bailey          St Albert               x11.86   4 
 15   195 White, Cindy           John Paul II            x11.87   4 
 16   563 Mattingly, Cassie      St Raphael               17.25   3 
 
Event 4  Boys 60 Yard Hurdles Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   204 Miele, Chris           John Paul II              8.25   1   10  
  2   245 Higgs, Tyler           Johnson                   8.81   3    7  
  2   135 Keyer, David           Holy Spirit               8.81   2    7  
  4   691 Young, Austin          Sna                       8.94   1    5  
  5   474 Dwyer, Matt            St Albert                 8.97   2    4  
  6   169 Hubbard, Chris         Holy Trinity              9.16   4    3  
  7   196 Bohn, Geoffrey         John Paul II              9.27   5    2  
  8   380 Graven, Matthew        Notre Dame                9.41   1    1  
  9   465 Bird, Chris            St Albert                 9.50   5 
 10   379 Goetz, Jeffery         Notre Dame                9.54   1 
 10   573 Martin, Bobbie         St Raphael                9.54   5 
 12   205 Polk, Hayden           John Paul II             x9.65   3 
 13   235 Braden, Tim            Johnson                   9.66   4 
 14   120 Ackerson, Connor       Holy Spirit               9.69   1 
 15   484 Meyer, Jack            St Albert                x9.83   6 
 16   363 Zimmerman, Andrew      North Oldham              9.95   2 
 17   473 Dornfeld, Trey         St Albert                x9.96   3 
 18   207 Yopp, Colin            John Paul II             x9.99   2 
 19   480 Mattingly, Derek       St Albert               x10.27   4 
 20   202 Kelly, Devin           John Paul II            x10.79   6 
 21   435 Minogue, Jack          St Francis               10.86   4 
 22   576 Olshansky, Sam         St Raphael               10.94   5 
 23   744 Armstrong, Markice     Johnson                 x11.44   6 
 24   172 Leclaire, Noah         Holy Trinity             11.53   3 
 25   536 Broderick, Brian       St Martha                12.18   4 
 
Event 5  Girls 60 Yard Hurdles Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   582 Carter, Brittany       St Andrew                 9.98   3   10  
  2   588 Riley, Madison         St Andrew                10.17   1    8  
  3   625 Belt, Abby             St. Edward               10.42   2    6  
  4   523 Holsclaw, Abby         St Martha                10.44   3    5  
  5   220 Macklin, Phanesce      Johnson                  10.61   1    4  
  6   743 Woodrum, Morgan        Johnson                  10.99   2    3  
  7   399 Hachten, Clare         Lourdes                  11.25   2    2  
  8   453 Kaelin, Maggie         St Albert                11.45   1    1  
  9   515 Brinkman, Kelly        St Martha                11.47   2 
 10   459 Thienemann, Rebecc     St Albert                11.61   2 
 11   463 Zaring, Caitlyn        St Albert               x11.90   3 
 12   395 Deleon, Isabella       Lourdes                  11.91   1 
 
Event 6  Boys 60 Yard Hurdles Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   482 Mattingly, Zack        St Albert                 9.48   4   10  
  2   477 Hibbs, Jaylon          St Albert                 9.54   5    8  
  3   481 Mattingly, Jake        St Albert                x9.70   3 
  3   239 Cooper, Jordan         Johnson                   9.70   5    6  
  5   258 Pyrtle, Bryant         Johnson                   9.78   4    5  
  6   475 Dwyer, Michael         St Albert                x9.99   5 
  7   254 Macklin, Phillip       Johnson                 x10.03   1 
  8   486 Murr, Ryan             St Albert               x10.22   1 
  9   253 Mack, William          Johnson                 x10.25   3 
  9   538 Clements, Corey        St Martha                10.25   2    4  
 11   429 Grady, Marcus          St Francis               10.27   4    3  
 12   425 Young, Jude            Lourdes                  10.29   3    2  
 13   571 Flynn, David           St Raphael               10.34   2    1  
 14   713 King, Jacob            St Patrick               10.44   2 
 15   203 Kleine-Kracht, Ben     John Paul II             10.72   4 
 16   326 Heckenberg, Taylor     North Oldham             10.78   2 
 17   569 Crum, Brandon          St Raphael               11.20   5 
 18   712 King, Brendan          St Patrick               11.28   3 
 18   540 Clemmons, John         St Martha                11.28   4 
 20   649 Afable, Jino           St. Edward               11.34   5 
 21   551 Vessels, Kirk          St Martha               x11.57   1 
 22   126 Fischer, Christian     Holy Spirit              12.46   3 
 23   489 Strothman, Nate        St Albert               x12.93   2 
 
Event 7  Girls 1 Mile Run L Short Mem Junior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   581 Brutscher, Christa     St Andrew              6:10.68    10  
  2   307 Sanders, Jesse         North Oldham           6:17.90     8  
  3   579 Brutscher, Ally        St Andrew              6:21.49     6  
  4   504 Poole, Briana          St Margaret Mary       6:22.58     5  
  5   108 Buechler, Megan        Holy Spirit            6:29.46     4  
  6   500 Allen, Margaret        St Margaret Mary       6:37.21     3  
  7   222 Mattingly, Autumn      Johnson                6:43.62     2  
  8   494 Robinson, Mary         St Gabriel             6:45.81     1  
  9   101 Grendi, Nicole         Derby City             6:47.14  
 10   215 Jacobs, Hannah         Johnson                6:57.90  
 11   565 O'Hara, Molly          St Raphael             7:06.30  
 12   645 Ryan, Alivia           St. Edward             7:17.68  
 13   302 Mullin, Makenzie       North Oldham           7:43.40  
 14   313 Wohlgemuth, Kelsey     North Oldham          x8:00.05  
 15   742 Fondern, Jae           Johnson               x8:09.02  
 16   306 Price, Mallory         North Oldham          x9:08.52  
 
Event 8  Boys 1 Mile Run L Short Mem Junior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   357 Terkula, David         North Oldham           5:42.65    10  
  2   710 Fryman, Trenton        St Patrick             5:43.24     8  
  3   476 Hayden, Spencer        St Albert              6:05.96     6  
  4   243 Goodman, Austin        Johnson                6:27.68     5  
  5   545 Mann, Jonathan         St Martha              6:29.74     4  
  6   680 Coyne, Patrick         Sna                    6:31.40     3  
  7   507 Hardesty, Tim          St Margaret Mary       7:02.37     2  
  8   390 Turner, Vince          Notre Dame             7:05.99     1  
  9   733 Keith, Brett           Whitefield Acad        7:06.99  
 10   734 Keith, Brian           Whitefield Acad        7:15.58  
 11   240 Eckl, Joe              Johnson                7:19.40  
 12   259 Seabolt, Stephen       Johnson               x7:38.43  
 13   737 Pfeffer, Austin        Whitefield Acad       x7:45.11  
 14   736 Perkins, Noah          Whitefield Acad       x7:46.46  
 15   440 Wieland, Leo           St Francis             8:14.90  
 16   740 Walker, Austin         Whitefield Acad       x8:49.02  
 17   261 Tucker, Alex           Johnson               x9:14.30  
 
Event 9  Girls 100 Yard Dash Senior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   289 Helm, Chalisa          North Oldham             12.25q  4 
  2   270 Brown, Brianne         North Oldham             12.45q 14 
  3   292 Kincaid, Justine       North Oldham             12.81q 10 
  4   147 Crotty, Annie          Holy Trinity             12.87q 13 
  5   667 Nicolas, Sara          St Michael               13.07q 13 
  6   722 Brown, Delicia         Whitefield Acad          13.10q 14 
  7   189 Presley, Tianna        John Paul II             13.16q  3 
  8   627 Curley, Elena          St. Edward               13.31q 19 
  8   293 Lhotsky, Rachel        North Oldham             13.31q 12 
 10   672 Graeter, Alex          Sna                      13.35q  8 
 11   673 Graeter, Jill          Sna                      13.47  11 
 12   666 Nett, Shelby           St Michael               13.52  17 
 13   635 Jaworski, Amanda       St. Edward               13.53  10 
 14   153 Hendrix, Natalie       Holy Trinity             13.66  15 
 15   223 McDaniels, Brook       Johnson                  13.67  18 
 16   528 Tompkins, Mallory      St Martha                13.80   6 
 16   491 Boston, Emily          St Gabriel               13.80  12 
 18   584 Frith, Chelsey         St Andrew                13.81  13 
 18   532 Wheat, Brittany        St Martha                13.81   8 
 20   577 Bernhagen, Brittan     St Andrew                13.82  10 
 20   231 Tobin, Sherrell        Johnson                  13.82   4 
 20   272 Campbell, Meredith     North Oldham             13.82   3 
 23   186 Mudd, Kristin          John Paul II             13.88   6 
 24   604 Gittings, Sydney       St Bernard               13.93   9 
 25   516 Cavanaugh, Alyssa      St Martha                13.95   5 
 26   224 McLaurin, Cierra       Johnson                  13.96   3 
 27   692 Bell, Colleen          St Patrick               13.97   6 
 27   218 Kinnaird, Tasia        Johnson                  13.97   8 
 29   159 Underwood, Christi     Holy Trinity             14.00  18 
 29   451 Hayden, Lauren         St Albert                14.00  19 
 31   638 Lasley, Tori           St. Edward               14.08   2 
 32   675 Thornton, Jamie        Sna                      14.09   4 
 33   150 Feger, Kylie           Holy Trinity             14.12  14 
 34   396 Elliot, Megan          Lourdes                  14.13   9 
 34   676 Trego, Stephanie       Sna                      14.13   3 
 34   112 Haugh, Carolyn         Holy Spirit              14.13   2 
 37   213 Franklin, Alnisha      Johnson                  14.20  17 
 38   156 McCarthy, Hannah       Holy Trinity             14.26  19 
 39   665 Francow, Rebecca       St Michael               14.37  12 
 40   402 Nitzken, Lillie        Lourdes                  14.38  17 
 40   446 Dermody, Meghan        St Albert                14.38   7 
 42   182 Adams, Kayla           John Paul II             14.40   8 
 42   593 Weber, Taylor          St Andrew                14.40  15 
 44   281 Farkas, Olivia         North Oldham             14.41  18 
 45   559 Fischer, Mary          St Raphael               14.42   5 
 45   674 Kindoll, Karly         Sna                      14.42   9 
 47   586 Johnston, Jenna        St Andrew                14.50  14 
 48   642 Mudd, Kendall          St. Edward               14.55  11 
 49   612 McCormick, Kierste     St Bernard               14.62   2 
 50   608 Macaluso, Bailey       St Bernard               14.63  16 
 51   372 Winters, Kelsey        Notre Dame               14.65  11 
 52   365 Crowe, Katie           Notre Dame               14.66  18 
 53   106 Brangers, Megan        Holy Spirit              14.69   4 
 54   448 Ecton, Alyssa          St Albert                14.75  15 
 55   457 Siegfried, Kelsey      St Albert                14.82  16 
 55   299 McGuire, Taylor        North Oldham             14.82   5 
 57   455 Metzger, Anna          St Albert                14.84  13 
 58   631 Hackel, Jessica        St. Edward               14.95   5 
 59   563 Mattingly, Cassie      St Raphael               14.96  15 
 59   449 Gottbrath, Mattie      St Albert                14.96   2 
 61   630 Foote, Alex            St. Edward               14.98  16 
 62   697 King, MacKenzie        St Patrick               15.01  10 
 62   279 Dykes, Sarah           North Oldham             15.01   2 
 64   567 Wright, Molly          St Raphael               15.19  17 
 65   404 Stansbury, Sydney      Lourdes                  15.22  13 
 66   614 Recktenwald, McKen     St Bernard               15.27  11 
 67   119 Smith, Hannah          Holy Spirit              15.28   7 
 68   664 Ford, Laura            St Michael               15.30  10 
 69   283 Fink, Taylor           North Oldham             15.32  11 
 70   587 Lockwood, Hayley       St Andrew                15.34   8 
 71   632 Hardy, Amanda          St. Edward               15.44   3 
 72   564 Nitzken, Amanda        St Raphael               15.66  16 
 73   154 Kuhns, Lindsey         Holy Trinity             15.99  16 
 73   364 Bard, Savannah         Notre Dame               15.99   6 
 75   662 Dobbins, Kristen       St Michael               16.01   6 
 76   602 Cox, Candice           St Bernard               16.07   7 
 77   301 Miller, Jessica        North Oldham             16.15  15 
 78   701 Neumayer, Laura        St Patrick               16.16  12 
 79   527 Stocksdale, Cather     St Martha                16.25  19 
 80   373 Young, Rachel          Notre Dame               16.32  17 
 81   371 Walls, Natalie         Notre Dame               16.37  12 
 82   646 Scharfenberger, Pa     St. Edward               17.04   9 
 83   115 Myers, Emily           Holy Spirit              24.78   4 
 
Event 9  Girls 100 Yard Dash Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   289 Helm, Chalisa          North Oldham             12.66   1   10  
  2   147 Crotty, Annie          Holy Trinity             13.00   1    8  
  3   270 Brown, Brianne         North Oldham             13.02   1    6  
  4   292 Kincaid, Justine       North Oldham            x13.07   1 
  5   667 Nicolas, Sara          St Michael               13.12   1    5  
  6   722 Brown, Delicia         Whitefield Acad          13.31   2    4  
  7   189 Presley, Tianna        John Paul II             13.36   2    3  
  8   627 Curley, Elena          St. Edward               13.44   2    2  
  9   672 Graeter, Alex          Sna                      13.48   2    1  
 10   293 Lhotsky, Rachel        North Oldham            x13.97   2 
 
Event 10  Boys 100 Yard Dash Senior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   174 Madalon, Jacob         Holy Trinity             11.28q  8 
  2   169 Hubbard, Chris         Holy Trinity             11.53q  6 
  3   322 Elbert, Cody           North Oldham             11.61q 13 
  4   377 Drury, Aaron           Notre Dame               11.62q  4 
  5   204 Miele, Chris           John Paul II             11.75q  2 
  6   681 Fisher, Derek          Sna                      12.06q 12 
  7   568 Cleary, Jack           St Raphael               12.22q 15 
  8   132 Hollenbach, Reiss      Holy Spirit              12.25q 13 
  9   412 Lynch, Jesse           Lourdes                  12.34q 15 
 10   709 Frank, Eric            St Patrick               12.38q 10 
 11   245 Higgs, Tyler           Johnson                  12.40  15 
 12   620 Muench, Derrick        St Bernard               12.44   1 
 12   388 Reese, Taylor          Notre Dame               12.44   7 
 14   381 Gregory, Patrick       Notre Dame               12.50  11 
 14   234 Baker, Jalen           Johnson                  12.50   8 
 16   383 Hurt, Andrew           Notre Dame               12.51  10 
 17   553 Wheatley, Nick         St Martha                12.63   6 
 18   263 Wade, Chas             Johnson                  12.76  11 
 19   351 Smith, Joshua          North Oldham             12.89   2 
 20   573 Martin, Bobbie         St Raphael               12.91  11 
 21   255 McCauley, Andrew       Johnson                  12.97   5 
 22   358 VanTreuren, Bryson     North Oldham             13.00   8 
 23   175 Martinette, Patric     Holy Trinity             13.06  10 
 24   349 Shea, Quinten          North Oldham             13.10   1 
 24   470 Buren, Owen            St Albert                13.10   7 
 26   434 Mayfield, Tom          St Francis               13.21   4 
 27   597 Langley, Devyn         St Andrew                13.36   5 
 28   686 Shipley, Connor        Sna                      13.40   5 
 29   320 Crawford, Wyatt        North Oldham             13.45   5 
 30   321 Crawley, Tyler         North Oldham             13.47   6 
 30   250 Jones, Cristain        Johnson                  13.47   7 
 32   134 Hughes, Connor         Holy Spirit              13.50   4 
 33   543 Harrison, Jack         St Martha                13.52   1 
 34   160 Bousamra, Joey         Holy Trinity             13.53   2 
 35   316 Burton, Trevor         North Oldham             13.65  11 
 36   541 Collins, Jake          St Martha                13.66   7 
 37   136 King, Connor           Holy Spirit              13.80   8 
 37   384 Nauert, Kenny          Notre Dame               13.80   2 
 37   442 Willard, Nick          St Francis               13.80   1 
 40   483 Mays, Sam              St Albert                13.97   4 
 41   718 Smith, Connor          St Patrick               14.00   6 
 42   716 Olver, Colin           St Patrick               14.09   5 
 43   711 Huetz, Matthew         St Patrick               14.24  10 
 44   508 Iceman, Davis          St Margaret Mary         14.28  12 
 45   480 Mattingly, Derek       St Albert                14.39   8 
 46   546 Meyers, Jacob          St Martha                14.55   4 
 47   123 Burton, Tim            Holy Spirit              14.71   1 
 48   338 Patterson, Nick        North Oldham             14.79  12 
 49   471 Cameron, Will          St Albert                14.97  11 
 50   598 Mulloy, Quentin        St Andrew                15.54  15 
 51   200 Dahlgren, Christia     John Paul II             15.56   2 
 52   653 Grantz, Colin          St. Edward               15.85  10 
 53   428 Coleman, Ryan          St Francis               15.91   7 
 54   536 Broderick, Brian       St Martha                16.31  13 
 55   177 Otten, Ben             Holy Trinity             16.46  15 
 
Event 10  Boys 100 Yard Dash Senior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1   377 Drury, Aaron           Notre Dame               11.40   1   10  
  2   322 Elbert, Cody           North Oldham             11.47   1    8  
  3   174 Madalon, Jacob         Holy Trinity             11.56   1    6  
  4   681 Fisher, Derek          Sna                      11.68   2    5  
  5   204 Miele, Chris           John Paul II             11.90   1    4  
  6   132 Hollenbach, Reiss      Holy Spirit              12.22   2    3  
  7   412 Lynch, Jesse           Lourdes                  12.23   2    2  
  8   169 Hubbard, Chris         Holy Trinity             12.44   1    1  
  9   709 Frank, Eric            St Patrick               12.47   2 
 10   245 Higgs, Tyler           Johnson                  12.70   2 
 
Event 11  Girls 220 Yard Dash Junior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   307 Sanders, Jesse         North Oldham             30.59q  1 
  2   566 Overstreet, Emma       St Raphael               31.20q  8 
  3   216 Johnson, Ashley        Johnson                  31.29q 13 
  4   300 McWilliams, Rowan      North Oldham             31.91q  2 
  5   462 Woosley, Allison       St Albert                32.03q  9 
  6   220 Macklin, Phanesce      Johnson                  32.06q 14 
  7   458 Smith, Daley           St Albert                32.15q  5 
  8   704 Woodruff, Morgan       St Patrick               32.27q  1 
  9   280 Evans, Jessie          North Oldham             32.43q  3 
 10   191 Rowan, Jordon          John Paul II             32.53q  8 
 11   658 Coomes, Emma           St Michael               32.60  15 
 12   582 Carter, Brittany       St Andrew                32.75  14 
 13   661 Davis, Abby            St Michael               32.80  14 
 14   209 Bethel, Tonia          Johnson                  33.07   5 
 15   588 Riley, Madison         St Andrew                33.19  16 
